| Symbol | Stock | Price change today |
| LRCX | Lam Research Corporation | 5.7394% |
| ALXN | Alexion Pharmaceuticals, Inc. | 4.7246% |
| HSKA | Heska Corp | 4.5875% |
| NFLX | Netflix, Inc. | 4.5552% |
| HZO | MarineMax Inc | 4.4444% |
| LGIH | LGI Homes Inc | 3.9187% |
| TGS | Transportadora de Gas del Sur SA (ADR) | 3.8406% |
| AMAT | Applied Materials, Inc. | 3.7729% |
| IBP | Installed Building Products Inc | 3.6013% |
| DPZ | Domino’s Pizza, Inc. | 3.3576% |
| SCHW | Charles Schwab Corp | 3.2016% |
| CEVA | CEVA, Inc. | 3.1526% |
| MIDD | Middleby Corp | 3.1429% |
| TMO | Thermo Fisher Scientific Inc. | 2.9239% |
| GOOGL | Alphabet Inc | 2.7856% |
| ILMN | Illumina, Inc. | 2.7102% |
| COF | Capital One Financial Corp. | 2.6898% |
| TNET | TriNet Group Inc | 2.4785% |
| GTN | Gray Television, Inc. | 2.2472% |
| GWR | Genesee & Wyoming Inc | 2.2458% |
| CRUS | Cirrus Logic, Inc. | 2.2406% |
| ADBE | Adobe Systems Incorporated | 2.1765% |
| ABMD | ABIOMED, Inc. | 2.0513% |
| SWKS | Skyworks Solutions Inc | 1.9024% |
| CVCO | Cavco Industries, Inc. | 1.8529% |
| BABA | Alibaba Group Holding Ltd | 1.8004% |
| AMZN | Amazon.com, Inc. | 1.7418% |
| SBUX | Starbucks Corporation | 1.7226% |
| NVDA | NVIDIA Corporation | 1.7207% |
| AAPL | Apple Inc. | 1.7181% |
| FB | Facebook Inc | 1.585% |
| MEI | Methode Electronics Inc. | 1.3514% |
| ALGN | Align Technology, Inc. | 1.3275% |
| EXR | Extra Space Storage, Inc. | 1.3096% |
| ADS | Alliance Data Systems Corporation | 1.2787% |
| MCK | McKesson Corporation | 1.1755% |
| STZ | Constellation Brands, Inc. | 1.1594% |
| SUI | Sun Communities Inc | 1.1484% |
| THRM | Gentherm Inc | 1.0574% |
| MKTX | MarketAxess Holdings Inc. | 0.992% |
| GILD | Gilead Sciences, Inc. | 0.8118% |
| EW | Edwards Lifesciences Corp | 0.774% |
| MRK | Merck & Co., Inc. | 0.6939% |
| CBPO | China Biologic Products Holdings, Inc. | 0.6746% |
| AYI | Acuity Brands, Inc. | 0.6128% |
| ANET | Arista Networks Inc | 0.4698% |
| LULU | Lululemon Athletica inc. | 0.3096% |
| TMUS | T-Mobile US Inc | 0.292% |
| REGN | Regeneron Pharmaceuticals Inc | 0.27% |
| PCLN | Priceline Group Inc | 0% |
| ULTA | Ulta Beauty Inc | -0.3002% |
| CRTO | Criteo SA (ADR) | -1.0544% |
| MU | Micron Technology, Inc. | -1.1409% |
| HDSN | Hudson Technologies, Inc. | -2.2482% |
2018-03-09