Stock ticker | Stock name | Last Close | Recommendation |
---|---|---|---|
AAPL | Apple Inc. | $181.7200 | Strong Buy or Hold |
ABMD | ABIOMED, Inc. | $294.7400 | Strong Buy or Hold, but there are some concerns |
ADBE | Adobe Systems Incorporated | $220.9400 | Strong Buy or Hold, but there are some concerns |
ADS | Alliance Data Systems Corporation | $238.0600 | Some Concerns, may need to wait |
ALGN | Align Technology, Inc. | $275.6100 | Strong Buy or Hold |
ALXN | Alexion Pharmaceuticals, Inc. | $127.0800 | Strong Buy or Hold |
AMAT | Applied Materials, Inc. | $60.9700 | Strong Buy or Hold |
AMZN | Amazon.com, Inc. | $1598.3900 | Strong Buy or Hold, but there are some concerns |
ANET | Arista Networks Inc | $297.4000 | Strong Buy or Hold |
AYI | Acuity Brands, Inc. | $150.8100 | Possible Buy or Hold, but some concerns |
BABA | Alibaba Group Holding Ltd | $192.7400 | Strong Buy or Hold |
CBPO | China Biologic Products Holdings, Inc. | $82.2600 | Possible Buy or Hold, but some concerns |
CEVA | CEVA, Inc. | $41.2000 | Strong Buy or Hold |
COF | Capital One Financial Corp. | $100.4600 | Strong Buy or Hold |
CRTO | Criteo SA (ADR) | $30.5100 | Concerned, but watch close as good things may happen soon |
CRUS | Cirrus Logic, Inc. | $45.1400 | Possible Buy or Hold, but some concerns |
CVCO | Cavco Industries, Inc. | $176.5000 | Strong Buy or Hold |
DPZ | Domino’s Pizza, Inc. | $227.6900 | Strong Buy or Hold |
EW | Edwards Lifesciences Corp | $140.0400 | Strong Buy or Hold |
EXR | Extra Space Storage, Inc. | $87.5600 | Strong Buy or Hold |
FB | Facebook Inc | $184.7600 | Strong Buy or Hold |
GILD | Gilead Sciences, Inc. | $81.0600 | Possible Buy or Hold, but some concerns |
GOOGL | Alphabet Inc | $1165.9300 | Strong Buy or Hold |
GTN | Gray Television, Inc. | $13.7500 | Some Concerns, may need to wait |
GWR | Genesee & Wyoming Inc | $74.0700 | Possible Buy or Hold, but some concerns |
HDSN | Hudson Technologies, Inc. | $5.4800 | Very Concerned, may need to wait |
HSKA | Heska Corp | $76.9300 | Strong Buy or Hold |
HZO | MarineMax Inc | $20.6000 | Very Concerned, may need to wait |
IBP | Installed Building Products Inc | $61.8000 | Some Concerns, may need to wait |
ILMN | Illumina, Inc. | $253.1700 | Strong Buy or Hold, but there are some concerns |
LGIH | LGI Homes Inc | $64.2600 | Possible Buy or Hold, but some concerns |
LRCX | Lam Research Corporation | $228.6500 | Strong Buy or Hold, but there are some concerns |
LULU | Lululemon Athletica inc. | $80.3300 | Very Concerned, may need to wait |
MCK | McKesson Corporation | $157.8000 | Possible Buy or Hold, but some concerns |
MEI | Methode Electronics Inc. | $41.5000 | Strong Buy or Hold |
MIDD | Middleby Corp | $131.9400 | Possible Buy or Hold, but some concerns |
MKTX | MarketAxess Holdings Inc. | $223.1500 | Strong Buy or Hold, but there are some concerns |
MRK | Merck & Co., Inc. | $55.3600 | Possible Buy or Hold, but some concerns |
MU | Micron Technology, Inc. | $59.3700 | Strong Buy or Hold, but there are some concerns |
NFLX | Netflix, Inc. | $321.3000 | Strong Buy or Hold |
NVDA | NVIDIA Corporation | $249.7600 | Strong Buy or Hold |
PCLN | Priceline Group Inc | $1905.6400 | Strong Buy or Hold |
REGN | Regeneron Pharmaceuticals Inc | $344.5500 | Possible Buy or Hold, but some concerns |
SBUX | Starbucks Corporation | $59.4000 | Strong Buy or Hold |
SCHW | Charles Schwab Corp | $57.7600 | Strong Buy or Hold, but there are some concerns |
STZ | Constellation Brands, Inc. | $230.1500 | Strong Buy or Hold |
SUI | Sun Communities Inc | $88.8600 | Strong Buy or Hold |
SWKS | Skyworks Solutions Inc | $115.1600 | Strong Buy or Hold |
TGS | Transportadora de Gas del Sur SA (ADR) | $21.7300 | Possible Buy or Hold, but some concerns |
THRM | Gentherm Inc | $33.4000 | Strong Buy or Hold |
TMO | Thermo Fisher Scientific Inc. | $217.4900 | Strong Buy or Hold |
TMUS | T-Mobile US Inc | $64.5500 | Strong Buy or Hold |
TNET | TriNet Group Inc | $47.0500 | Concerned, but watch close as good things may happen soon |
ULTA | Ulta Beauty Inc | $207.6200 | Possible Buy or Hold, but some concerns |
2018-03-13