| Symbol | Stock | Price change today | 
| EXR | Extra Space Storage, Inc. | 1.8599% | 
| ULTA | Ulta Beauty Inc | 1.4095% | 
| SUI | Sun Communities Inc | 1.365% | 
| NFLX | Netflix, Inc. | 0.7761% | 
| MRK | Merck & Co., Inc. | 0.7578% | 
| GWR | Genesee & Wyoming Inc | 0.623% | 
| TMO | Thermo Fisher Scientific Inc. | 0.4781% | 
| FB | Facebook Inc | 0.4028% | 
| AAPL | Apple Inc. | 0.2871% | 
| THRM | Gentherm Inc | 0.2841% | 
| CBPO | China Biologic Products Holdings, Inc. | 0.2687% | 
| CVCO | Cavco Industries, Inc. | 0.2595% | 
| MEI | Methode Electronics Inc. | 0.2574% | 
| HSKA | Heska Corp | 0.1927% | 
| LGIH | LGI Homes Inc | 0.1864% | 
| ALXN | Alexion Pharmaceuticals, Inc. | 0.0809% | 
| GTN | Gray Television, Inc. | 0% | 
| PCLN | Priceline Group Inc | 0% | 
| ABMD | ABIOMED, Inc. | -0.0674% | 
| GILD | Gilead Sciences, Inc. | -0.093% | 
| MIDD | Middleby Corp | -0.0979% | 
| STZ | Constellation Brands, Inc. | -0.1472% | 
| GOOGL | Alphabet Inc | -0.1735% | 
| CEVA | CEVA, Inc. | -0.2736% | 
| AYI | Acuity Brands, Inc. | -0.2897% | 
| SBUX | Starbucks Corporation | -0.3197% | 
| ILMN | Illumina, Inc. | -0.3305% | 
| LULU | Lululemon Athletica inc. | -0.3369% | 
| DPZ | Domino’s Pizza, Inc. | -0.5011% | 
| COF | Capital One Financial Corp. | -0.5058% | 
| AMAT | Applied Materials, Inc. | -0.638% | 
| CRTO | Criteo SA (ADR) | -0.6498% | 
| MKTX | MarketAxess Holdings Inc. | -0.6929% | 
| MU | Micron Technology, Inc. | -0.7416% | 
| MCK | McKesson Corporation | -0.7573% | 
| ALGN | Align Technology, Inc. | -0.7734% | 
| ADS | Alliance Data Systems Corporation | -0.9473% | 
| EW | Edwards Lifesciences Corp | -1.0339% | 
| HZO | MarineMax Inc | -1.0638% | 
| REGN | Regeneron Pharmaceuticals Inc | -1.0828% | 
| LRCX | Lam Research Corporation | -1.1552% | 
| AMZN | Amazon.com, Inc. | -1.2226% | 
| ADBE | Adobe Systems Incorporated | -1.2866% | 
| NVDA | NVIDIA Corporation | -1.3214% | 
| SCHW | Charles Schwab Corp | -1.3338% | 
| CRUS | Cirrus Logic, Inc. | -1.3561% | 
| SWKS | Skyworks Solutions Inc | -1.4413% | 
| HDSN | Hudson Technologies, Inc. | -1.559% | 
| TMUS | T-Mobile US Inc | -1.6979% | 
| IBP | Installed Building Products Inc | -1.6997% | 
| TGS | Transportadora de Gas del Sur SA (ADR) | -1.7383% | 
| BABA | Alibaba Group Holding Ltd | -2.2055% | 
| TNET | TriNet Group Inc | -3.3393% | 
| ANET | Arista Networks Inc | -9.1822% | 
2018-04-13