| Symbol | Stock | Price change today |
| IBP | Installed Building Products Inc | 3.1897% |
| HSKA | Heska Corp | 2.697% |
| ULTA | Ulta Beauty Inc | 2.2141% |
| ALGN | Align Technology, Inc. | 1.653% |
| REGN | Regeneron Pharmaceuticals Inc | 1.5798% |
| MEI | Methode Electronics Inc. | 1.3111% |
| HDSN | Hudson Technologies, Inc. | 1.1905% |
| SWKS | Skyworks Solutions Inc | 0.8802% |
| SCHW | Charles Schwab Corp | 0.7473% |
| BKNG | Booking Holdings | 0.6999% |
| NVDA | NVIDIA Corporation | 0.691% |
| MCK | McKesson Corporation | 0.5527% |
| UNH | United HealthGroup Inc | 0.513% |
| GWR | Genesee & Wyoming Inc | 0.5058% |
| ADS | Alliance Data Systems Corporation | 0.4245% |
| LULU | Lululemon Athletica inc. | 0.3443% |
| STZ | Constellation Brands, Inc. | 0.3116% |
| FB | Facebook Inc | 0.3057% |
| MKTX | MarketAxess Holdings Inc. | 0.2868% |
| TMUS | T-Mobile US Inc | 0.2653% |
| HZO | MarineMax Inc | 0.2096% |
| TMO | Thermo Fisher Scientific Inc. | 0.1614% |
| ALXN | Alexion Pharmaceuticals, Inc. | 0.124% |
| SBUX | Starbucks Corporation | 0.0875% |
| GILD | Gilead Sciences, Inc. | 0.074% |
| CRUS | Cirrus Logic, Inc. | -0.0255% |
| ILMN | Illumina, Inc. | -0.1451% |
| EXR | Extra Space Storage, Inc. | -0.1844% |
| ADBE | Adobe Systems Incorporated | -0.2275% |
| GOOGL | Alphabet Inc | -0.261% |
| DPZ | Domino’s Pizza, Inc. | -0.3194% |
| AMZN | Amazon.com, Inc. | -0.3478% |
| TNET | TriNet Group Inc | -0.4117% |
| EW | Edwards Lifesciences Corp | -0.4325% |
| SUI | Sun Communities Inc | -0.4569% |
| ABMD | ABIOMED, Inc. | -0.5315% |
| CBPO | China Biologic Products Holdings, Inc. | -0.5559% |
| AAPL | Apple Inc. | -0.6324% |
| ANET | Arista Networks Inc | -0.6663% |
| NFLX | Netflix, Inc. | -0.905% |
| MIDD | Middleby Corp | -0.9622% |
| THRM | Gentherm Inc | -0.9887% |
| BABA | Alibaba Group Holding Ltd | -1.055% |
| MRK | Merck & Co., Inc. | -1.1381% |
| LGIH | LGI Homes Inc | -1.2% |
| TGS | Transportadora de Gas del Sur SA (ADR) | -1.2202% |
| GTN | Gray Television, Inc. | -1.6949% |
| LRCX | Lam Research Corporation | -1.7302% |
| AMAT | Applied Materials, Inc. | -2.1932% |
| MU | Micron Technology, Inc. | -3.1858% |
| CRTO | Criteo SA (ADR) | -3.5714% |
2018-05-17