| Symbol | Stock | Price change today |
| LGIH | LGI Homes Inc | 10.1335% |
| CBPO | China Biologic Products Holdings Inc | 4.3413% |
| JAZZ | Jazz Pharmaceuticals PLC | 4.1771% |
| MTZ | MasTec, Inc. | 3.7088% |
| EVR | Evercore Inc | 3.5133% |
| MTCH | Match Group Inc | 3.5009% |
| KNX | Knight-Swift Transportation Holdings Inc | 3.1934% |
| ULTA | Ulta Beauty Inc | 3.0714% |
| MA | Mastercard Inc | 3.0525% |
| LULU | Lululemon Athletica inc. | 2.9634% |
| BABA | Alibaba Group Holding Ltd | 2.4468% |
| SWKS | Skyworks Solutions Inc | 2.4268% |
| SINA | SINA Corp | 2.383% |
| PATK | Patrick Industries, Inc. | 2.2509% |
| ETFC | E*TRADE Financial Corp | 2.1528% |
| V | Visa Inc | 2.1438% |
| COHR | Coherent, Inc. | 2.1178% |
| ANET | Arista Networks Inc | 2.1087% |
| ADBE | Adobe Systems Incorporated | 2.0866% |
| EPAM | EPAM Systems Inc | 2.0014% |
| FIVE | Five Below Inc | 1.9822% |
| AMAT | Applied Materials, Inc. | 1.9138% |
| AAPL | Apple Inc. | 1.893% |
| SBUX | Starbucks Corporation | 1.7503% |
| TNET | TriNet Group Inc | 1.6566% |
| SUI | Sun Communities Inc | 1.5327% |
| FB | Facebook, Inc. Common Stock | 1.5297% |
| CVGW | Calavo Growers, Inc. | 1.5081% |
| FTNT | Fortinet Inc | 1.484% |
| ATHM | Autohome Inc | 1.4436% |
| TMUS | T-Mobile Us Inc | 1.4306% |
| GOOGL | Alphabet Inc Class A | 1.4142% |
| PYPL | Paypal Holdings Inc | 1.3803% |
| TGS | Transportadora de Gas del Sur SA (ADR) | 1.3596% |
| UNH | UnitedHealth Group Inc | 1.314% |
| AMZN | Amazon.com, Inc. | 1.286% |
| HZO | MarineMax Inc | 1.2718% |
| THRM | Gentherm Inc | 1.1759% |
| DPZ | Domino’s Pizza, Inc. | 1.1639% |
| NXST | Nexstar Media Group Inc | 1.0819% |
| NVDA | NVIDIA Corporation | 1.0346% |
| ILMN | Illumina, Inc. | 0.9963% |
| MKTX | MarketAxess Holdings Inc. | 0.9869% |
| WCG | WellCare Health Plans, Inc. | 0.8086% |
| NFLX | Netflix, Inc. | 0.8029% |
| SIVB | SVB Financial Group | 0.6122% |
| LRCX | Lam Research Corporation | 0.5115% |
| STZ | Constellation Brands, Inc. Class A | 0.2678% |
| ALGN | Align Technology, Inc. | 0.0372% |
| BKNG | Booking Holdings Inc | -0.1163% |
| MKSI | MKS Instruments, Inc. | -0.2578% |
| AVGO | Broadcom Inc | -0.4558% |
| MEOH | Methanex Corporation | -0.5733% |
| NSP | Insperity Inc | -1.0229% |
| ABMD | ABIOMED, Inc. | -1.9801% |
| GTN | Gray Television, Inc. | -3.2124% |
2019-08-06