Stock ticker | Stock name | Last Close | Recommendation |
---|---|---|---|
AAPL | Apple Inc. | $318.7300 | Strong Buy or Hold, but there are some concerns |
ABMD | ABIOMED, Inc. | $181.2800 | Strong Buy or Hold |
ADBE | Adobe Systems Incorporated | $349.7400 | Strong Buy or Hold, but there are some concerns |
ALGN | Align Technology, Inc. | $280.7000 | Very Concerned, may need to wait |
AMAT | Applied Materials, Inc. | $62.8500 | Strong Buy or Hold |
AMZN | Amazon.com, Inc. | $1864.7200 | Very Concerned, may need to wait |
ANET | Arista Networks Inc | $221.8700 | Strong Buy or Hold, but there are some concerns |
ATHM | Autohome Inc | $87.7400 | Concerned, but watch close as good things may happen soon |
AVGO | Broadcom Inc | $308.7900 | Some Concerns, may need to wait |
BABA | Alibaba Group Holding Ltd | $227.4300 | Concerned, but watch close as good things may happen soon |
BKNG | Booking Holdings Inc | $2054.6900 | Very Concerned, may need to wait |
CBPO | China Biologic Products Holdings Inc | $115.8000 | Very Concerned, may need to wait |
COHR | Coherent, Inc. | $173.7000 | Concerned, but watch close as good things may happen soon |
CVGW | Calavo Growers, Inc. | $80.7300 | Very Concerned, may need to wait |
DPZ | Domino’s Pizza, Inc. | $286.4700 | Very Concerned, may need to wait |
ETFC | E*TRADE Financial Corp | $46.7400 | Strong Buy or Hold |
EPAM | EPAM Systems Inc | $232.4300 | Strong Buy or Hold, but there are some concerns |
EVR | Evercore Inc | $77.2000 | Strong Buy or Hold |
FB | Facebook, Inc. Common Stock | $222.1400 | Strong Buy or Hold |
FIVE | Five Below Inc | $116.0500 | Very Concerned, may need to wait |
FTNT | Fortinet Inc | $117.4900 | Strong Buy or Hold |
GOOGL | Alphabet Inc Class A | $1479.5200 | Strong Buy or Hold, but there are some concerns |
GTN | Gray Television, Inc. | $22.5800 | Strong Buy or Hold |
HZO | MarineMax Inc | $17.8500 | Strong Buy or Hold |
ILMN | Illumina, Inc. | $324.7200 | Very Concerned, may need to wait |
JAZZ | Jazz Pharmaceuticals PLC | $151.0500 | Strong Buy or Hold |
KNX | Knight-Swift Transportation Holdings Inc | $37.5200 | Concerned, but watch close as good things may happen soon |
LGIH | LGI Homes Inc | $78.7400 | Strong Buy or Hold |
LRCX | Lam Research Corporation | $308.0000 | Strong Buy or Hold |
LULU | Lululemon Athletica inc. | $241.2500 | Concerned, but watch close as good things may happen soon |
MA | Mastercard Inc | $323.6600 | Strong Buy or Hold, but there are some concerns |
MEOH | Methanex Corporation | $40.4300 | Strong Buy or Hold |
MKSI | MKS Instruments, Inc. | $114.7800 | Strong Buy or Hold |
MKTX | MarketAxess Holdings Inc. | $369.0600 | Some Concerns, may need to wait |
MTZ | MasTec, Inc. | $63.7500 | Possible Buy or Hold, but some concerns |
MTCH | Match Group Inc | $91.1100 | Strong Buy or Hold, but there are some concerns |
NFLX | Netflix, Inc. | $339.6700 | Concerned, but watch close as good things may happen soon |
NSP | Insperity Inc | $93.1800 | Strong Buy or Hold, but there are some concerns |
NVDA | NVIDIA Corporation | $249.2800 | Concerned, but watch close as good things may happen soon |
NXST | Nexstar Media Group Inc | $131.1200 | Strong Buy or Hold, but there are some concerns |
PATK | Patrick Industries, Inc. | $54.6800 | Concerned, but watch close as good things may happen soon |
PYPL | Paypal Holdings Inc | $116.0400 | Strong Buy or Hold |
SBUX | Starbucks Corporation | $93.6200 | Strong Buy or Hold, but there are some concerns |
SINA | SINA Corp | $43.0600 | Very Concerned, may need to wait |
SIVB | SVB Financial Group | $258.4000 | Concerned, but watch close as good things may happen soon |
STZ | Constellation Brands, Inc. Class A | $189.9500 | Very Concerned, may need to wait |
SUI | Sun Communities Inc | $154.9200 | Strong Buy or Hold |
SWKS | Skyworks Solutions Inc | $124.1700 | Concerned, but watch close as good things may happen soon |
TGS | Transportadora de Gas del Sur SA (ADR) | $6.7900 | Very Concerned, may need to wait |
THRM | Gentherm Inc | $48.1550 | Strong Buy or Hold, but there are some concerns |
TMUS | T-Mobile Us Inc | $82.1500 | Strong Buy or Hold, but there are some concerns |
TNET | TriNet Group Inc | $58.8400 | Strong Buy or Hold, but there are some concerns |
ULTA | Ulta Beauty Inc | $272.8900 | Concerned, but watch close as good things may happen soon |
UNH | UnitedHealth Group Inc | $298.4700 | Strong Buy or Hold |
V | Visa Inc | $204.7000 | Strong Buy or Hold, but there are some concerns |
WCG | WellCare Health Plans, Inc. | $337.1000 | Strong Buy or Hold |
2020-01-20