| Stock ticker | Stock name | Last Close | Recommendation | 
|---|---|---|---|
| AAPL | Apple Inc. | $381.3700 | Strong Buy or Hold | 
| ABMD | ABIOMED, Inc. | $265.6400 | Strong Buy or Hold | 
| ADBE | Adobe Systems Incorporated | $457.6800 | Strong Buy or Hold | 
| ALGN | Align Technology, Inc. | $278.3900 | Strong Buy or Hold | 
| AMAT | Applied Materials, Inc. | $62.7700 | Strong Buy or Hold | 
| AMZN | Amazon.com, Inc. | $3081.1100 | Strong Buy or Hold, but there are some concerns | 
| ANET | Arista Networks Inc | $214.1000 | Some Concerns, may need to wait | 
| AVGO | Broadcom Inc | $319.5700 | Concerned, but watch close as good things may happen soon | 
| CSGP | CoStar Group Inc | $730.0000 | Strong Buy or Hold | 
| CVGW | Calavo Growers, Inc. | $58.9800 | Very Concerned, may need to wait | 
| DPZ | Domino’s Pizza, Inc. | $384.1400 | Strong Buy or Hold | 
| ETFC | E*TRADE Financial Corp | $50.5100 | Concerned, but watch close as good things may happen soon | 
| EPAM | EPAM Systems Inc | $255.6600 | Concerned, but watch close as good things may happen soon | 
| EVR | Evercore Inc | $56.7400 | Very Concerned, may need to wait | 
| FB | Facebook, Inc. Common Stock | $243.5800 | Strong Buy or Hold | 
| FIVE | Five Below Inc | $103.3000 | Very Concerned, may need to wait | 
| FND | Floor & Decor Holdings Inc | $58.9900 | Concerned, but watch close as good things may happen soon | 
| FSS | Federal Signal Corporation | $28.1600 | Very Concerned, may need to wait | 
| FTNT | Fortinet Inc | $146.3500 | Strong Buy or Hold | 
| GOOGL | Alphabet Inc Class A | $1503.6000 | Strong Buy or Hold | 
| GTN | Gray Television, Inc. | $13.7500 | Very Concerned, may need to wait | 
| ILMN | Illumina, Inc. | $369.8700 | Very Concerned, may need to wait | 
| JAZZ | Jazz Pharmaceuticals PLC | $107.5400 | Very Concerned, may need to wait | 
| KEYS | Keysight Technologies Inc | $99.1400 | Very Concerned, may need to wait | 
| KNX | Knight-Swift Transportation Holdings Inc | $43.9700 | Strong Buy or Hold | 
| LGIH | LGI Homes Inc | $102.7300 | Strong Buy or Hold | 
| LRCX | Lam Research Corporation | $333.8000 | Strong Buy or Hold | 
| LULU | Lululemon Athletica inc. | $309.8800 | Strong Buy or Hold | 
| MA | Mastercard Inc | $300.1500 | Concerned, but watch close as good things may happen soon | 
| MKSI | MKS Instruments, Inc. | $114.1200 | Concerned, but watch close as good things may happen soon | 
| MKTX | MarketAxess Holdings Inc. | $544.4200 | Strong Buy or Hold | 
| MTZ | MasTec, Inc. | $39.6700 | Very Concerned, may need to wait | 
| MU | Micron Technology, Inc. | $49.7100 | Very Concerned, may need to wait | 
| MTCH | Match Group Inc | $94.2000 | Very Concerned, may need to wait | 
| NFLX | Netflix, Inc. | $502.7800 | Strong Buy or Hold | 
| NSP | Insperity Inc | $62.5400 | Very Concerned, may need to wait | 
| NVDA | NVIDIA Corporation | $408.6400 | Strong Buy or Hold | 
| NXST | Nexstar Media Group Inc | $81.8800 | Very Concerned, may need to wait | 
| PATK | Patrick Industries, Inc. | $56.9100 | Very Concerned, may need to wait | 
| PYPL | Paypal Holdings Inc | $181.5700 | Strong Buy or Hold | 
| SBUX | Starbucks Corporation | $74.1400 | Very Concerned, may need to wait | 
| SUI | Sun Communities Inc | $138.2900 | Very Concerned, may need to wait | 
| SWKS | Skyworks Solutions Inc | $132.1500 | Strong Buy or Hold | 
| THRM | Gentherm Inc | $38.0400 | Very Concerned, may need to wait | 
| TMUS | T-Mobile Us Inc | $106.6100 | Concerned, but watch close as good things may happen soon | 
| TNET | TriNet Group Inc | $59.6700 | Very Concerned, may need to wait | 
| ULTA | Ulta Beauty Inc | $202.0200 | Very Concerned, may need to wait | 
| UNH | UnitedHealth Group Inc | $298.3600 | Strong Buy or Hold | 
| V | Visa Inc | $195.0700 | Strong Buy or Hold | 
| VEEV | Veeva Systems Inc | $252.4000 | Strong Buy or Hold | 
2020-07-09