| Stock ticker | Stock name | Last Close | Recommendation |
|---|---|---|---|
| AAPL | Apple Inc. | $382.7300 | Strong Buy or Hold |
| ABMD | ABIOMED, Inc. | $265.6800 | Strong Buy or Hold |
| ADBE | Adobe Systems Incorporated | $460.8400 | Strong Buy or Hold |
| ALGN | Align Technology, Inc. | $274.0800 | Very Concerned, may need to wait |
| AMAT | Applied Materials, Inc. | $63.4900 | Strong Buy or Hold |
| AMZN | Amazon.com, Inc. | $3182.6300 | Strong Buy or Hold, but there are some concerns |
| ANET | Arista Networks Inc | $218.7900 | Possible Buy or Hold, but some concerns |
| AVGO | Broadcom Inc | $321.5000 | Strong Buy or Hold |
| CSGP | CoStar Group Inc | $726.2500 | Strong Buy or Hold |
| CVGW | Calavo Growers, Inc. | $57.6100 | Very Concerned, may need to wait |
| DPZ | Domino’s Pizza, Inc. | $385.5000 | Strong Buy or Hold |
| ETFC | E*TRADE Financial Corp | $49.1400 | Very Concerned, may need to wait |
| EPAM | EPAM Systems Inc | $262.1000 | Strong Buy or Hold |
| EVR | Evercore Inc | $53.7000 | Very Concerned, may need to wait |
| FB | Facebook, Inc. Common Stock | $244.5000 | Strong Buy or Hold |
| FIVE | Five Below Inc | $100.5200 | Very Concerned, may need to wait |
| FND | Floor & Decor Holdings Inc | $58.4300 | Concerned, but watch close as good things may happen soon |
| FSS | Federal Signal Corporation | $27.3700 | Very Concerned, may need to wait |
| FTNT | Fortinet Inc | $149.6000 | Strong Buy or Hold |
| GOOGL | Alphabet Inc Class A | $1518.6600 | Strong Buy or Hold |
| GTN | Gray Television, Inc. | $13.2700 | Very Concerned, may need to wait |
| ILMN | Illumina, Inc. | $372.6000 | Concerned, but watch close as good things may happen soon |
| JAZZ | Jazz Pharmaceuticals PLC | $105.4600 | Very Concerned, may need to wait |
| KEYS | Keysight Technologies Inc | $99.8200 | Very Concerned, may need to wait |
| KNX | Knight-Swift Transportation Holdings Inc | $43.9800 | Strong Buy or Hold |
| LGIH | LGI Homes Inc | $98.4800 | Strong Buy or Hold |
| LRCX | Lam Research Corporation | $335.7600 | Strong Buy or Hold |
| LULU | Lululemon Athletica inc. | $315.2000 | Strong Buy or Hold |
| MA | Mastercard Inc | $294.5900 | Very Concerned, may need to wait |
| MKSI | MKS Instruments, Inc. | $114.4000 | Concerned, but watch close as good things may happen soon |
| MKTX | MarketAxess Holdings Inc. | $548.6100 | Strong Buy or Hold |
| MTZ | MasTec, Inc. | $37.1400 | Very Concerned, may need to wait |
| MU | Micron Technology, Inc. | $49.9800 | Very Concerned, may need to wait |
| MTCH | Match Group Inc | $96.3200 | Very Concerned, may need to wait |
| NFLX | Netflix, Inc. | $507.7600 | Strong Buy or Hold |
| NSP | Insperity Inc | $60.9700 | Very Concerned, may need to wait |
| NVDA | NVIDIA Corporation | $420.3600 | Strong Buy or Hold, but there are some concerns |
| NXST | Nexstar Media Group Inc | $76.0400 | Very Concerned, may need to wait |
| PATK | Patrick Industries, Inc. | $55.1700 | Very Concerned, may need to wait |
| PYPL | Paypal Holdings Inc | $183.2300 | Strong Buy or Hold |
| SBUX | Starbucks Corporation | $73.5700 | Very Concerned, may need to wait |
| SUI | Sun Communities Inc | $138.1600 | Very Concerned, may need to wait |
| SWKS | Skyworks Solutions Inc | $132.7300 | Strong Buy or Hold |
| THRM | Gentherm Inc | $37.2300 | Very Concerned, may need to wait |
| TMUS | T-Mobile Us Inc | $106.1700 | Very Concerned, may need to wait |
| TNET | TriNet Group Inc | $58.7900 | Very Concerned, may need to wait |
| ULTA | Ulta Beauty Inc | $192.3000 | Very Concerned, may need to wait |
| UNH | UnitedHealth Group Inc | $291.1600 | Very Concerned, may need to wait |
| V | Visa Inc | $192.2100 | Very Concerned, may need to wait |
| VEEV | Veeva Systems Inc | $256.6900 | Strong Buy or Hold, but there are some concerns |
2020-07-10