Stock ticker | Stock name | Last Close | Recommendation |
---|---|---|---|
AAPL | Apple Inc. | $389.0900 | Concerned, but watch close as good things may happen soon |
ABMD | ABIOMED, Inc. | $297.2700 | Strong Buy or Hold, but there are some concerns |
ADBE | Adobe Systems Incorporated | $445.0500 | Concerned, but watch close as good things may happen soon |
ALGN | Align Technology, Inc. | $317.9700 | Strong Buy or Hold |
AMAT | Applied Materials, Inc. | $64.2200 | Strong Buy or Hold |
AMZN | Amazon.com, Inc. | $3099.9100 | Concerned, but watch close as good things may happen soon |
ANET | Arista Networks Inc | $233.8300 | Strong Buy or Hold |
AVGO | Broadcom Inc | $313.8000 | Very Concerned, may need to wait |
CSGP | CoStar Group Inc | $705.0400 | Concerned, but watch close as good things may happen soon |
CVGW | Calavo Growers, Inc. | $61.0000 | Strong Buy or Hold |
DPZ | Domino’s Pizza, Inc. | $389.1200 | Very Concerned, may need to wait |
ETFC | E*TRADE Financial Corp | $52.7100 | Very Concerned, may need to wait |
EPAM | EPAM Systems Inc | $278.1300 | Strong Buy or Hold |
EVR | Evercore Inc | $57.0100 | Concerned, but watch close as good things may happen soon |
FB | Facebook, Inc. Common Stock | $239.8700 | Very Concerned, may need to wait |
FIVE | Five Below Inc | $109.0900 | Strong Buy or Hold |
FND | Floor & Decor Holdings Inc | $66.7800 | Strong Buy or Hold, but there are some concerns |
FSS | Federal Signal Corporation | $29.7500 | Strong Buy or Hold |
FTNT | Fortinet Inc | $134.2900 | Very Concerned, may need to wait |
GOOGL | Alphabet Inc Class A | $1564.8500 | Strong Buy or Hold |
GTN | Gray Television, Inc. | $14.2000 | Concerned, but watch close as good things may happen soon |
ILMN | Illumina, Inc. | $391.7100 | Strong Buy or Hold |
JAZZ | Jazz Pharmaceuticals PLC | $110.2600 | Possible Buy or Hold, but some concerns |
KEYS | Keysight Technologies Inc | $98.3700 | Some Concerns, may need to wait |
KNX | Knight-Swift Transportation Holdings Inc | $45.1500 | Strong Buy or Hold |
LGIH | LGI Homes Inc | $114.9900 | Strong Buy or Hold, but there are some concerns |
LRCX | Lam Research Corporation | $361.9600 | Strong Buy or Hold, but there are some concerns |
LULU | Lululemon Athletica inc. | $326.7200 | Strong Buy or Hold |
MA | Mastercard Inc | $313.3700 | Strong Buy or Hold |
MKSI | MKS Instruments, Inc. | $122.4200 | Strong Buy or Hold |
MKTX | MarketAxess Holdings Inc. | $527.1100 | Very Concerned, may need to wait |
MTZ | MasTec, Inc. | $41.8800 | Possible Buy or Hold, but some concerns |
MU | Micron Technology, Inc. | $51.6500 | Strong Buy or Hold |
MTCH | Match Group Inc | $93.3700 | Very Concerned, may need to wait |
NFLX | Netflix, Inc. | $489.8200 | Very Concerned, may need to wait |
NSP | Insperity Inc | $67.0700 | Strong Buy or Hold |
NVDA | NVIDIA Corporation | $417.5500 | Concerned, but watch close as good things may happen soon |
NXST | Nexstar Media Group Inc | $84.2200 | Possible Buy or Hold, but some concerns |
PATK | Patrick Industries, Inc. | $67.2400 | Strong Buy or Hold |
PYPL | Paypal Holdings Inc | $178.4200 | Concerned, but watch close as good things may happen soon |
SBUX | Starbucks Corporation | $77.2400 | Strong Buy or Hold |
SUI | Sun Communities Inc | $140.6800 | Possible Buy or Hold, but some concerns |
SWKS | Skyworks Solutions Inc | $136.3000 | Strong Buy or Hold |
THRM | Gentherm Inc | $39.5400 | Strong Buy or Hold |
TMUS | T-Mobile Us Inc | $104.9300 | Very Concerned, may need to wait |
TNET | TriNet Group Inc | $63.1700 | Strong Buy or Hold |
ULTA | Ulta Beauty Inc | $205.4400 | Possible Buy or Hold, but some concerns |
UNH | UnitedHealth Group Inc | $306.7100 | Strong Buy or Hold |
V | Visa Inc | $198.8600 | Strong Buy or Hold |
VEEV | Veeva Systems Inc | $258.6500 | Strong Buy or Hold |
2020-07-23