Symbol | Stock | Price change today |
SBUX | Starbucks Corporation | 5.1347% |
FB | Facebook, Inc. Common Stock | 3.4747% |
MU | Micron Technology, Inc. | 3.0622% |
ABMD | ABIOMED, Inc. | 2.0233% |
EPAM | EPAM Systems Inc | 1.8728% |
ADBE | Adobe Systems Incorporated | 1.7069% |
PYPL | Paypal Holdings Inc | 1.4029% |
KEYS | Keysight Technologies Inc | 1.3397% |
GOOGL | Alphabet Inc Class A | 1.3059% |
AMZN | Amazon.com, Inc. | 1.1801% |
MA | Mastercard Inc | 1.1698% |
UNH | UnitedHealth Group Inc | 1.0944% |
V | Visa Inc | 0.8188% |
MKSI | MKS Instruments, Inc. | 0.7664% |
AVGO | Broadcom Inc | 0.6407% |
ILMN | Illumina, Inc. | 0.5962% |
LULU | Lululemon Athletica inc. | 0.582% |
ALGN | Align Technology, Inc. | 0.5422% |
AMAT | Applied Materials, Inc. | 0.4864% |
LRCX | Lam Research Corporation | 0.4216% |
SUI | Sun Communities Inc | 0.3654% |
NFLX | Netflix, Inc. | 0.3621% |
MTCH | Match Group Inc | 0.3396% |
ANET | Arista Networks Inc | 0.2742% |
NVDA | NVIDIA Corporation | 0.2339% |
VEEV | Veeva Systems Inc | 0.208% |
SWKS | Skyworks Solutions Inc | 0.1968% |
FTNT | Fortinet Inc | 0.1653% |
CSGP | CoStar Group Inc | 0.1419% |
TMUS | T-Mobile Us Inc | 0.1301% |
JAZZ | Jazz Pharmaceuticals PLC | 0.0972% |
DPZ | Domino’s Pizza, Inc. | 0.0883% |
EVR | Evercore Inc | -0.0313% |
FND | Floor & Decor Holdings Inc | -0.3294% |
THRM | Gentherm Inc | -0.3791% |
KNX | Knight-Swift Transportation Holdings Inc | -0.476% |
ETFC | E*TRADE Financial Corp | -0.626% |
GTN | Gray Television, Inc. | -0.7797% |
AAPL | Apple Inc. | -0.8204% |
NXST | Nexstar Media Group Inc | -0.8653% |
FIVE | Five Below Inc | -0.9697% |
MKTX | MarketAxess Holdings Inc. | -1.0194% |
ULTA | Ulta Beauty Inc | -1.2225% |
LGIH | LGI Homes Inc | -1.2353% |
MTZ | MasTec, Inc. | -1.406% |
CVGW | Calavo Growers, Inc. | -1.5338% |
NSP | Insperity Inc | -1.6222% |
TNET | TriNet Group Inc | -1.6486% |
FSS | Federal Signal Corporation | -1.9406% |
PATK | Patrick Industries, Inc. | -2.5112% |
2020-08-25