| Stock ticker | Stock name | Last Close | Recommendation |
|---|---|---|---|
| AAPL | Apple Inc. | $499.3000 | Strong Buy or Hold, but there are some concerns |
| ABMD | ABIOMED, Inc. | $311.1200 | Concerned, but watch close as good things may happen soon |
| ADBE | Adobe Systems Incorporated | $484.4300 | Strong Buy or Hold |
| ALGN | Align Technology, Inc. | $296.6800 | Very Concerned, may need to wait |
| AMAT | Applied Materials, Inc. | $64.0500 | Very Concerned, may need to wait |
| AMZN | Amazon.com, Inc. | $3346.4900 | Strong Buy or Hold |
| ANET | Arista Networks Inc | $219.4300 | Very Concerned, may need to wait |
| AVGO | Broadcom Inc | $336.1400 | Strong Buy or Hold |
| CSGP | CoStar Group Inc | $854.1700 | Concerned, but watch close as good things may happen soon |
| CVGW | Calavo Growers, Inc. | $62.2700 | Very Concerned, may need to wait |
| DPZ | Domino’s Pizza, Inc. | $419.3600 | Strong Buy or Hold, but there are some concerns |
| ETFC | E*TRADE Financial Corp | $53.9700 | Strong Buy or Hold |
| EPAM | EPAM Systems Inc | $319.3000 | Strong Buy or Hold, but there are some concerns |
| EVR | Evercore Inc | $63.8500 | Concerned, but watch close as good things may happen soon |
| FB | Facebook, Inc. Common Stock | $280.8200 | Strong Buy or Hold, but there are some concerns |
| FIVE | Five Below Inc | $112.3400 | Strong Buy or Hold |
| FND | Floor & Decor Holdings Inc | $72.6200 | Strong Buy or Hold |
| FSS | Federal Signal Corporation | $32.3400 | Very Concerned, may need to wait |
| FTNT | Fortinet Inc | $133.2800 | Possible Buy or Hold, but some concerns |
| GOOGL | Alphabet Inc Class A | $1605.8500 | Strong Buy or Hold |
| GTN | Gray Television, Inc. | $15.2700 | Concerned, but watch close as good things may happen soon |
| ILMN | Illumina, Inc. | $350.9500 | Very Concerned, may need to wait |
| JAZZ | Jazz Pharmaceuticals PLC | $123.5300 | Very Concerned, may need to wait |
| KEYS | Keysight Technologies Inc | $97.5800 | Very Concerned, may need to wait |
| KNX | Knight-Swift Transportation Holdings Inc | $46.0000 | Strong Buy or Hold |
| LGIH | LGI Homes Inc | $117.5300 | Strong Buy or Hold |
| LRCX | Lam Research Corporation | $352.5000 | Very Concerned, may need to wait |
| LULU | Lululemon Athletica inc. | $378.5000 | Strong Buy or Hold, but there are some concerns |
| MA | Mastercard Inc | $347.6600 | Strong Buy or Hold, but there are some concerns |
| MKSI | MKS Instruments, Inc. | $122.2800 | Very Concerned, may need to wait |
| MKTX | MarketAxess Holdings Inc. | $484.4900 | Very Concerned, may need to wait |
| MTZ | MasTec, Inc. | $44.8800 | Very Concerned, may need to wait |
| MU | Micron Technology, Inc. | $45.1000 | Very Concerned, may need to wait |
| MTCH | Match Group Inc | $112.2800 | Very Concerned, may need to wait |
| NFLX | Netflix, Inc. | $490.5800 | Strong Buy or Hold |
| NSP | Insperity Inc | $68.5300 | Very Concerned, may need to wait |
| NVDA | NVIDIA Corporation | $510.0000 | Strong Buy or Hold, but there are some concerns |
| NXST | Nexstar Media Group Inc | $93.9400 | Strong Buy or Hold |
| PATK | Patrick Industries, Inc. | $60.9500 | Very Concerned, may need to wait |
| PYPL | Paypal Holdings Inc | $201.6700 | Strong Buy or Hold |
| SBUX | Starbucks Corporation | $82.7200 | Strong Buy or Hold |
| SUI | Sun Communities Inc | $148.3200 | Concerned, but watch close as good things may happen soon |
| SWKS | Skyworks Solutions Inc | $142.5300 | Very Concerned, may need to wait |
| THRM | Gentherm Inc | $44.6700 | Concerned, but watch close as good things may happen soon |
| TMUS | T-Mobile Us Inc | $115.4100 | Concerned, but watch close as good things may happen soon |
| TNET | TriNet Group Inc | $68.0100 | Very Concerned, may need to wait |
| ULTA | Ulta Beauty Inc | $219.7800 | Strong Buy or Hold |
| UNH | UnitedHealth Group Inc | $312.2200 | Very Concerned, may need to wait |
| V | Visa Inc | $208.1000 | Strong Buy or Hold, but there are some concerns |
| VEEV | Veeva Systems Inc | $260.1800 | Very Concerned, may need to wait |
2020-08-26