Symbol | Stock | Price change today |
CVGW | Calavo Growers, Inc. | 9.152% |
NVDA | NVIDIA Corporation | 6.7321% |
LGIH | LGI Homes Inc | 5.6987% |
SWKS | Skyworks Solutions Inc | 5.1743% |
ALGN | Align Technology, Inc. | 4.7539% |
PYPL | Paypal Holdings Inc | 4.6518% |
AAPL | Apple Inc. | 3.9887% |
AMZN | Amazon.com, Inc. | 3.7707% |
ADBE | Adobe Systems Incorporated | 3.75% |
ABMD | ABIOMED, Inc. | 3.6318% |
MTCH | Match Group Inc | 3.4294% |
EPAM | EPAM Systems Inc | 3.0936% |
NXST | Nexstar Media Group Inc | 3.0216% |
MA | Mastercard Inc | 2.9587% |
VEEV | Veeva Systems Inc | 2.8119% |
AVGO | Broadcom Inc | 2.7073% |
FND | Floor & Decor Holdings Inc | 2.5057% |
KNX | Knight-Swift Transportation Holdings Inc | 2.4444% |
ANET | Arista Networks Inc | 2.2298% |
FIVE | Five Below Inc | 2.111% |
ETFC | E*TRADE Financial Corp | 2.0333% |
MKTX | MarketAxess Holdings Inc. | 2.0128% |
V | Visa Inc | 1.9688% |
TNET | TriNet Group Inc | 1.956% |
JAZZ | Jazz Pharmaceuticals PLC | 1.9238% |
GTN | Gray Television, Inc. | 1.776% |
ILMN | Illumina, Inc. | 1.7745% |
THRM | Gentherm Inc | 1.6281% |
UNH | UnitedHealth Group Inc | 1.5525% |
GOOGL | Alphabet Inc Class A | 1.5509% |
DPZ | Domino’s Pizza, Inc. | 1.528% |
FTNT | Fortinet Inc | 1.4642% |
TMUS | T-Mobile Us Inc | 1.461% |
CSGP | CoStar Group Inc | 1.4379% |
FSS | Federal Signal Corporation | 1.0697% |
FB | Facebook, Inc. Common Stock | 0.9441% |
ULTA | Ulta Beauty Inc | 0.9218% |
EVR | Evercore Inc | 0.8379% |
SUI | Sun Communities Inc | 0.5808% |
SBUX | Starbucks Corporation | 0.5269% |
MKSI | MKS Instruments, Inc. | 0.523% |
MU | Micron Technology, Inc. | 0.2665% |
NSP | Insperity Inc | -0.1118% |
KEYS | Keysight Technologies Inc | -0.5354% |
LRCX | Lam Research Corporation | -0.5979% |
PATK | Patrick Industries, Inc. | -0.6689% |
AMAT | Applied Materials, Inc. | -0.773% |
NFLX | Netflix, Inc. | -1.3471% |
MTZ | MasTec, Inc. | -1.5472% |
LULU | Lululemon Athletica inc. | -7.3957% |
2020-09-09