Stock ticker | Stock name | Last Close | Recommendation |
---|---|---|---|
AAPL | Apple Inc. | $115.8100 | Possible Buy or Hold, but some concerns |
ABMD | ABIOMED, Inc. | $277.0600 | Possible Buy or Hold, but some concerns |
ADBE | Adobe Systems Incorporated | $490.4300 | Strong Buy or Hold |
ALGN | Align Technology, Inc. | $327.3600 | Concerned, but watch close as good things may happen soon |
AMAT | Applied Materials, Inc. | $59.4500 | Possible Buy or Hold, but some concerns |
AMZN | Amazon.com, Inc. | $3148.7300 | Possible Buy or Hold, but some concerns |
ANET | Arista Networks Inc | $206.9300 | Possible Buy or Hold, but some concerns |
AVGO | Broadcom Inc | $364.3200 | Concerned, but watch close as good things may happen soon |
CSGP | CoStar Group Inc | $848.5100 | Strong Buy or Hold |
CVGW | Calavo Growers, Inc. | $66.2700 | Very Concerned, may need to wait |
DPZ | Domino’s Pizza, Inc. | $425.2800 | Strong Buy or Hold |
ETFC | E*TRADE Financial Corp | $50.0500 | Some Concerns, may need to wait |
EPAM | EPAM Systems Inc | $323.2800 | Concerned, but watch close as good things may happen soon |
EVR | Evercore Inc | $65.4600 | Strong Buy or Hold |
FB | Facebook, Inc. Common Stock | $261.9000 | Some Concerns, may need to wait |
FIVE | Five Below Inc | $127.0000 | Very Concerned, may need to wait |
FND | Floor & Decor Holdings Inc | $74.8000 | Strong Buy or Hold |
FSS | Federal Signal Corporation | $29.2500 | Very Concerned, may need to wait |
FTNT | Fortinet Inc | $117.8100 | Some Concerns, may need to wait |
GOOGL | Alphabet Inc Class A | $1465.6000 | Some Concerns, may need to wait |
GTN | Gray Television, Inc. | $13.7700 | Very Concerned, may need to wait |
ILMN | Illumina, Inc. | $309.0800 | Some Concerns, may need to wait |
JAZZ | Jazz Pharmaceuticals PLC | $142.5900 | Concerned, but watch close as good things may happen soon |
KEYS | Keysight Technologies Inc | $98.7800 | Strong Buy or Hold |
KNX | Knight-Swift Transportation Holdings Inc | $40.7000 | Very Concerned, may need to wait |
LGIH | LGI Homes Inc | $116.1700 | Strong Buy or Hold |
LRCX | Lam Research Corporation | $331.7500 | Strong Buy or Hold |
LULU | Lululemon Athletica inc. | $329.3700 | Possible Buy or Hold, but some concerns |
MA | Mastercard Inc | $338.1700 | Possible Buy or Hold, but some concerns |
MKSI | MKS Instruments, Inc. | $109.2300 | Very Concerned, may need to wait |
MKTX | MarketAxess Holdings Inc. | $481.5900 | Possible Buy or Hold, but some concerns |
MTZ | MasTec, Inc. | $42.2000 | Very Concerned, may need to wait |
MU | Micron Technology, Inc. | $46.9600 | Very Concerned, may need to wait |
MTCH | Match Group Inc | $110.6500 | Possible Buy or Hold, but some concerns |
NFLX | Netflix, Inc. | $500.0300 | Possible Buy or Hold, but some concerns |
NSP | Insperity Inc | $65.4900 | Some Concerns, may need to wait |
NVDA | NVIDIA Corporation | $541.2200 | Strong Buy or Hold |
NXST | Nexstar Media Group Inc | $89.9300 | Very Concerned, may need to wait |
PATK | Patrick Industries, Inc. | $57.5200 | Possible Buy or Hold, but some concerns |
PYPL | Paypal Holdings Inc | $197.0300 | Possible Buy or Hold, but some concerns |
SBUX | Starbucks Corporation | $85.9200 | Concerned, but watch close as good things may happen soon |
SUI | Sun Communities Inc | $140.6100 | Very Concerned, may need to wait |
SWKS | Skyworks Solutions Inc | $145.5000 | Strong Buy or Hold |
THRM | Gentherm Inc | $40.9000 | Some Concerns, may need to wait |
TMUS | T-Mobile Us Inc | $114.3600 | Possible Buy or Hold, but some concerns |
TNET | TriNet Group Inc | $59.3200 | Very Concerned, may need to wait |
ULTA | Ulta Beauty Inc | $223.9800 | Very Concerned, may need to wait |
UNH | UnitedHealth Group Inc | $311.7700 | Possible Buy or Hold, but some concerns |
V | Visa Inc | $199.9700 | Some Concerns, may need to wait |
VEEV | Veeva Systems Inc | $281.1900 | Strong Buy or Hold |
2020-10-01