Stock ticker | Stock name | Last Close | Recommendation |
---|---|---|---|
AAPL | Apple Inc. | $115.0400 | Very Concerned, may need to wait |
ABMD | ABIOMED, Inc. | $281.4200 | Strong Buy or Hold |
ADBE | Adobe Systems Incorporated | $488.5000 | Very Concerned, may need to wait |
ALGN | Align Technology, Inc. | $469.5600 | Strong Buy or Hold, but there are some concerns |
AMAT | Applied Materials, Inc. | $60.9500 | Very Concerned, may need to wait |
AMZN | Amazon.com, Inc. | $3204.4000 | Very Concerned, may need to wait |
ANET | Arista Networks Inc | $214.1100 | Very Concerned, may need to wait |
AVGO | Broadcom Inc | $372.7200 | Very Concerned, may need to wait |
CSGP | CoStar Group Inc | $819.8100 | Very Concerned, may need to wait |
CVGW | Calavo Growers, Inc. | $69.6800 | Concerned, but watch close as good things may happen soon |
DPZ | Domino’s Pizza, Inc. | $394.1000 | Very Concerned, may need to wait |
EPAM | EPAM Systems Inc | $339.0500 | Very Concerned, may need to wait |
EVR | Evercore Inc | $84.1600 | Strong Buy or Hold, but there are some concerns |
FB | Facebook, Inc. Common Stock | $284.7900 | Strong Buy or Hold |
FIVE | Five Below Inc | $137.7900 | Concerned, but watch close as good things may happen soon |
FND | Floor & Decor Holdings Inc | $81.1000 | Concerned, but watch close as good things may happen soon |
FSS | Federal Signal Corporation | $31.6600 | Strong Buy or Hold |
FTNT | Fortinet Inc | $130.3800 | Concerned, but watch close as good things may happen soon |
GOOGL | Alphabet Inc Class A | $1632.9800 | Strong Buy or Hold |
GTN | Gray Television, Inc. | $13.2800 | Some Concerns, may need to wait |
ILMN | Illumina, Inc. | $323.5500 | Very Concerned, may need to wait |
JAZZ | Jazz Pharmaceuticals PLC | $150.2600 | Concerned, but watch close as good things may happen soon |
KEYS | Keysight Technologies Inc | $107.8800 | Strong Buy or Hold |
KNX | Knight-Swift Transportation Holdings Inc | $39.3300 | Very Concerned, may need to wait |
LGIH | LGI Homes Inc | $116.8800 | Very Concerned, may need to wait |
LRCX | Lam Research Corporation | $353.9200 | Very Concerned, may need to wait |
LULU | Lululemon Athletica inc. | $333.9200 | Very Concerned, may need to wait |
MA | Mastercard Inc | $329.6100 | Very Concerned, may need to wait |
MKSI | MKS Instruments, Inc. | $113.2100 | Very Concerned, may need to wait |
MKTX | MarketAxess Holdings Inc. | $558.9100 | Strong Buy or Hold, but there are some concerns |
MTZ | MasTec, Inc. | $51.0500 | Strong Buy or Hold |
MU | Micron Technology, Inc. | $52.8500 | Concerned, but watch close as good things may happen soon |
MTCH | Match Group Inc | $120.3000 | Strong Buy or Hold |
NFLX | Netflix, Inc. | $488.2800 | Very Concerned, may need to wait |
NSP | Insperity Inc | $76.7900 | Strong Buy or Hold, but there are some concerns |
NVDA | NVIDIA Corporation | $543.6100 | Very Concerned, may need to wait |
NXST | Nexstar Media Group Inc | $90.4000 | Some Concerns, may need to wait |
PATK | Patrick Industries, Inc. | $57.1000 | Very Concerned, may need to wait |
PYPL | Paypal Holdings Inc | $203.0400 | Very Concerned, may need to wait |
SBUX | Starbucks Corporation | $90.8000 | Concerned, but watch close as good things may happen soon |
SUI | Sun Communities Inc | $141.6000 | Very Concerned, may need to wait |
SWKS | Skyworks Solutions Inc | $149.7600 | Very Concerned, may need to wait |
THRM | Gentherm Inc | $47.0000 | Concerned, but watch close as good things may happen soon |
TMUS | T-Mobile Us Inc | $112.3800 | Very Concerned, may need to wait |
TNET | TriNet Group Inc | $72.2500 | Strong Buy or Hold, but there are some concerns |
ULTA | Ulta Beauty Inc | $235.1100 | Very Concerned, may need to wait |
UNH | UnitedHealth Group Inc | $330.6000 | Concerned, but watch close as good things may happen soon |
V | Visa Inc | $198.0100 | Very Concerned, may need to wait |
VEEV | Veeva Systems Inc | $296.8500 | Very Concerned, may need to wait |
2020-10-26