Stock ticker | Stock name | Last Close | Recommendation |
---|---|---|---|
AAPL | Apple Inc. | $108.7700 | Very Concerned, may need to wait |
ABMD | ABIOMED, Inc. | $254.8500 | Very Concerned, may need to wait |
ADBE | Adobe Systems Incorporated | $444.9400 | Very Concerned, may need to wait |
ALGN | Align Technology, Inc. | $458.4400 | Strong Buy or Hold |
AMAT | Applied Materials, Inc. | $60.3300 | Very Concerned, may need to wait |
AMZN | Amazon.com, Inc. | $3004.4800 | Very Concerned, may need to wait |
ANET | Arista Networks Inc | $216.1200 | Very Concerned, may need to wait |
AVGO | Broadcom Inc | $351.2500 | Very Concerned, may need to wait |
CSGP | CoStar Group Inc | $850.8800 | Some Concerns, may need to wait |
CVGW | Calavo Growers, Inc. | $67.9700 | Very Concerned, may need to wait |
DPZ | Domino’s Pizza, Inc. | $376.0300 | Very Concerned, may need to wait |
EPAM | EPAM Systems Inc | $313.7000 | Very Concerned, may need to wait |
EVR | Evercore Inc | $79.9900 | Very Concerned, may need to wait |
FB | Facebook, Inc. Common Stock | $261.3600 | Very Concerned, may need to wait |
FIVE | Five Below Inc | $131.8500 | Very Concerned, may need to wait |
FND | Floor & Decor Holdings Inc | $74.8100 | Very Concerned, may need to wait |
FSS | Federal Signal Corporation | $29.2700 | Very Concerned, may need to wait |
FTNT | Fortinet Inc | $110.5900 | Very Concerned, may need to wait |
GOOGL | Alphabet Inc Class A | $1624.3200 | Strong Buy or Hold |
GTN | Gray Television, Inc. | $13.0300 | Some Concerns, may need to wait |
ILMN | Illumina, Inc. | $292.8800 | Very Concerned, may need to wait |
JAZZ | Jazz Pharmaceuticals PLC | $147.2500 | Very Concerned, may need to wait |
KEYS | Keysight Technologies Inc | $104.7400 | Very Concerned, may need to wait |
KNX | Knight-Swift Transportation Holdings Inc | $37.8500 | Very Concerned, may need to wait |
LGIH | LGI Homes Inc | $111.9500 | Very Concerned, may need to wait |
LRCX | Lam Research Corporation | $350.9500 | Very Concerned, may need to wait |
LULU | Lululemon Athletica inc. | $315.5000 | Very Concerned, may need to wait |
MA | Mastercard Inc | $289.9700 | Very Concerned, may need to wait |
MKSI | MKS Instruments, Inc. | $112.1700 | Very Concerned, may need to wait |
MKTX | MarketAxess Holdings Inc. | $538.7900 | Very Concerned, may need to wait |
MTZ | MasTec, Inc. | $50.4500 | Strong Buy or Hold |
MU | Micron Technology, Inc. | $49.7100 | Very Concerned, may need to wait |
MTCH | Match Group Inc | $118.9800 | Very Concerned, may need to wait |
NFLX | Netflix, Inc. | $484.1200 | Very Concerned, may need to wait |
NSP | Insperity Inc | $82.8700 | Strong Buy or Hold, but there are some concerns |
NVDA | NVIDIA Corporation | $503.2300 | Very Concerned, may need to wait |
NXST | Nexstar Media Group Inc | $83.2000 | Very Concerned, may need to wait |
PATK | Patrick Industries, Inc. | $59.7700 | Very Concerned, may need to wait |
PYPL | Paypal Holdings Inc | $187.7600 | Very Concerned, may need to wait |
SBUX | Starbucks Corporation | $85.9700 | Very Concerned, may need to wait |
SUI | Sun Communities Inc | $139.1400 | Very Concerned, may need to wait |
SWKS | Skyworks Solutions Inc | $142.1200 | Very Concerned, may need to wait |
THRM | Gentherm Inc | $47.5300 | Strong Buy or Hold |
TMUS | T-Mobile Us Inc | $110.3900 | Very Concerned, may need to wait |
TNET | TriNet Group Inc | $69.9600 | Very Concerned, may need to wait |
ULTA | Ulta Beauty Inc | $210.7800 | Very Concerned, may need to wait |
UNH | UnitedHealth Group Inc | $312.1000 | Very Concerned, may need to wait |
V | Visa Inc | $184.7400 | Very Concerned, may need to wait |
VEEV | Veeva Systems Inc | $268.0400 | Very Concerned, may need to wait |
2020-11-03