Stock ticker | Stock name | Last Close | Recommendation |
---|---|---|---|
AAPL | Apple Inc. | $122.25 | Strong Buy or Hold |
ABMD | ABIOMED, Inc. | $272.61 | Possible Buy or Hold, but some concerns |
ADBE | Adobe Systems Incorporated | $486.0 | Strong Buy or Hold |
ALGN | Align Technology, Inc. | $521.72 | Strong Buy or Hold, but there are some concerns |
AMAT | Applied Materials, Inc. | $88.84 | Strong Buy or Hold, but there are some concerns |
AMZN | Amazon.com, Inc. | $3162.58 | Concerned, but watch close as good things may happen soon |
ANET | Arista Networks Inc | $270.11 | Very Concerned, may need to wait |
AVGO | Broadcom Inc | $411.68 | Strong Buy or Hold |
CSGP | CoStar Group Inc | $893.23 | Very Concerned, may need to wait |
CVGW | Calavo Growers, Inc. | $71.42 | Very Concerned, may need to wait |
DPZ | Domino’s Pizza, Inc. | $382.99 | Very Concerned, may need to wait |
EPAM | EPAM Systems Inc | $324.93 | Very Concerned, may need to wait |
EVR | Evercore Inc | $94.95 | Strong Buy or Hold, but there are some concerns |
FB | Facebook, Inc. Common Stock | $279.7 | Concerned, but watch close as good things may happen soon |
FIVE | Five Below Inc | $161.62 | Concerned, but watch close as good things may happen soon |
FND | Floor & Decor Holdings Inc | $83.5 | Strong Buy or Hold |
FSS | Federal Signal Corporation | $32.95 | Concerned, but watch close as good things may happen soon |
FTNT | Fortinet Inc | $127.8 | Strong Buy or Hold |
GOOGL | Alphabet Inc Class A | $1823.76 | Strong Buy or Hold |
GTN | Gray Television, Inc. | $18.64 | Concerned, but watch close as good things may happen soon |
ILMN | Illumina, Inc. | $350.66 | Strong Buy or Hold, but there are some concerns |
JAZZ | Jazz Pharmaceuticals PLC | $150.71 | Strong Buy or Hold |
KEYS | Keysight Technologies Inc | $123.21 | Strong Buy or Hold, but there are some concerns |
KNX | Knight-Swift Transportation Holdings Inc | $41.33 | Concerned, but watch close as good things may happen soon |
LGIH | LGI Homes Inc | $104.84 | Very Concerned, may need to wait |
LRCX | Lam Research Corporation | $499.98 | Strong Buy or Hold, but there are some concerns |
LULU | Lululemon Athletica inc. | $377.06 | Strong Buy or Hold |
MA | Mastercard Inc | $344.35 | Strong Buy or Hold |
MKSI | MKS Instruments, Inc. | $151.71 | Strong Buy or Hold, but there are some concerns |
MKTX | MarketAxess Holdings Inc. | $539.17 | Concerned, but watch close as good things may happen soon |
MTZ | MasTec, Inc. | $62.59 | Strong Buy or Hold, but there are some concerns |
MU | Micron Technology, Inc. | $73.34 | Strong Buy or Hold, but there are some concerns |
MTCH | Match Group Inc | $145.39 | Strong Buy or Hold |
NFLX | Netflix, Inc. | $498.31 | Strong Buy or Hold |
NSP | Insperity Inc | $88.27 | Concerned, but watch close as good things may happen soon |
NVDA | NVIDIA Corporation | $542.33 | Strong Buy or Hold |
NXST | Nexstar Media Group Inc | $110.8 | Concerned, but watch close as good things may happen soon |
PATK | Patrick Industries, Inc. | $67.85 | Strong Buy or Hold |
PYPL | Paypal Holdings Inc | $217.77 | Strong Buy or Hold |
SBUX | Starbucks Corporation | $102.28 | Strong Buy or Hold, but there are some concerns |
SUI | Sun Communities Inc | $147.8 | Strong Buy or Hold |
SWKS | Skyworks Solutions Inc | $150.17 | Strong Buy or Hold |
THRM | Gentherm Inc | $61.29 | Strong Buy or Hold, but there are some concerns |
TMUS | T-Mobile Us Inc | $131.8 | Very Concerned, may need to wait |
TNET | TriNet Group Inc | $77.38 | Concerned, but watch close as good things may happen soon |
ULTA | Ulta Beauty Inc | $279.54 | Very Concerned, may need to wait |
UNH | UnitedHealth Group Inc | $349.89 | Strong Buy or Hold |
V | Visa Inc | $212.68 | Concerned, but watch close as good things may happen soon |
VEEV | Veeva Systems Inc | $271.72 | Very Concerned, may need to wait |
2020-12-07