Symbol | Stock | Price change today |
FND | Floor & Decor Holdings Inc | 3.7374% |
CVGW | Calavo Growers, Inc. | 3.0821% |
ANET | Arista Networks Inc | 2.9353% |
FTNT | Fortinet Inc | 2.7951% |
MTZ | MasTec, Inc. | 2.488% |
EPAM | EPAM Systems Inc | 1.9747% |
EVR | Evercore Inc | 1.9657% |
KEYS | Keysight Technologies Inc | 1.7773% |
SWKS | Skyworks Solutions Inc | 1.5448% |
MKSI | MKS Instruments, Inc. | 1.0434% |
FIVE | Five Below Inc | 0.9916% |
FSS | Federal Signal Corporation | 0.9205% |
LRCX | Lam Research Corporation | 0.8414% |
MU | Micron Technology, Inc. | 0.7988% |
TNET | TriNet Group Inc | 0.7905% |
SUI | Sun Communities Inc | 0.7549% |
AMAT | Applied Materials, Inc. | 0.6843% |
VEEV | Veeva Systems Inc | 0.6798% |
THRM | Gentherm Inc | 0.6674% |
ABMD | ABIOMED, Inc. | 0.6473% |
ADBE | Adobe Systems Incorporated | 0.6155% |
AMZN | Amazon.com, Inc. | 0.6108% |
AVGO | Broadcom Inc | 0.5987% |
DPZ | Domino’s Pizza, Inc. | 0.5565% |
AAPL | Apple Inc. | 0.5091% |
NSP | Insperity Inc | 0.3435% |
JAZZ | Jazz Pharmaceuticals PLC | 0.2964% |
TMUS | T-Mobile Us Inc | 0.1429% |
V | Visa Inc | 0.0564% |
UNH | UnitedHealth Group Inc | 0% |
ILMN | Illumina, Inc. | -0.0292% |
MA | Mastercard Inc | -0.0499% |
LULU | Lululemon Athletica inc. | -0.1104% |
SBUX | Starbucks Corporation | -0.1972% |
GOOGL | Alphabet Inc Class A | -0.3137% |
ALGN | Align Technology, Inc. | -0.3767% |
GTN | Gray Television, Inc. | -0.4167% |
MTCH | Match Group Inc | -0.445% |
PYPL | Paypal Holdings Inc | -0.4543% |
ULTA | Ulta Beauty Inc | -0.4611% |
PATK | Patrick Industries, Inc. | -0.4857% |
KNX | Knight-Swift Transportation Holdings Inc | -0.5502% |
NFLX | Netflix, Inc. | -0.6049% |
MKTX | MarketAxess Holdings Inc. | -0.6895% |
FB | Facebook, Inc. Common Stock | -0.7634% |
CSGP | CoStar Group Inc | -1.2528% |
NXST | Nexstar Media Group Inc | -1.5713% |
NVDA | NVIDIA Corporation | -1.8869% |
LGIH | LGI Homes Inc | -4.1353% |
2020-12-08