| Stock ticker | Stock name | Last Close | Recommendation |
|---|---|---|---|
| AAPL | Apple Inc. | $124.38 | Strong Buy or Hold |
| ABMD | ABIOMED, Inc. | $273.64 | Strong Buy or Hold |
| ADBE | Adobe Systems Incorporated | $495.28 | Strong Buy or Hold |
| ALGN | Align Technology, Inc. | $515.76 | Strong Buy or Hold |
| AMAT | Applied Materials, Inc. | $89.75 | Strong Buy or Hold, but there are some concerns |
| AMZN | Amazon.com, Inc. | $3177.29 | Strong Buy or Hold |
| ANET | Arista Networks Inc | $283.7 | Concerned, but watch close as good things may happen soon |
| AVGO | Broadcom Inc | $423.41 | Strong Buy or Hold, but there are some concerns |
| CSGP | CoStar Group Inc | $872.54 | Very Concerned, may need to wait |
| CVGW | Calavo Growers, Inc. | $73.58 | Concerned, but watch close as good things may happen soon |
| DPZ | Domino’s Pizza, Inc. | $386.69 | Very Concerned, may need to wait |
| EPAM | EPAM Systems Inc | $329.46 | Possible Buy or Hold, but some concerns |
| EVR | Evercore Inc | $97.0 | Strong Buy or Hold, but there are some concerns |
| FB | Facebook, Inc. Common Stock | $283.4 | Strong Buy or Hold |
| FIVE | Five Below Inc | $164.99 | Strong Buy or Hold |
| FND | Floor & Decor Holdings Inc | $87.71 | Strong Buy or Hold |
| FSS | Federal Signal Corporation | $32.89 | Strong Buy or Hold |
| FTNT | Fortinet Inc | $131.66 | Strong Buy or Hold, but there are some concerns |
| GOOGL | Alphabet Inc Class A | $1811.33 | Concerned, but watch close as good things may happen soon |
| GTN | Gray Television, Inc. | $19.12 | Concerned, but watch close as good things may happen soon |
| ILMN | Illumina, Inc. | $342.72 | Strong Buy or Hold |
| JAZZ | Jazz Pharmaceuticals PLC | $148.88 | Strong Buy or Hold |
| KEYS | Keysight Technologies Inc | $127.13 | Strong Buy or Hold, but there are some concerns |
| KNX | Knight-Swift Transportation Holdings Inc | $41.57 | Concerned, but watch close as good things may happen soon |
| LGIH | LGI Homes Inc | $103.16 | Very Concerned, may need to wait |
| LRCX | Lam Research Corporation | $511.66 | Strong Buy or Hold, but there are some concerns |
| LULU | Lululemon Athletica inc. | $371.07 | Concerned, but watch close as good things may happen soon |
| MA | Mastercard Inc | $340.79 | Concerned, but watch close as good things may happen soon |
| MKSI | MKS Instruments, Inc. | $156.88 | Strong Buy or Hold, but there are some concerns |
| MKTX | MarketAxess Holdings Inc. | $566.01 | Strong Buy or Hold |
| MTZ | MasTec, Inc. | $64.26 | Strong Buy or Hold, but there are some concerns |
| MU | Micron Technology, Inc. | $73.19 | Strong Buy or Hold, but there are some concerns |
| MTCH | Match Group Inc | $145.42 | Strong Buy or Hold |
| NFLX | Netflix, Inc. | $512.66 | Strong Buy or Hold |
| NSP | Insperity Inc | $87.63 | Concerned, but watch close as good things may happen soon |
| NVDA | NVIDIA Corporation | $534.0 | Concerned, but watch close as good things may happen soon |
| NXST | Nexstar Media Group Inc | $109.62 | Very Concerned, may need to wait |
| PATK | Patrick Industries, Inc. | $67.61 | Strong Buy or Hold |
| PYPL | Paypal Holdings Inc | $216.94 | Strong Buy or Hold |
| SBUX | Starbucks Corporation | $101.21 | Strong Buy or Hold |
| SUI | Sun Communities Inc | $149.48 | Strong Buy or Hold |
| SWKS | Skyworks Solutions Inc | $155.79 | Strong Buy or Hold |
| THRM | Gentherm Inc | $61.84 | Strong Buy or Hold, but there are some concerns |
| TMUS | T-Mobile Us Inc | $133.15 | Concerned, but watch close as good things may happen soon |
| TNET | TriNet Group Inc | $77.78 | Concerned, but watch close as good things may happen soon |
| ULTA | Ulta Beauty Inc | $272.0 | Very Concerned, may need to wait |
| UNH | UnitedHealth Group Inc | $347.86 | Strong Buy or Hold |
| V | Visa Inc | $212.77 | Concerned, but watch close as good things may happen soon |
| VEEV | Veeva Systems Inc | $269.54 | Very Concerned, may need to wait |
2020-12-09