Symbol | Stock | Price change today |
MU | Micron Technology, Inc. | 4.3349% |
SWKS | Skyworks Solutions Inc | 3.7022% |
LRCX | Lam Research Corporation | 3.458% |
ALGN | Align Technology, Inc. | 3.2652% |
FIVE | Five Below Inc | 3.2318% |
THRM | Gentherm Inc | 3.1516% |
AMAT | Applied Materials, Inc. | 3.1426% |
MTZ | MasTec, Inc. | 2.9128% |
LULU | Lululemon Athletica inc. | 2.8339% |
LGIH | LGI Homes Inc | 2.77% |
FND | Floor & Decor Holdings Inc | 2.4767% |
MKSI | MKS Instruments, Inc. | 2.3762% |
CVGW | Calavo Growers, Inc. | 2.2515% |
NVDA | NVIDIA Corporation | 2.221% |
KEYS | Keysight Technologies Inc | 2.0277% |
KNX | Knight-Swift Transportation Holdings Inc | 1.956% |
ILMN | Illumina, Inc. | 1.9415% |
FSS | Federal Signal Corporation | 1.8821% |
ABMD | ABIOMED, Inc. | 1.8533% |
PATK | Patrick Industries, Inc. | 1.8444% |
NSP | Insperity Inc | 1.6958% |
GTN | Gray Television, Inc. | 1.4205% |
PYPL | Paypal Holdings Inc | 1.2892% |
AAPL | Apple Inc. | 1.2364% |
JAZZ | Jazz Pharmaceuticals PLC | 1.2095% |
EVR | Evercore Inc | 1.101% |
NXST | Nexstar Media Group Inc | 1.0387% |
ANET | Arista Networks Inc | 1.0065% |
AMZN | Amazon.com, Inc. | 1.0004% |
VEEV | Veeva Systems Inc | 0.948% |
GOOGL | Alphabet Inc Class A | 0.8064% |
FB | Facebook, Inc. Common Stock | 0.7548% |
AVGO | Broadcom Inc | 0.6773% |
DPZ | Domino’s Pizza, Inc. | 0.4848% |
SBUX | Starbucks Corporation | 0.3298% |
MTCH | Match Group Inc | 0.2468% |
ADBE | Adobe Systems Incorporated | 0.0721% |
CSGP | CoStar Group Inc | -0.1631% |
NFLX | Netflix, Inc. | -0.394% |
TMUS | T-Mobile Us Inc | -0.438% |
TNET | TriNet Group Inc | -0.5174% |
EPAM | EPAM Systems Inc | -0.678% |
ULTA | Ulta Beauty Inc | -0.747% |
MA | Mastercard Inc | -1.1579% |
SUI | Sun Communities Inc | -1.3002% |
UNH | UnitedHealth Group Inc | -1.3448% |
V | Visa Inc | -1.4925% |
MKTX | MarketAxess Holdings Inc. | -1.5157% |
FTNT | Fortinet Inc | -2.6243% |
2021-01-05