Symbol | Stock | Price change today |
MKTX | MarketAxess Holdings Inc. | 4.8293% |
KEYS | Keysight Technologies Inc | 2.8867% |
ILMN | Illumina, Inc. | 2.7416% |
CVGW | Calavo Growers, Inc. | 2.0696% |
MTZ | MasTec, Inc. | 0.2714% |
LULU | Lululemon Athletica inc. | -0.3176% |
ANET | Arista Networks Inc | -0.4267% |
DPZ | Domino’s Pizza, Inc. | -0.5094% |
AAPL | Apple Inc. | -0.7684% |
JAZZ | Jazz Pharmaceuticals PLC | -1.2647% |
CSGP | CoStar Group Inc | -1.4772% |
GTN | Gray Television, Inc. | -1.6256% |
EVR | Evercore Inc | -2.4352% |
FTNT | Fortinet Inc | -2.5593% |
PATK | Patrick Industries, Inc. | -2.7869% |
ULTA | Ulta Beauty Inc | -2.7999% |
AMZN | Amazon.com, Inc. | -2.8126% |
LGIH | LGI Homes Inc | -2.8668% |
UNH | UnitedHealth Group Inc | -2.9495% |
EPAM | EPAM Systems Inc | -3.1732% |
THRM | Gentherm Inc | -3.2444% |
ADBE | Adobe Systems Incorporated | -3.4182% |
V | Visa Inc | -3.485% |
FB | Facebook, Inc. Common Stock | -3.5136% |
ABMD | ABIOMED, Inc. | -3.6053% |
MA | Mastercard Inc | -3.726% |
SUI | Sun Communities Inc | -3.7673% |
NVDA | NVIDIA Corporation | -3.8518% |
NXST | Nexstar Media Group Inc | -3.8739% |
NSP | Insperity Inc | -4.016% |
AVGO | Broadcom Inc | -4.1326% |
VEEV | Veeva Systems Inc | -4.192% |
FSS | Federal Signal Corporation | -4.2516% |
FIVE | Five Below Inc | -4.3735% |
SWKS | Skyworks Solutions Inc | -4.4627% |
PYPL | Paypal Holdings Inc | -4.5892% |
GOOGL | Alphabet Inc Class A | -4.6652% |
ALGN | Align Technology, Inc. | -4.758% |
MTCH | Match Group Inc | -4.9632% |
MU | Micron Technology, Inc. | -5.559% |
FND | Floor & Decor Holdings Inc | -6.1881% |
TMUS | T-Mobile Us Inc | -6.1944% |
SBUX | Starbucks Corporation | -6.5145% |
MKSI | MKS Instruments, Inc. | -6.5278% |
KNX | Knight-Swift Transportation Holdings Inc | -6.5618% |
AMAT | Applied Materials, Inc. | -6.5858% |
LRCX | Lam Research Corporation | -6.8071% |
NFLX | Netflix, Inc. | -6.8781% |
TNET | TriNet Group Inc | -7.0596% |
2021-01-27