| Stock ticker | Stock name | Last Close | Recommendation |
|---|---|---|---|
| AAPL | Apple Inc. | $135.39 | Very Concerned, may need to wait |
| ABMD | ABIOMED, Inc. | $324.51 | Very Concerned, may need to wait |
| ADBE | Adobe Systems Incorporated | $492.67 | Strong Buy or Hold |
| ALGN | Align Technology, Inc. | $605.78 | Strong Buy or Hold |
| AMAT | Applied Materials, Inc. | $105.88 | Strong Buy or Hold |
| AMZN | Amazon.com, Inc. | $3286.58 | Very Concerned, may need to wait |
| ANET | Arista Networks Inc | $318.55 | Very Concerned, may need to wait |
| AVGO | Broadcom Inc | $470.05 | Very Concerned, may need to wait |
| CSGP | CoStar Group Inc | $924.99 | Strong Buy or Hold |
| CVGW | Calavo Growers, Inc. | $77.68 | Strong Buy or Hold |
| DPZ | Domino’s Pizza, Inc. | $382.06 | Possible Buy or Hold, but some concerns |
| EPAM | EPAM Systems Inc | $387.33 | Strong Buy or Hold |
| EVR | Evercore Inc | $116.91 | Strong Buy or Hold |
| FB | Facebook, Inc. Common Stock | $271.87 | Strong Buy or Hold |
| FIVE | Five Below Inc | $189.54 | Strong Buy or Hold |
| FND | Floor & Decor Holdings Inc | $99.82 | Concerned, but watch close as good things may happen soon |
| FSS | Federal Signal Corporation | $35.26 | Strong Buy or Hold |
| FTNT | Fortinet Inc | $161.32 | Strong Buy or Hold |
| GOOGL | Alphabet Inc Class A | $2086.48 | Strong Buy or Hold, but there are some concerns |
| GTN | Gray Television, Inc. | $18.39 | Strong Buy or Hold |
| ILMN | Illumina, Inc. | $450.0 | Strong Buy or Hold |
| JAZZ | Jazz Pharmaceuticals PLC | $164.99 | Strong Buy or Hold |
| KEYS | Keysight Technologies Inc | $148.45 | Strong Buy or Hold |
| KNX | Knight-Swift Transportation Holdings Inc | $42.78 | Possible Buy or Hold, but some concerns |
| LGIH | LGI Homes Inc | $120.85 | Strong Buy or Hold |
| LRCX | Lam Research Corporation | $532.5 | Strong Buy or Hold |
| LULU | Lululemon Athletica inc. | $341.39 | Possible Buy or Hold, but some concerns |
| MA | Mastercard Inc | $334.21 | Concerned, but watch close as good things may happen soon |
| MKSI | MKS Instruments, Inc. | $151.82 | Very Concerned, may need to wait |
| MKTX | MarketAxess Holdings Inc. | $553.99 | Concerned, but watch close as good things may happen soon |
| MTZ | MasTec, Inc. | $84.67 | Strong Buy or Hold |
| MU | Micron Technology, Inc. | $82.35 | Strong Buy or Hold |
| MTCH | Match Group Inc | $171.07 | Strong Buy or Hold |
| NFLX | Netflix, Inc. | $563.59 | Strong Buy or Hold |
| NSP | Insperity Inc | $89.19 | Strong Buy or Hold |
| NVDA | NVIDIA Corporation | $590.57 | Strong Buy or Hold |
| NXST | Nexstar Media Group Inc | $125.46 | Strong Buy or Hold |
| PATK | Patrick Industries, Inc. | $79.24 | Strong Buy or Hold |
| PYPL | Paypal Holdings Inc | $283.18 | Strong Buy or Hold, but there are some concerns |
| SBUX | Starbucks Corporation | $105.87 | Strong Buy or Hold |
| SUI | Sun Communities Inc | $149.25 | Strong Buy or Hold |
| SWKS | Skyworks Solutions Inc | $185.29 | Strong Buy or Hold |
| THRM | Gentherm Inc | $70.39 | Strong Buy or Hold |
| TMUS | T-Mobile Us Inc | $124.49 | Very Concerned, may need to wait |
| TNET | TriNet Group Inc | $82.41 | Possible Buy or Hold, but some concerns |
| ULTA | Ulta Beauty Inc | $315.7 | Strong Buy or Hold |
| UNH | UnitedHealth Group Inc | $333.4 | Very Concerned, may need to wait |
| V | Visa Inc | $206.44 | Strong Buy or Hold |
| VEEV | Veeva Systems Inc | $310.95 | Strong Buy or Hold |
2021-02-11