| Stock ticker | Stock name | Last Close | Recommendation |
|---|---|---|---|
| AAPL | Apple Inc. | $135.13 | Very Concerned, may need to wait |
| ABMD | ABIOMED, Inc. | $322.93 | Very Concerned, may need to wait |
| ADBE | Adobe Systems Incorporated | $496.62 | Strong Buy or Hold |
| ALGN | Align Technology, Inc. | $599.0 | Concerned, but watch close as good things may happen soon |
| AMAT | Applied Materials, Inc. | $113.0 | Strong Buy or Hold |
| AMZN | Amazon.com, Inc. | $3262.13 | Very Concerned, may need to wait |
| ANET | Arista Networks Inc | $318.05 | Very Concerned, may need to wait |
| AVGO | Broadcom Inc | $478.39 | Strong Buy or Hold |
| CSGP | CoStar Group Inc | $924.89 | Strong Buy or Hold |
| CVGW | Calavo Growers, Inc. | $77.08 | Very Concerned, may need to wait |
| DPZ | Domino’s Pizza, Inc. | $385.2 | Strong Buy or Hold |
| EPAM | EPAM Systems Inc | $392.89 | Strong Buy or Hold |
| EVR | Evercore Inc | $118.92 | Strong Buy or Hold |
| FB | Facebook, Inc. Common Stock | $270.39 | Strong Buy or Hold |
| FIVE | Five Below Inc | $188.4 | Concerned, but watch close as good things may happen soon |
| FND | Floor & Decor Holdings Inc | $102.66 | Strong Buy or Hold |
| FSS | Federal Signal Corporation | $35.46 | Strong Buy or Hold |
| FTNT | Fortinet Inc | $163.01 | Strong Buy or Hold |
| GOOGL | Alphabet Inc Class A | $2088.75 | Strong Buy or Hold, but there are some concerns |
| GTN | Gray Television, Inc. | $18.52 | Strong Buy or Hold |
| ILMN | Illumina, Inc. | $451.22 | Concerned, but watch close as good things may happen soon |
| JAZZ | Jazz Pharmaceuticals PLC | $166.85 | Strong Buy or Hold |
| KEYS | Keysight Technologies Inc | $150.35 | Strong Buy or Hold |
| KNX | Knight-Swift Transportation Holdings Inc | $42.63 | Possible Buy or Hold, but some concerns |
| LGIH | LGI Homes Inc | $123.37 | Strong Buy or Hold, but there are some concerns |
| LRCX | Lam Research Corporation | $572.21 | Strong Buy or Hold |
| LULU | Lululemon Athletica inc. | $345.89 | Possible Buy or Hold, but some concerns |
| MA | Mastercard Inc | $342.87 | Strong Buy or Hold |
| MKSI | MKS Instruments, Inc. | $162.85 | Very Concerned, may need to wait |
| MKTX | MarketAxess Holdings Inc. | $545.72 | Very Concerned, may need to wait |
| MTZ | MasTec, Inc. | $85.72 | Strong Buy or Hold |
| MU | Micron Technology, Inc. | $86.48 | Strong Buy or Hold |
| MTCH | Match Group Inc | $172.13 | Strong Buy or Hold |
| NFLX | Netflix, Inc. | $557.59 | Strong Buy or Hold |
| NSP | Insperity Inc | $89.31 | Strong Buy or Hold |
| NVDA | NVIDIA Corporation | $610.03 | Strong Buy or Hold, but there are some concerns |
| NXST | Nexstar Media Group Inc | $126.69 | Strong Buy or Hold |
| PATK | Patrick Industries, Inc. | $79.19 | Strong Buy or Hold |
| PYPL | Paypal Holdings Inc | $285.03 | Strong Buy or Hold, but there are some concerns |
| SBUX | Starbucks Corporation | $105.86 | Strong Buy or Hold |
| SUI | Sun Communities Inc | $147.19 | Concerned, but watch close as good things may happen soon |
| SWKS | Skyworks Solutions Inc | $188.76 | Strong Buy or Hold |
| THRM | Gentherm Inc | $70.81 | Strong Buy or Hold |
| TMUS | T-Mobile Us Inc | $124.4 | Very Concerned, may need to wait |
| TNET | TriNet Group Inc | $84.1 | Strong Buy or Hold |
| ULTA | Ulta Beauty Inc | $320.85 | Strong Buy or Hold |
| UNH | UnitedHealth Group Inc | $333.07 | Some Concerns, may need to wait |
| V | Visa Inc | $210.66 | Strong Buy or Hold |
| VEEV | Veeva Systems Inc | $309.4 | Strong Buy or Hold |
2021-02-12