One of the biggest challenges in investing in the stock market is picking the best stocks. In my book, “The Confident Investor” I teach my readers how to pick Good Companies. This page is designed to show the raw performance of these companies. It is not designed to show my personal portfolio, which may or may not exceed the performance stated here. Since I use the trading system described in my book, you can assume that I beat the performance recorded here.
I must caution you, I do not actually propose that you “buy and hold” any given stock, but rather you should “buy to hold” the stock. My investing technique teaches you to efficiently move your money to the stocks that are currently increasing in value the most. I use my Watch List for this work, these are Good Companies that I wait for great buying opportunities. This strategy is well described in my book, “The Confident Investor” and tends to be a very safe strategy in bear markets while typically still providing above market returns in a bull or flat market.
My Short Term Watch List are 15 companies that are hot right now. I select this list every quarter. I evenly divide a portion of my portfolio among these 15 companies. The next quarter, I add or delete companies as necessary and then re-balance the portfolio. This tends to be a more risky strategy because I don’t bail out on bad stock movement (at least until the end of the quarter). In a bull market or a flat market, these very well-run and high-performing companies tend to beat the general market by a significant margin.
You can purchase my book wherever books are sold such as Amazon, Barnes and Noble, and Books A Million. It is available in paperback as well as e-book formats for Nook, Kindle, and iPad.
WATCH LIST STOCK RESULTS
Ticker | Comp. name |
Last price |
Last year |
Last year chg |
Last Q |
Last Q chg |
Last Mo. |
Last Mo. chg |
Last wk |
Last wk chg |
---|---|---|---|---|---|---|---|---|---|---|
AAPL | Apple Inc. | $130.21 | $77.01 | 69.08% | $135.78 | -4.10% | $132.77 | -1.93% | $131.24 | -0.78% |
ABMD | ABIOMED, Inc. | $296.81 | $187.07 | 58.66% | $324.48 | -8.53% | $333.81 | -11.08% | $320.73 | -7.46% |
ADBE | Adobe Systems Incorporated | $488.73 | $367.51 | 32.98% | $496.05 | -1.48% | $504.04 | -3.04% | $508.34 | -3.86% |
ALGN | Align Technology, Inc. | $598.34 | $210.03 | 184.88% | $615.00 | -2.71% | $592.56 | 0.98% | $595.53 | 0.47% |
AMAT | Applied Materials, Inc. | $132.95 | $53.17 | 150.03% | $105.19 | 26.39% | $138.91 | -4.29% | $132.71 | 0.18% |
AMZN | Amazon.com, Inc. | $3,291.61 | $2,379.61 | 38.33% | $3,305.00 | -0.41% | $3,372.20 | -2.39% | $3,467.42 | -5.07% |
ANET | Arista Networks Inc | $328.52 | $218.01 | 50.69% | $319.99 | 2.67% | $315.55 | 4.11% | $315.17 | 4.24% |
AVGO | Broadcom Inc | $452.58 | $265.39 | 70.53% | $471.06 | -3.92% | $485.09 | -6.70% | $456.20 | -0.79% |
CSGP | CoStar Group Inc | $850.67 | $657.42 | 29.40% | $905.88 | -6.09% | $887.49 | -4.15% | $854.43 | -0.44% |
CVGW | Calavo Growers, Inc. | $79.00 | $57.01 | 38.56% | $78.55 | 0.57% | $76.75 | 2.93% | $78.13 | 1.11% |
DPZ | Domino’s Pizza, Inc. | $432.47 | $365.91 | 18.19% | $381.97 | 13.22% | $390.35 | 10.79% | $422.34 | 2.40% |
EPAM | EPAM Systems Inc | $460.20 | $223.30 | 106.09% | $394.46 | 16.67% | $423.06 | 8.78% | $457.75 | 0.54% |
EVR | Evercore Inc | $146.57 | $50.92 | 187.86% | $115.91 | 26.45% | $131.66 | 11.32% | $140.13 | 4.60% |
FB | Facebook, Inc. Common Stock | $319.08 | $212.35 | 50.26% | $269.45 | 18.42% | $312.46 | 2.12% | $325.08 | -1.85% |
FIVE | Five Below Inc | $196.50 | $90.50 | 117.13% | $191.83 | 2.43% | $202.86 | -3.14% | $201.27 | -2.37% |
FND | Floor & Decor Holdings Inc | $113.48 | $42.90 | 164.52% | $103.43 | 9.72% | $108.69 | 4.41% | $110.92 | 2.31% |
FSS | Federal Signal Corporation | $43.07 | $27.51 | 56.54% | $35.28 | 22.09% | $39.63 | 8.68% | $41.43 | 3.96% |
FTNT | Fortinet Inc | $211.77 | $136.84 | 54.76% | $159.96 | 32.39% | $197.62 | 7.16% | $204.23 | 3.69% |
GOOGL | Alphabet Inc Class A | $2,351.93 | $1,384.34 | 69.90% | $2,075.39 | 13.32% | $2,270.67 | 3.58% | $2,353.50 | -0.07% |
GTN | Gray Television, Inc. | $22.10 | $13.10 | 68.71% | $18.55 | 19.15% | $19.63 | 12.58% | $20.32 | 8.76% |
ILMN | Illumina, Inc. | $383.94 | $309.87 | 23.90% | $453.00 | -15.25% | $403.37 | -4.82% | $392.84 | -2.27% |
JAZZ | Jazz Pharmaceuticals PLC | $174.59 | $110.44 | 58.09% | $167.54 | 4.21% | $161.40 | 8.17% | $164.40 | 6.20% |
KEYS | Keysight Technologies Inc | $143.41 | $100.69 | 42.43% | $146.40 | -2.04% | $146.23 | -1.93% | $144.35 | -0.65% |
KNX | Knight-Swift Transportation Holdings Inc | $49.37 | $37.45 | 31.84% | $42.85 | 15.21% | $50.08 | -1.42% | $47.12 | 4.78% |
LGIH | LGI Homes Inc | $183.36 | $71.18 | 157.60% | $118.03 | 55.35% | $158.09 | 15.98% | $165.78 | 10.60% |
LRCX | Lam Research Corporation | $630.54 | $262.10 | 140.57% | $526.83 | 19.69% | $662.00 | -4.75% | $620.45 | 1.63% |
LULU | Lululemon Athletica inc. | $330.24 | $237.99 | 38.76% | $340.69 | -3.07% | $318.12 | 3.81% | $335.27 | -1.50% |
MA | Mastercard Inc | $375.40 | $281.06 | 33.57% | $333.05 | 12.72% | $380.08 | -1.23% | $382.06 | -1.74% |
MKSI | MKS Instruments, Inc. | $183.34 | $101.06 | 81.42% | $147.75 | 24.09% | $191.46 | -4.24% | $179.11 | 2.36% |
MKTX | MarketAxess Holdings Inc. | $437.17 | $482.06 | -9.31% | $557.76 | -21.62% | $534.56 | -18.22% | $488.46 | -10.50% |
MTZ | MasTec, Inc. | $111.28 | $36.50 | 204.88% | $84.45 | 31.77% | $99.62 | 11.70% | $104.36 | 6.63% |
MU | Micron Technology, Inc. | $85.98 | $48.25 | 78.20% | $83.32 | 3.19% | $95.30 | -9.78% | $86.07 | -0.10% |
MTCH | Match Group Inc | $146.19 | $79.99 | 82.76% | $158.87 | -7.98% | $143.87 | 1.61% | $155.63 | -6.07% |
NFLX | Netflix, Inc. | $503.84 | $435.55 | 15.68% | $559.07 | -9.88% | $555.31 | -9.27% | $513.47 | -1.88% |
NSP | Insperity Inc | $88.84 | $53.16 | 67.10% | $87.05 | 2.06% | $86.46 | 2.75% | $87.54 | 1.49% |
NVDA | NVIDIA Corporation | $592.49 | $312.07 | 89.86% | $570.35 | 3.88% | $576.00 | 2.86% | $600.38 | -1.31% |
NXST | Nexstar Media Group Inc | $147.51 | $76.33 | 93.25% | $125.52 | 17.52% | $150.54 | -2.01% | $147.41 | 0.07% |
PATK | Patrick Industries, Inc. | $97.52 | $44.35 | 119.91% | $78.77 | 23.81% | $88.01 | 10.81% | $89.60 | 8.84% |
PYPL | Paypal Holdings Inc | $253.36 | $144.96 | 74.78% | $284.20 | -10.85% | $266.77 | -5.03% | $262.29 | -3.40% |
SBUX | Starbucks Corporation | $114.34 | $76.75 | 48.98% | $105.76 | 8.11% | $113.18 | 1.02% | $114.49 | -0.13% |
SUI | Sun Communities Inc | $165.63 | $131.21 | 26.23% | $149.00 | 11.16% | $152.74 | 8.44% | $166.83 | -0.72% |
SWKS | Skyworks Solutions Inc | $175.12 | $109.73 | 59.59% | $182.43 | -4.01% | $188.73 | -7.21% | $181.33 | -3.42% |
THRM | Gentherm Inc | $73.35 | $39.09 | 87.64% | $70.79 | 3.62% | $76.30 | -3.87% | $71.20 | 3.02% |
TMUS | T-Mobile Us Inc | $139.12 | $98.52 | 41.21% | $124.45 | 11.79% | $129.03 | 7.82% | $132.13 | 5.29% |
TNET | TriNet Group Inc | $81.73 | $51.60 | 58.39% | $80.88 | 1.05% | $81.16 | 0.70% | $78.71 | 3.84% |
ULTA | Ulta Beauty Inc | $322.74 | $230.07 | 40.28% | $319.08 | 1.15% | $322.22 | 0.16% | $329.35 | -2.01% |
UNH | UnitedHealth Group Inc | $417.65 | $282.59 | 47.79% | $328.48 | 27.15% | $376.30 | 10.99% | $398.80 | 4.73% |
V | Visa Inc | $232.12 | $183.93 | 26.20% | $206.21 | 12.57% | $222.52 | 4.31% | $233.56 | -0.62% |
VEEV | Veeva Systems Inc | $259.96 | $192.34 | 35.16% | $304.44 | -14.61% | $264.23 | -1.62% | $282.45 | -7.96% |
Over the last year, my Watch List returned 71.71%
Over the last quarter, my Watch List returned 7.69%
Over the last month, my Watch List returned 1.15%
Over the last week, my Watch List returned 0.50%
SHORT TERM WATCH LIST STOCK RESULTS
Ticker | Comp. name |
Last price |
Last year |
Last year chg |
Last Q |
Last Q chg |
Last Mo. |
Last Mo. chg |
Last wk |
Last wk chg |
---|---|---|---|---|---|---|---|---|---|---|
AAPL | Apple Inc. | $130.21 | $77.01 | 69.08% | $135.78 | -4.10% | $132.77 | -1.93% | $131.24 | -0.78% |
ADBE | Adobe Systems Incorporated | $488.73 | $367.51 | 32.98% | $496.05 | -1.48% | $504.04 | -3.04% | $508.34 | -3.86% |
ALGN | Align Technology, Inc. | $598.34 | $210.03 | 184.88% | $615.00 | -2.71% | $592.56 | 0.98% | $595.53 | 0.47% |
AMZN | Amazon.com, Inc. | $3,291.61 | $2,379.61 | 38.33% | $3,305.00 | -0.41% | $3,372.20 | -2.39% | $3,467.42 | -5.07% |
CSGP | CoStar Group Inc | $850.67 | $657.42 | 29.40% | $905.88 | -6.09% | $887.49 | -4.15% | $854.43 | -0.44% |
EPAM | EPAM Systems Inc | $460.20 | $223.30 | 106.09% | $394.46 | 16.67% | $423.06 | 8.78% | $457.75 | 0.54% |
FND | Floor & Decor Holdings Inc | $113.48 | $42.90 | 164.52% | $103.43 | 9.72% | $108.69 | 4.41% | $110.92 | 2.31% |
LGIH | LGI Homes Inc | $183.36 | $71.18 | 157.60% | $118.03 | 55.35% | $158.09 | 15.98% | $165.78 | 10.60% |
LRCX | Lam Research Corporation | $630.54 | $262.10 | 140.57% | $526.83 | 19.69% | $662.00 | -4.75% | $620.45 | 1.63% |
LULU | Lululemon Athletica inc. | $330.24 | $237.99 | 38.76% | $340.69 | -3.07% | $318.12 | 3.81% | $335.27 | -1.50% |
MKTX | MarketAxess Holdings Inc. | $437.17 | $482.06 | -9.31% | $557.76 | -21.62% | $534.56 | -18.22% | $488.46 | -10.50% |
MTCH | Match Group Inc | $146.19 | $79.99 | 82.76% | $158.87 | -7.98% | $143.87 | 1.61% | $155.63 | -6.07% |
NVDA | NVIDIA Corporation | $592.49 | $312.07 | 89.86% | $570.35 | 3.88% | $576.00 | 2.86% | $600.38 | -1.31% |
PYPL | Paypal Holdings Inc | $253.36 | $144.96 | 74.78% | $284.20 | -10.85% | $266.77 | -5.03% | $262.29 | -3.40% |
VEEV | Veeva Systems Inc | $259.96 | $192.34 | 35.16% | $304.44 | -14.61% | $264.23 | -1.62% | $282.45 | -7.96% |
Over the last year, my Short Term Watch List returned 82.36%
Over the last quarter, my Short Term Watch List returned 2.16%
Over the last month, my Short Term Watch List returned -0.18%
Over the last week, my Short Term Watch List returned -1.69%
Short Term List returned 82%
High growth stock: MasTec, Inc. ($MTZ) at 205%
Total Execution Time: 0.65768909454346 Sec