| Symbol | Stock | Price change today |
| GTN | Gray Television, Inc. | 21.5706% |
| ADBE | Adobe Systems Incorporated | 17.7193% |
| EPAM | EPAM Systems Inc | 17.4743% |
| ETFC | E*TRADE Financial Corp | 17.0123% |
| SIVB | SVB Financial Group | 14.3911% |
| PYPL | Paypal Holdings Inc | 13.6035% |
| EVR | Evercore Inc | 12.8885% |
| AMAT | Applied Materials, Inc. | 12.8131% |
| SBUX | Starbucks Corporation | 12.5926% |
| NXST | Nexstar Media Group Inc | 12.544% |
| AAPL | Apple Inc. | 11.9808% |
| ATHM | Autohome Inc | 11.9788% |
| MA | Mastercard Inc | 11.8054% |
| MKSI | MKS Instruments, Inc. | 11.409% |
| NVDA | NVIDIA Corporation | 11.3818% |
| TMUS | T-Mobile Us Inc | 11.2428% |
| BKNG | Booking Holdings Inc | 11.0067% |
| PATK | Patrick Industries, Inc. | 10.9788% |
| FB | Facebook, Inc. Common Stock | 10.235% |
| LRCX | Lam Research Corporation | 10.061% |
| HZO | MarineMax Inc | 9.9269% |
| V | Visa Inc | 9.8388% |
| GOOGL | Alphabet Inc Class A | 9.2411% |
| FTNT | Fortinet Inc | 9.0094% |
| MKTX | MarketAxess Holdings Inc. | 9.0045% |
| ALGN | Align Technology, Inc. | 8.7497% |
| UNH | UnitedHealth Group Inc | 8.6378% |
| ANET | Arista Networks Inc | 8.5149% |
| KNX | Knight-Swift Transportation Holdings Inc | 8.3945% |
| CVGW | Calavo Growers, Inc. | 7.9849% |
| AVGO | Broadcom Inc | 7.0573% |
| MTZ | MasTec, Inc. | 6.8616% |
| SINA | SINA Corp | 6.7435% |
| NFLX | Netflix, Inc. | 6.6757% |
| JAZZ | Jazz Pharmaceuticals PLC | 6.5041% |
| AMZN | Amazon.com, Inc. | 6.4648% |
| FIVE | Five Below Inc | 6.3038% |
| COHR | Coherent, Inc. | 5.296% |
| THRM | Gentherm Inc | 5.2212% |
| MTCH | Match Group Inc | 5.0373% |
| BABA | Alibaba Group Holding Ltd | 4.8082% |
| LULU | Lululemon Athletica inc. | 4.5054% |
| ILMN | Illumina, Inc. | 4.5011% |
| MEOH | Methanex Corporation | 4.4158% |
| ULTA | Ulta Beauty Inc | 4.2913% |
| ABMD | ABIOMED, Inc. | 4.271% |
| SUI | Sun Communities Inc | 4.2153% |
| LGIH | LGI Homes Inc | 3.7288% |
| SWKS | Skyworks Solutions Inc | 3.0416% |
| TGS | Transportadora de Gas del Sur SA (ADR) | 3.0172% |
| NSP | Insperity Inc | 2.3478% |
| CBPO | China Biologic Products Holdings Inc | 1.5662% |
| STZ | Constellation Brands, Inc. Class A | 1.1793% |
| TNET | TriNet Group Inc | 0.1702% |
| DPZ | Domino’s Pizza, Inc. | -0.1514% |
2020-03-13