Company name | Union Pacific Corporation |
Stock ticker | UNP |
Live stock price | [stckqut]UNP[/stckqut] |
P/E compared to competitors | Good |
Employee productivity | Fair |
Sales growth | Poor |
EPS growth | Good |
P/E growth | Poor |
EBIT growth | Good |
Confident Investor Rating | Fair |
Target stock price (TWCA growth scenario) | $82.04 |
Target stock price (averages with growth) | $99.52 |
Target stock price (averages with no growth) | $76.57 |
Target stock price (manual assumptions) | $69.2 |
Confident Investor comments: At this time, I think that a Confident Investor can cautiously invest in this stock as long as the price is correct. Most of the fundamentals of this company are good but there are some concerns.