Company name | BB&T Corporation |
Stock ticker | BBT |
Live stock price | [stckqut]BBT[/stckqut] |
P/E compared to competitors | Good |
Employee productivity | Good |
Sales growth | Good |
EPS growth | Poor |
P/E growth | Good |
EBIT growth | Poor |
Confident Investor Rating | Fair |
Target stock price (TWCA growth scenario) | $23.55 |
Target stock price (averages with growth) | $26.57 |
Target stock price (averages with no growth) | $25.69 |
Target stock price (manual assumptions) | $20.38 |
Confident Investor comments: At this time, I think that a Confident Investor can cautiously invest in this stock as long as the price is correct. Most of the fundamentals of this company are good but there are some concerns on the fundamentals and the current price.