Company name | Freeport-McMoRan Copper & Gold Inc. |
Stock ticker | FCX |
Live stock price | [stckqut]FCX[/stckqut] |
P/E compared to competitors | Good |
Employee productivity | Good |
Sales growth | Good |
EPS growth | Poor |
P/E growth | Poor |
EBIT growth | Poor |
Confident Investor Rating | Fair |
Target stock price (TWCA growth scenario) | $0.02 |
Target stock price (averages with growth) | $0.87 |
Target stock price (averages with no growth) | $6.38 |
Target stock price (manual assumptions) | $30.92 |
Confident Investor comments: At this time, I think that a Confident Investor can cautiously invest in this stock as long as the price is correct. Most of the fundamentals of this company are good but there are some concerns.