Symbol | Stock | Price change today |
HDSN | Hudson Technologies Inc. | 7.36% |
NFLX | Netflix Inc. | 5.79% |
LNCE | Snyder’s-Lance Inc. | 3.58% |
HZO | MarineMax Inc. (FL) Common St | 2.21% |
THRM | Gentherm Inc | 1.97% |
CBPO | China Biologic Products Inc. | 1.86% |
NVDA | NVIDIA Corporation | 1.74% |
SAM | Boston Beer Company Inc. (The) | 1.58% |
HOG | Harley-Davidson Inc. Common St | 1.58% |
GTN | Gray Communications Systems In | 1.38% |
CRUS | Cirrus Logic Inc. | 1.21% |
GOOGL | Alphabet Inc. | 1.13% |
COF | Capital One Financial Corporati | 1.06% |
EW | Edwards Lifesciences Corporatio | 0.98% |
TMO | Thermo Fisher Scientific Inc Co | 0.93% |
AMAT | Applied Materials Inc. | 0.87% |
ALXN | Alexion Pharmaceuticals Inc. | 0.84% |
FB | Facebook Inc. | 0.70% |
MET | MetLife Inc. Common Stock | 0.67% |
AAPL | Apple Inc. | 0.62% |
SUI | Sun Communities Inc. Common St | 0.59% |
BABA | Alibaba Group Holding Limited A | 0.54% |
BWLD | Buffalo Wild Wings Inc. | 0.37% |
IDXX | IDEXX Laboratories Inc. | 0.35% |
MRK | Merck & Company Inc. Common St | 0.26% |
MIDD | The Middleby Corporation | 0.25% |
UA | Under Armour Inc. Class C Comm | 0.22% |
MEI | Methode Electronics Inc. Commo | 0.22% |
HSKA | Heska Corporation | 0.17% |
REGN | Regeneron Pharmaceuticals Inc. | 0.10% |
SWKS | Skyworks Solutions Inc. | 0.09% |
PCLN | The Priceline Group Inc. | 0.03% |
AMZN | Amazon.com Inc. | 0.02% |
TRN | Trinity Industries Inc. Common | 0.00% |
DPZ | Domino’s Pizza Inc Common Stock | 0.00% |
ABMD | ABIOMED Inc. | -0.07% |
ULTA | Ulta Beauty Inc. | -0.08% |
CVCO | Cavco Industries Inc. | -0.08% |
AZPN | Aspen Technology Inc. | -0.13% |
MNST | Monster Beverage Corporation | -0.22% |
SBUX | Starbucks Corporation | -0.25% |
STZ | Constellation Brands Inc. Comm | -0.28% |
EXR | Extra Space Storage Inc Common | -0.46% |
LULU | lululemon athletica inc. | -0.55% |
GWR | Genesee & Wyoming Inc. Class A | -0.57% |
MCK | McKesson Corporation Common Sto | -0.84% |
AYI | Acuity Brands Inc (Holding Comp | -0.89% |
ALGN | Align Technology Inc. | -1.30% |
2017-04-25