[s2If !current_user_can(access_s2member_level1)]This information is exclusively for the registered owners of my book, “The Confident Investor” and will not be visible to other visitors to this site (you must be logged in to this site as a book owner in order to see the following analysis).
If you have registered and cannot see the technical indicators on each stock of my Watch List below, make sure you are logged in and refresh your browser.
As an example of the success that my book teaches, in a 7 year time frame from January 3, 2006 to December 31, 2012, Decker Corporation increased 304.7% if you would have implemented a pure buy-and-hold strategy. If you would implemented the strategy that I explain in my book, The Confident Investor, you would have seen a 371.2% return on your investment. This is a 21.8% increase on the profit percentage.
Can your investment system beat the market by that much?
You can purchase my book wherever books are sold such as Amazon, Barnes and Noble, and Books A Million. It is available in paperback as well as e-book formats for Nook, Kindle, and iPad.
[/s2If]
[s2If current_user_can(access_s2member_level1)]Thank you for being a registered book owner. Please remember that the below indicators should NOT be considered signals for you to invest in or sell any of these stocks. Rather, you should double check all analysis and understand that the decision to invest in or sell one of these stocks is purely your own. This information is purely provided for educational purposes.
SYMB | Close | MACD DIFF | EMA FAST | EMA MED | EMA SLOW | ANALYSIS |
AAPL | 147.059998 | Positive | 146.05 | 144.93 | 143.78 | INVESTIGATE TO BUY |
ABMD | 129.889999 | Positive | 131.27 | 129.89 | 127.85 | PROBABLY HOLD OR SELL |
ALGN | 131.970001 | Positive | 130.46 | 126.62 | 122.04 | INVESTIGATE TO BUY |
ALXN | 130.429993 | Positive | 129.36 | 126.31 | 123.62 | INVESTIGATE TO BUY |
AMAT | 41.549999 | Positive | 41.33 | 40.8 | 40.05 | INVESTIGATE TO BUY |
AMZN | 941.030029 | Positive | 935.69 | 925.14 | 910.99 | INVESTIGATE TO BUY |
AYI | 177.309998 | Positive | 177.18 | 177.19 | 179.9 | PROBABLY HOLD OR SELL |
AZPN | 57.00 | Negative | 60.16 | 60.44 | 60.02 | PROBABLY HOLD OR SELL |
BABA | 116.57 | Positive | 116.43 | 115.28 | 113.25 | INVESTIGATE TO BUY |
BWLD | 160.050003 | Negative | 159.37 | 158.77 | 156.99 | POSSIBLE BUY |
CBPO | 119.029999 | Negative | 118.36 | 116.8 | 113.29 | POSSIBLE BUY |
COF | 82.489998 | Positive | 82.29 | 82.55 | 83.23 | PROBABLY HOLD OR SELL |
CRUS | 64.419998 | Negative | 64.71 | 64.53 | 63.65 | PROBABLY HOLD OR SELL |
CVCO | 118.400002 | Positive | 119.04 | 118.59 | 117.75 | PROBABLY HOLD OR SELL |
DPZ | 187.070007 | Positive | 184.12 | 182.44 | 181.48 | INVESTIGATE TO BUY |
EW | 109.860001 | Positive | 108.81 | 105.9 | 102.03 | INVESTIGATE TO BUY |
EXR | 72.830002 | Negative | 74.7 | 76.1 | 76.85 | PROBABLY HOLD OR SELL |
FB | 151.800003 | Positive | 150.82 | 148.63 | 145.91 | INVESTIGATE TO BUY |
GOOGL | 948.450012 | Positive | 928.18 | 908.26 | 887.2 | INVESTIGATE TO BUY |
GTN | 13.45 | Negative | 14.08 | 14.35 | 14.41 | PROBABLY HOLD OR SELL |
GWR | 64.629997 | Negative | 65.97 | 66.58 | 67.01 | PROBABLY HOLD OR SELL |
HDSN | 6.99 | Positive | 7.01 | 6.95 | 6.85 | POSSIBLE BUY |
HOG | 55.560001 | Negative | 56.31 | 56.88 | 57.79 | PROBABLY HOLD OR SELL |
HSKA | 89.849998 | Negative | 98.96 | 101.71 | 102.05 | PROBABLY HOLD OR SELL |
HZO | 20.00 | Negative | 20.53 | 20.94 | 21.23 | PROBABLY HOLD OR SELL |
IDXX | 160.279999 | Negative | 162.56 | 161.76 | 159.46 | PROBABLY HOLD OR SELL |
LNCE | 33.810001 | Positive | 34.37 | 34.82 | 35.93 | PROBABLY HOLD OR SELL |
LULU | 52.209999 | Positive | 52.25 | 52.37 | 53.27 | PROBABLY HOLD OR SELL |
MCK | 138.210007 | Positive | 138.28 | 138.48 | 140.07 | PROBABLY HOLD OR SELL |
MEI | 39.25 | Negative | 42.7 | 43.34 | 43.59 | PROBABLY HOLD OR SELL |
MET | 52.099998 | Positive | 52.01 | 51.97 | 52.05 | PROBABLY HOLD OR SELL |
MIDD | 138.369995 | Positive | 138.42 | 137.91 | 137.24 | POSSIBLE BUY |
MNST | 44.93 | Negative | 44.94 | 45.09 | 45.33 | PROBABLY HOLD OR SELL |
MRK | 63.630001 | Positive | 62.88 | 62.72 | 62.81 | PROBABLY HOLD OR SELL |
NFLX | 155.589996 | Positive | 154.17 | 151.56 | 148.78 | INVESTIGATE TO BUY |
NVDA | 104.25 | Positive | 104.36 | 103.71 | 103.12 | POSSIBLE BUY |
PCLN | 1876.790039 | Positive | 1859.34 | 1834.36 | 1807.31 | INVESTIGATE TO BUY |
REGN | 407.029999 | Positive | 395.17 | 387.09 | 381.88 | INVESTIGATE TO BUY |
SAM | 138.300003 | Positive | 140.98 | 141.35 | 142.15 | PROBABLY HOLD OR SELL |
SBUX | 60.59 | Negative | 60.52 | 60.29 | 59.57 | POSSIBLE BUY |
STZ | 173.740005 | Negative | 173.11 | 172.35 | 170.56 | POSSIBLE BUY |
SUI | 82.720001 | Negative | 83.39 | 83.52 | 83.06 | PROBABLY HOLD OR SELL |
SWKS | 101.43 | Negative | 101.19 | 101.21 | 100.58 | PROBABLY HOLD OR SELL |
THRM | 36.849998 | Positive | 37.04 | 36.74 | 36.46 | POSSIBLE BUY |
TMO | 168.320007 | Positive | 166.38 | 163.63 | 160.4 | INVESTIGATE TO BUY |
TRN | 27.02 | Positive | 27.05 | 26.89 | 26.7 | POSSIBLE BUY |
UA | 18.690001 | Positive | 18.8 | 18.64 | 18.46 | POSSIBLE BUY |
ULTA | 290.359985 | Positive | 286 | 283.96 | 282.94 | INVESTIGATE TO BUY |
This information was calculated on May 04, 2017 and is based on the closing value of the most recent trading day which may not be today.
This information is based on the Yahoo Historical Pricing and is only as good or as current as that data.
Total Execution Time: 44.038878917694 Sec
[/s2If]