Stock ticker | Stock name | Last Close | Recommendation |
---|---|---|---|
AAPL | Apple Inc. | $153.4600 | Strong Buy or Hold, but there are some concerns |
ABMD | ABIOMED, Inc. | $145.0800 | Concerned, but watch close as good things may happen soon |
ALGN | Align Technology, Inc. | $158.6900 | Concerned, but watch close as good things may happen soon |
ALXN | Alexion Pharmaceuticals, Inc. | $131.0700 | Strong Buy or Hold |
AMAT | Applied Materials, Inc. | $47.4500 | Strong Buy or Hold |
AMZN | Amazon.com, Inc. | $1052.8000 | Strong Buy or Hold, but there are some concerns |
AYI | Acuity Brands, Inc. | $202.9500 | Very Concerned, may need to wait |
AZPN | Aspen Technology, Inc. | $57.3900 | Strong Buy or Hold |
BABA | Alibaba Group Holding Ltd | $155.7900 | Concerned, but watch close as good things may happen soon |
BWLD | Buffalo Wild Wings | $122.6500 | Some Concerns, may need to wait |
CBPO | China Biologic Products Inc | $101.1500 | Very Concerned, may need to wait |
COF | Capital One Financial Corp. | $85.7100 | Strong Buy or Hold |
CRUS | Cirrus Logic, Inc. | $64.4900 | Possible Buy or Hold, but some concerns |
CVCO | Cavco Industries, Inc. | $130.7500 | Concerned, but watch close as good things may happen soon |
DPZ | Domino’s Pizza, Inc. | $186.4300 | Very Concerned, may need to wait |
EW | Edwards Lifesciences Corp | $115.6100 | Very Concerned, may need to wait |
EXR | Extra Space Storage, Inc. | $80.3000 | Strong Buy or Hold |
FB | Facebook Inc | $165.6100 | Strong Buy or Hold, but there are some concerns |
GOOGL | Alphabet Inc | $965.3100 | Very Concerned, may need to wait |
GTN | Gray Television, Inc. | $14.9000 | Strong Buy or Hold |
GWR | Genesee & Wyoming Inc | $66.0300 | Very Concerned, may need to wait |
HDSN | Hudson Technologies, Inc. | $8.2400 | Very Concerned, may need to wait |
HOG | Harley-Davidson Inc | $48.6400 | Very Concerned, may need to wait |
HSKA | Heska Corp | $104.3300 | Strong Buy or Hold |
HZO | MarineMax Inc | $14.7000 | Very Concerned, may need to wait |
IDXX | IDEXX Laboratories, Inc. | $166.8300 | Concerned, but watch close as good things may happen soon |
LNCE | Snyder’s-Lance Inc | $35.7800 | Strong Buy or Hold |
LULU | Lululemon Athletica inc. | $61.4700 | Very Concerned, may need to wait |
MCK | McKesson Corporation | $166.3500 | Very Concerned, may need to wait |
MEI | Methode Electronics Inc. | $40.2000 | Very Concerned, may need to wait |
MET | Metlife Inc | $54.7300 | Very Concerned, may need to wait |
MIDD | Middleby Corp | $130.1100 | Strong Buy or Hold |
MNST | Monster Beverage Corporation | $53.5700 | Strong Buy or Hold, but there are some concerns |
MRK | Merck & Co., Inc. | $61.8000 | Very Concerned, may need to wait |
NFLX | Netflix, Inc. | $189.0800 | Strong Buy or Hold, but there are some concerns |
NVDA | NVIDIA Corporation | $167.2600 | Concerned, but watch close as good things may happen soon |
PCLN | Priceline Group Inc | $2033.2100 | Strong Buy or Hold, but there are some concerns |
REGN | Regeneron Pharmaceuticals Inc | $515.6300 | Strong Buy or Hold |
SAM | Boston Beer Company Inc | $133.9500 | Possible Buy or Hold, but some concerns |
SBUX | Starbucks Corporation | $57.9400 | Very Concerned, may need to wait |
STZ | Constellation Brands, Inc. | $193.3800 | Very Concerned, may need to wait |
SUI | Sun Communities Inc | $88.3300 | Concerned, but watch close as good things may happen soon |
SWKS | Skyworks Solutions Inc | $107.3300 | Strong Buy or Hold |
THRM | Gentherm Inc | $39.2000 | Very Concerned, may need to wait |
TMO | Thermo Fisher Scientific Inc. | $175.0600 | Very Concerned, may need to wait |
TRN | Trinity Industries Inc | $26.9600 | Very Concerned, may need to wait |
UA | Under Armour Inc | $17.5500 | Very Concerned, may need to wait |
ULTA | Ulta Beauty Inc | $247.2400 | Very Concerned, may need to wait |
2017-07-27