Stock ticker | Stock name | Last Close | Recommendation |
---|---|---|---|
AAPL | Apple Inc. | $161.9100 | Strong Buy or Hold, but there are some concerns |
ABMD | ABIOMED, Inc. | $151.6100 | Strong Buy or Hold |
ALGN | Align Technology, Inc. | $176.6300 | Strong Buy or Hold |
ALXN | Alexion Pharmaceuticals, Inc. | $145.1200 | Strong Buy or Hold |
AMAT | Applied Materials, Inc. | $44.7300 | Concerned, but watch close as good things may happen soon |
AMZN | Amazon.com, Inc. | $967.8000 | Concerned, but watch close as good things may happen soon |
AYI | Acuity Brands, Inc. | $179.9000 | Very Concerned, may need to wait |
AZPN | Aspen Technology, Inc. | $63.4800 | Strong Buy or Hold |
BABA | Alibaba Group Holding Ltd | $168.1400 | Concerned, but watch close as good things may happen soon |
BWLD | Buffalo Wild Wings | $99.0500 | Very Concerned, may need to wait |
CBPO | China Biologic Products Inc | $94.9700 | Very Concerned, may need to wait |
COF | Capital One Financial Corp. | $79.4700 | Concerned, but watch close as good things may happen soon |
CRUS | Cirrus Logic, Inc. | $56.9300 | Very Concerned, may need to wait |
CVCO | Cavco Industries, Inc. | $134.5000 | Concerned, but watch close as good things may happen soon |
DPZ | Domino’s Pizza, Inc. | $182.6300 | Very Concerned, may need to wait |
EW | Edwards Lifesciences Corp | $112.2300 | Very Concerned, may need to wait |
EXR | Extra Space Storage, Inc. | $79.3900 | Strong Buy or Hold |
FB | Facebook Inc | $172.0900 | Strong Buy or Hold, but there are some concerns |
GOOGL | Alphabet Inc | $942.0200 | Very Concerned, may need to wait |
GTN | Gray Television, Inc. | $14.3000 | Concerned, but watch close as good things may happen soon |
GWR | Genesee & Wyoming Inc | $69.7100 | Very Concerned, may need to wait |
HDSN | Hudson Technologies, Inc. | $9.4400 | Very Concerned, may need to wait |
HOG | Harley-Davidson Inc | $46.6500 | Very Concerned, may need to wait |
HSKA | Heska Corp | $96.9700 | Concerned, but watch close as good things may happen soon |
HZO | MarineMax Inc | $15.3500 | Very Concerned, may need to wait |
IDXX | IDEXX Laboratories, Inc. | $156.8700 | Concerned, but watch close as good things may happen soon |
LNCE | Snyder’s-Lance Inc | $35.6800 | Concerned, but watch close as good things may happen soon |
LULU | Lululemon Athletica inc. | $61.4900 | Concerned, but watch close as good things may happen soon |
MCK | McKesson Corporation | $152.0900 | Very Concerned, may need to wait |
MEI | Methode Electronics Inc. | $37.9000 | Very Concerned, may need to wait |
MET | Metlife Inc | $47.9500 | Very Concerned, may need to wait |
MIDD | Middleby Corp | $120.4200 | Concerned, but watch close as good things may happen soon |
MNST | Monster Beverage Corporation | $56.3300 | Strong Buy or Hold, but there are some concerns |
MRK | Merck & Co., Inc. | $64.0000 | Very Concerned, may need to wait |
NFLX | Netflix, Inc. | $179.2500 | Concerned, but watch close as good things may happen soon |
NVDA | NVIDIA Corporation | $165.8100 | Very Concerned, may need to wait |
PCLN | Priceline Group Inc | $1842.4500 | Concerned, but watch close as good things may happen soon |
REGN | Regeneron Pharmaceuticals Inc | $500.2200 | Concerned, but watch close as good things may happen soon |
SAM | Boston Beer Company Inc | $149.5500 | Possible Buy or Hold, but some concerns |
SBUX | Starbucks Corporation | $54.3100 | Very Concerned, may need to wait |
STZ | Constellation Brands, Inc. | $202.5200 | Very Concerned, may need to wait |
SUI | Sun Communities Inc | $90.9000 | Strong Buy or Hold |
SWKS | Skyworks Solutions Inc | $106.1700 | Concerned, but watch close as good things may happen soon |
THRM | Gentherm Inc | $31.3500 | Very Concerned, may need to wait |
TMO | Thermo Fisher Scientific Inc. | $189.4100 | Very Concerned, may need to wait |
TRN | Trinity Industries Inc | $28.8900 | Very Concerned, may need to wait |
UA | Under Armour Inc | $15.8000 | Very Concerned, may need to wait |
ULTA | Ulta Beauty Inc | $228.0000 | Very Concerned, may need to wait |
2017-09-07