Stock ticker | Stock name | Last Close | Recommendation |
---|---|---|---|
AAPL | Apple Inc. | $158.6300 | Strong Buy or Hold, but there are some concerns |
ABMD | ABIOMED, Inc. | $156.9000 | Strong Buy or Hold |
ALGN | Align Technology, Inc. | $181.4400 | Strong Buy or Hold |
ALXN | Alexion Pharmaceuticals, Inc. | $141.1900 | Strong Buy or Hold |
AMAT | Applied Materials, Inc. | $44.3500 | Concerned, but watch close as good things may happen soon |
AMZN | Amazon.com, Inc. | $965.9000 | Concerned, but watch close as good things may happen soon |
AYI | Acuity Brands, Inc. | $179.7500 | Very Concerned, may need to wait |
AZPN | Aspen Technology, Inc. | $63.4900 | Strong Buy or Hold |
BABA | Alibaba Group Holding Ltd | $169.0000 | Concerned, but watch close as good things may happen soon |
BWLD | Buffalo Wild Wings | $98.4000 | Very Concerned, may need to wait |
CBPO | China Biologic Products Inc | $94.9900 | Very Concerned, may need to wait |
COF | Capital One Financial Corp. | $78.2100 | Concerned, but watch close as good things may happen soon |
CRUS | Cirrus Logic, Inc. | $55.9200 | Very Concerned, may need to wait |
CVCO | Cavco Industries, Inc. | $134.7000 | Concerned, but watch close as good things may happen soon |
DPZ | Domino’s Pizza, Inc. | $186.4300 | Very Concerned, may need to wait |
EW | Edwards Lifesciences Corp | $113.1900 | Very Concerned, may need to wait |
EXR | Extra Space Storage, Inc. | $82.2500 | Strong Buy or Hold |
FB | Facebook Inc | $170.9500 | Strong Buy or Hold, but there are some concerns |
GOOGL | Alphabet Inc | $941.4100 | Very Concerned, may need to wait |
GTN | Gray Television, Inc. | $13.7000 | Concerned, but watch close as good things may happen soon |
GWR | Genesee & Wyoming Inc | $69.8000 | Very Concerned, may need to wait |
HDSN | Hudson Technologies, Inc. | $9.1300 | Very Concerned, may need to wait |
HOG | Harley-Davidson Inc | $47.3800 | Very Concerned, may need to wait |
HSKA | Heska Corp | $99.4800 | Concerned, but watch close as good things may happen soon |
HZO | MarineMax Inc | $15.3000 | Very Concerned, may need to wait |
IDXX | IDEXX Laboratories, Inc. | $157.4900 | Concerned, but watch close as good things may happen soon |
LNCE | Snyder’s-Lance Inc | $35.7200 | Strong Buy or Hold |
LULU | Lululemon Athletica inc. | $62.3400 | Concerned, but watch close as good things may happen soon |
MCK | McKesson Corporation | $156.9400 | Very Concerned, may need to wait |
MEI | Methode Electronics Inc. | $37.5000 | Very Concerned, may need to wait |
MET | Metlife Inc | $47.1400 | Very Concerned, may need to wait |
MIDD | Middleby Corp | $119.8800 | Concerned, but watch close as good things may happen soon |
MNST | Monster Beverage Corporation | $56.3200 | Strong Buy or Hold, but there are some concerns |
MRK | Merck & Co., Inc. | $64.2700 | Very Concerned, may need to wait |
NFLX | Netflix, Inc. | $176.4200 | Concerned, but watch close as good things may happen soon |
NVDA | NVIDIA Corporation | $163.6900 | Very Concerned, may need to wait |
PCLN | Priceline Group Inc | $1838.5700 | Concerned, but watch close as good things may happen soon |
REGN | Regeneron Pharmaceuticals Inc | $471.4900 | Concerned, but watch close as good things may happen soon |
SAM | Boston Beer Company Inc | $150.4500 | Possible Buy or Hold, but some concerns |
SBUX | Starbucks Corporation | $53.5100 | Very Concerned, may need to wait |
STZ | Constellation Brands, Inc. | $202.3900 | Very Concerned, may need to wait |
SUI | Sun Communities Inc | $88.5900 | Strong Buy or Hold |
SWKS | Skyworks Solutions Inc | $104.6400 | Concerned, but watch close as good things may happen soon |
THRM | Gentherm Inc | $31.8000 | Very Concerned, may need to wait |
TMO | Thermo Fisher Scientific Inc. | $191.6300 | Very Concerned, may need to wait |
TRN | Trinity Industries Inc | $28.7400 | Very Concerned, may need to wait |
UA | Under Armour Inc | $16.1200 | Very Concerned, may need to wait |
ULTA | Ulta Beauty Inc | $226.9800 | Very Concerned, may need to wait |
2017-09-11