Stock ticker | Stock name | Last Close | Recommendation |
---|---|---|---|
AAPL | Apple Inc. | $153.1400 | Strong Buy or Hold, but there are some concerns |
ABMD | ABIOMED, Inc. | $160.6100 | Strong Buy or Hold |
ALGN | Align Technology, Inc. | $184.2000 | Strong Buy or Hold |
ALXN | Alexion Pharmaceuticals, Inc. | $139.7000 | Strong Buy or Hold |
AMAT | Applied Materials, Inc. | $45.9200 | Concerned, but watch close as good things may happen soon |
AMZN | Amazon.com, Inc. | $938.6000 | Concerned, but watch close as good things may happen soon |
AYI | Acuity Brands, Inc. | $165.0300 | Very Concerned, may need to wait |
AZPN | Aspen Technology, Inc. | $62.5000 | Strong Buy or Hold |
BABA | Alibaba Group Holding Ltd | $167.0200 | Concerned, but watch close as good things may happen soon |
BWLD | Buffalo Wild Wings | $105.7000 | Very Concerned, may need to wait |
CBPO | China Biologic Products Inc | $91.6800 | Very Concerned, may need to wait |
COF | Capital One Financial Corp. | $82.8000 | Concerned, but watch close as good things may happen soon |
CRUS | Cirrus Logic, Inc. | $51.3500 | Very Concerned, may need to wait |
CVCO | Cavco Industries, Inc. | $140.7500 | Concerned, but watch close as good things may happen soon |
DPZ | Domino’s Pizza, Inc. | $193.3100 | Very Concerned, may need to wait |
EW | Edwards Lifesciences Corp | $110.5900 | Very Concerned, may need to wait |
EXR | Extra Space Storage, Inc. | $79.3700 | Strong Buy or Hold |
FB | Facebook Inc | $164.2100 | Concerned, but watch close as good things may happen soon |
GOOGL | Alphabet Inc | $937.4300 | Very Concerned, may need to wait |
GTN | Gray Television, Inc. | $14.3000 | Concerned, but watch close as good things may happen soon |
GWR | Genesee & Wyoming Inc | $72.5600 | Very Concerned, may need to wait |
HDSN | Hudson Technologies, Inc. | $8.1200 | Very Concerned, may need to wait |
HOG | Harley-Davidson Inc | $49.5900 | Very Concerned, may need to wait |
HSKA | Heska Corp | $85.3300 | Concerned, but watch close as good things may happen soon |
HZO | MarineMax Inc | $16.5000 | Very Concerned, may need to wait |
IDXX | IDEXX Laboratories, Inc. | $153.2400 | Concerned, but watch close as good things may happen soon |
LNCE | Snyder’s-Lance Inc | $37.3400 | Strong Buy or Hold |
LULU | Lululemon Athletica inc. | $59.3400 | Very Concerned, may need to wait |
MCK | McKesson Corporation | $154.8800 | Very Concerned, may need to wait |
MEI | Methode Electronics Inc. | $41.8000 | Very Concerned, may need to wait |
MET | Metlife Inc | $51.4700 | Very Concerned, may need to wait |
MIDD | Middleby Corp | $123.2700 | Concerned, but watch close as good things may happen soon |
MNST | Monster Beverage Corporation | $55.2000 | Strong Buy or Hold, but there are some concerns |
MRK | Merck & Co., Inc. | $64.7600 | Very Concerned, may need to wait |
NFLX | Netflix, Inc. | $179.3800 | Concerned, but watch close as good things may happen soon |
NVDA | NVIDIA Corporation | $171.9600 | Concerned, but watch close as good things may happen soon |
PCLN | Priceline Group Inc | $1825.9200 | Concerned, but watch close as good things may happen soon |
REGN | Regeneron Pharmaceuticals Inc | $434.9700 | Concerned, but watch close as good things may happen soon |
SAM | Boston Beer Company Inc | $161.6500 | Possible Buy or Hold, but some concerns |
SBUX | Starbucks Corporation | $55.1300 | Very Concerned, may need to wait |
STZ | Constellation Brands, Inc. | $200.4500 | Very Concerned, may need to wait |
SUI | Sun Communities Inc | $85.7600 | Concerned, but watch close as good things may happen soon |
SWKS | Skyworks Solutions Inc | $99.3500 | Concerned, but watch close as good things may happen soon |
THRM | Gentherm Inc | $35.9500 | Very Concerned, may need to wait |
TMO | Thermo Fisher Scientific Inc. | $187.6700 | Very Concerned, may need to wait |
TRN | Trinity Industries Inc | $30.3900 | Very Concerned, may need to wait |
UA | Under Armour Inc | $15.1400 | Very Concerned, may need to wait |
ULTA | Ulta Beauty Inc | $218.9900 | Very Concerned, may need to wait |
2017-09-27