Stock ticker | Stock name | Last Close | Recommendation |
---|---|---|---|
AAPL | Apple Inc. | $173.0300 | Very Concerned, may need to wait |
ABMD | ABIOMED, Inc. | $199.2500 | Strong Buy or Hold |
ADBE | Adobe Systems Incorporated | $183.2200 | Strong Buy or Hold |
ADS | Alliance Data Systems Corporation | $264.0500 | Strong Buy or Hold, but there are some concerns |
ALGN | Align Technology, Inc. | $233.3000 | Possible Buy or Hold, but some concerns |
ALXN | Alexion Pharmaceuticals, Inc. | $122.6900 | Strong Buy or Hold |
AMAT | Applied Materials, Inc. | $54.2900 | Strong Buy or Hold |
AMZN | Amazon.com, Inc. | $1209.5900 | Strong Buy or Hold |
ANET | Arista Networks Inc | $232.6900 | Very Concerned, may need to wait |
AYI | Acuity Brands, Inc. | $180.6000 | Strong Buy or Hold |
BABA | Alibaba Group Holding Ltd | $185.7100 | Strong Buy or Hold |
CBPO | China Biologic Products Holdings, Inc. | $78.9400 | Very Concerned, may need to wait |
CEVA | CEVA, Inc. | $47.3000 | Strong Buy or Hold |
COF | Capital One Financial Corp. | $101.4200 | Concerned, but watch close as good things may happen soon |
CRTO | Criteo SA (ADR) | $25.8600 | Some Concerns, may need to wait |
CRUS | Cirrus Logic, Inc. | $53.8600 | Strong Buy or Hold |
CVCO | Cavco Industries, Inc. | $153.9000 | Strong Buy or Hold |
DPZ | Domino’s Pizza, Inc. | $197.2900 | Strong Buy or Hold |
EW | Edwards Lifesciences Corp | $115.4100 | Strong Buy or Hold |
EXR | Extra Space Storage, Inc. | $84.3000 | Very Concerned, may need to wait |
FB | Facebook Inc | $184.3300 | Strong Buy or Hold |
GILD | Gilead Sciences, Inc. | $73.9000 | Possible Buy or Hold, but some concerns |
GOOGL | Alphabet Inc | $1095.7600 | Strong Buy or Hold |
GTN | Gray Television, Inc. | $16.2000 | Very Concerned, may need to wait |
GWR | Genesee & Wyoming Inc | $81.8700 | Strong Buy or Hold, but there are some concerns |
HDSN | Hudson Technologies, Inc. | $6.2300 | Strong Buy or Hold |
HSKA | Heska Corp | $77.7600 | Very Concerned, may need to wait |
HZO | MarineMax Inc | $18.7500 | Very Concerned, may need to wait |
IBP | Installed Building Products Inc | $75.3000 | Very Concerned, may need to wait |
ILMN | Illumina, Inc. | $232.9900 | Strong Buy or Hold, but there are some concerns |
LGIH | LGI Homes Inc | $75.4800 | Very Concerned, may need to wait |
LRCX | Lam Research Corporation | $193.3800 | Possible Buy or Hold, but some concerns |
LULU | Lululemon Athletica inc. | $79.8500 | Concerned, but watch close as good things may happen soon |
MCK | McKesson Corporation | $155.0600 | Very Concerned, may need to wait |
MEI | Methode Electronics Inc. | $40.5000 | Some Concerns, may need to wait |
MIDD | Middleby Corp | $135.6700 | Concerned, but watch close as good things may happen soon |
MKTX | MarketAxess Holdings Inc. | $206.5400 | Concerned, but watch close as good things may happen soon |
MRK | Merck & Co., Inc. | $57.0500 | Strong Buy or Hold |
MU | Micron Technology, Inc. | $46.8800 | Strong Buy or Hold |
NFLX | Netflix, Inc. | $205.6300 | Strong Buy or Hold, but there are some concerns |
NVDA | NVIDIA Corporation | $213.5900 | Strong Buy or Hold |
PCLN | Priceline Group Inc | $1807.2500 | Strong Buy or Hold |
REGN | Regeneron Pharmaceuticals Inc | $382.9500 | Concerned, but watch close as good things may happen soon |
SBUX | Starbucks Corporation | $58.9300 | Strong Buy or Hold |
SCHW | Charles Schwab Corp | $51.8100 | Concerned, but watch close as good things may happen soon |
STZ | Constellation Brands, Inc. | $225.7900 | Very Concerned, may need to wait |
SUI | Sun Communities Inc | $90.5600 | Very Concerned, may need to wait |
SWKS | Skyworks Solutions Inc | $100.7700 | Possible Buy or Hold, but some concerns |
TGS | Transportadora de Gas del Sur SA (ADR) | $22.8800 | Very Concerned, may need to wait |
THRM | Gentherm Inc | $33.5000 | Possible Buy or Hold, but some concerns |
TMO | Thermo Fisher Scientific Inc. | $198.9800 | Strong Buy or Hold |
TMUS | T-Mobile US Inc | $63.0000 | Very Concerned, may need to wait |
TNET | TriNet Group Inc | $43.6200 | Very Concerned, may need to wait |
ULTA | Ulta Beauty Inc | $244.8800 | Strong Buy or Hold, but there are some concerns |
2018-01-05