| Stock ticker | Stock name | Last Close | Recommendation | 
|---|---|---|---|
| AAPL | Apple Inc. | $174.3500 | Strong Buy or Hold | 
| ABMD | ABIOMED, Inc. | $207.8000 | Strong Buy or Hold, but there are some concerns | 
| ADBE | Adobe Systems Incorporated | $185.0400 | Strong Buy or Hold | 
| ADS | Alliance Data Systems Corporation | $263.3000 | Strong Buy or Hold, but there are some concerns | 
| ALGN | Align Technology, Inc. | $248.9000 | Strong Buy or Hold | 
| ALXN | Alexion Pharmaceuticals, Inc. | $119.7000 | Very Concerned, may need to wait | 
| AMAT | Applied Materials, Inc. | $55.9200 | Strong Buy or Hold | 
| AMZN | Amazon.com, Inc. | $1246.8700 | Strong Buy or Hold, but there are some concerns | 
| ANET | Arista Networks Inc | $251.0600 | Strong Buy or Hold | 
| AYI | Acuity Brands, Inc. | $185.7300 | Strong Buy or Hold | 
| BABA | Alibaba Group Holding Ltd | $190.3300 | Strong Buy or Hold | 
| CBPO | China Biologic Products Holdings, Inc. | $79.3500 | Some Concerns, may need to wait | 
| CEVA | CEVA, Inc. | $49.2500 | Strong Buy or Hold | 
| COF | Capital One Financial Corp. | $100.8000 | Concerned, but watch close as good things may happen soon | 
| CRTO | Criteo SA (ADR) | $26.0000 | Possible Buy or Hold, but some concerns | 
| CRUS | Cirrus Logic, Inc. | $53.7200 | Strong Buy or Hold | 
| CVCO | Cavco Industries, Inc. | $161.9000 | Strong Buy or Hold | 
| DPZ | Domino’s Pizza, Inc. | $203.6100 | Strong Buy or Hold, but there are some concerns | 
| EW | Edwards Lifesciences Corp | $118.1400 | Strong Buy or Hold | 
| EXR | Extra Space Storage, Inc. | $85.1700 | Very Concerned, may need to wait | 
| FB | Facebook Inc | $188.2800 | Strong Buy or Hold | 
| GILD | Gilead Sciences, Inc. | $74.4000 | Strong Buy or Hold | 
| GOOGL | Alphabet Inc | $1114.2100 | Strong Buy or Hold, but there are some concerns | 
| GTN | Gray Television, Inc. | $15.8500 | Very Concerned, may need to wait | 
| GWR | Genesee & Wyoming Inc | $82.6100 | Strong Buy or Hold, but there are some concerns | 
| HDSN | Hudson Technologies, Inc. | $6.5700 | Strong Buy or Hold | 
| HSKA | Heska Corp | $76.3400 | Very Concerned, may need to wait | 
| HZO | MarineMax Inc | $18.6500 | Very Concerned, may need to wait | 
| IBP | Installed Building Products Inc | $74.4000 | Very Concerned, may need to wait | 
| ILMN | Illumina, Inc. | $227.0600 | Strong Buy or Hold | 
| LGIH | LGI Homes Inc | $77.0400 | Concerned, but watch close as good things may happen soon | 
| LRCX | Lam Research Corporation | $197.8800 | Strong Buy or Hold | 
| LULU | Lululemon Athletica inc. | $79.0400 | Very Concerned, may need to wait | 
| MCK | McKesson Corporation | $159.1500 | Concerned, but watch close as good things may happen soon | 
| MEI | Methode Electronics Inc. | $41.4000 | Possible Buy or Hold, but some concerns | 
| MIDD | Middleby Corp | $137.2200 | Concerned, but watch close as good things may happen soon | 
| MKTX | MarketAxess Holdings Inc. | $207.4100 | Strong Buy or Hold | 
| MRK | Merck & Co., Inc. | $56.6600 | Concerned, but watch close as good things may happen soon | 
| MU | Micron Technology, Inc. | $45.5500 | Strong Buy or Hold | 
| NFLX | Netflix, Inc. | $212.0500 | Strong Buy or Hold, but there are some concerns | 
| NVDA | NVIDIA Corporation | $222.0000 | Strong Buy or Hold, but there are some concerns | 
| PCLN | Priceline Group Inc | $1851.8100 | Strong Buy or Hold | 
| REGN | Regeneron Pharmaceuticals Inc | $372.5200 | Very Concerned, may need to wait | 
| SBUX | Starbucks Corporation | $59.3100 | Strong Buy or Hold | 
| SCHW | Charles Schwab Corp | $52.2400 | Concerned, but watch close as good things may happen soon | 
| STZ | Constellation Brands, Inc. | $216.8400 | Very Concerned, may need to wait | 
| SUI | Sun Communities Inc | $91.1900 | Very Concerned, may need to wait | 
| SWKS | Skyworks Solutions Inc | $101.2500 | Strong Buy or Hold | 
| TGS | Transportadora de Gas del Sur SA (ADR) | $22.2100 | Very Concerned, may need to wait | 
| THRM | Gentherm Inc | $32.3000 | Very Concerned, may need to wait | 
| TMO | Thermo Fisher Scientific Inc. | $202.7200 | Strong Buy or Hold, but there are some concerns | 
| TMUS | T-Mobile US Inc | $65.1000 | Strong Buy or Hold | 
| TNET | TriNet Group Inc | $43.6500 | Very Concerned, may need to wait | 
| ULTA | Ulta Beauty Inc | $231.1400 | Concerned, but watch close as good things may happen soon | 
2018-01-09