Symbol | Stock | Price change today |
ILMN | Illumina, Inc. | 6.9321% |
GILD | Gilead Sciences, Inc. | 4.9731% |
CBPO | China Biologic Products Holdings, Inc. | 3.7681% |
HSKA | Heska Corp | 3.4713% |
STZ | Constellation Brands, Inc. | 2.4165% |
IBP | Installed Building Products Inc | 2.3522% |
SCHW | Charles Schwab Corp | 2.1057% |
ADS | Alliance Data Systems Corporation | 1.7698% |
ALXN | Alexion Pharmaceuticals, Inc. | 1.7544% |
TMO | Thermo Fisher Scientific Inc. | 1.6673% |
DPZ | Domino’s Pizza, Inc. | 1.5225% |
EW | Edwards Lifesciences Corp | 1.1596% |
ALGN | Align Technology, Inc. | 1.0205% |
GTN | Gray Television, Inc. | 0.9464% |
GWR | Genesee & Wyoming Inc | 0.9442% |
ABMD | ABIOMED, Inc. | 0.9432% |
MCK | McKesson Corporation | 0.9362% |
ADBE | Adobe Systems Incorporated | 0.8971% |
COF | Capital One Financial Corp. | 0.8829% |
ULTA | Ulta Beauty Inc | 0.7701% |
TMUS | T-Mobile US Inc | 0.768% |
PCLN | Priceline Group Inc | 0.7279% |
LULU | Lululemon Athletica inc. | 0.6073% |
CVCO | Cavco Industries, Inc. | 0.525% |
AMZN | Amazon.com, Inc. | 0.4676% |
CRTO | Criteo SA (ADR) | 0.3077% |
MRK | Merck & Co., Inc. | 0.2471% |
BABA | Alibaba Group Holding Ltd | 0.2469% |
TNET | TriNet Group Inc | 0.1833% |
AAPL | Apple Inc. | -0.0115% |
NVDA | NVIDIA Corporation | -0.027% |
GOOGL | Alphabet Inc | -0.1274% |
THRM | Gentherm Inc | -0.1548% |
LRCX | Lam Research Corporation | -0.1567% |
FB | Facebook Inc | -0.2178% |
SBUX | Starbucks Corporation | -0.2192% |
HZO | MarineMax Inc | -0.2681% |
MEI | Methode Electronics Inc. | -0.3623% |
SUI | Sun Communities Inc | -0.4277% |
ANET | Arista Networks Inc | -0.4302% |
SWKS | Skyworks Solutions Inc | -0.563% |
REGN | Regeneron Pharmaceuticals Inc | -1.0389% |
NFLX | Netflix, Inc. | -1.2921% |
CEVA | CEVA, Inc. | -1.3198% |
CRUS | Cirrus Logic, Inc. | -1.3217% |
LGIH | LGI Homes Inc | -1.3629% |
MKTX | MarketAxess Holdings Inc. | -1.3741% |
TGS | Transportadora de Gas del Sur SA (ADR) | -1.756% |
AMAT | Applied Materials, Inc. | -1.8956% |
MIDD | Middleby Corp | -2.1571% |
EXR | Extra Space Storage, Inc. | -2.4187% |
MU | Micron Technology, Inc. | -5.6641% |
HDSN | Hudson Technologies, Inc. | -5.7839% |
AYI | Acuity Brands, Inc. | -14.9572% |
2018-01-09