| Stock ticker | Stock name | Last Close | Recommendation | 
|---|---|---|---|
| AAPL | Apple Inc. | $177.0900 | Strong Buy or Hold | 
| ABMD | ABIOMED, Inc. | $215.1100 | Strong Buy or Hold, but there are some concerns | 
| ADBE | Adobe Systems Incorporated | $195.0500 | Strong Buy or Hold, but there are some concerns | 
| ADS | Alliance Data Systems Corporation | $276.3700 | Strong Buy or Hold, but there are some concerns | 
| ALGN | Align Technology, Inc. | $258.4300 | Strong Buy or Hold | 
| ALXN | Alexion Pharmaceuticals, Inc. | $122.7100 | Concerned, but watch close as good things may happen soon | 
| AMAT | Applied Materials, Inc. | $53.4500 | Very Concerned, may need to wait | 
| AMZN | Amazon.com, Inc. | $1305.2000 | Strong Buy or Hold, but there are some concerns | 
| ANET | Arista Networks Inc | $259.0300 | Strong Buy or Hold | 
| AYI | Acuity Brands, Inc. | $158.7400 | Very Concerned, may need to wait | 
| BABA | Alibaba Group Holding Ltd | $187.7900 | Concerned, but watch close as good things may happen soon | 
| CBPO | China Biologic Products Holdings, Inc. | $81.3700 | Possible Buy or Hold, but some concerns | 
| CEVA | CEVA, Inc. | $46.4000 | Very Concerned, may need to wait | 
| COF | Capital One Financial Corp. | $105.4300 | Strong Buy or Hold, but there are some concerns | 
| CRTO | Criteo SA (ADR) | $25.5000 | Very Concerned, may need to wait | 
| CRUS | Cirrus Logic, Inc. | $52.8400 | Very Concerned, may need to wait | 
| CVCO | Cavco Industries, Inc. | $163.2500 | Strong Buy or Hold | 
| DPZ | Domino’s Pizza, Inc. | $211.1500 | Strong Buy or Hold | 
| EW | Edwards Lifesciences Corp | $120.8300 | Strong Buy or Hold | 
| EXR | Extra Space Storage, Inc. | $82.2500 | Very Concerned, may need to wait | 
| FB | Facebook Inc | $179.3700 | Very Concerned, may need to wait | 
| GILD | Gilead Sciences, Inc. | $79.0200 | Strong Buy or Hold | 
| GOOGL | Alphabet Inc | $1130.6500 | Strong Buy or Hold, but there are some concerns | 
| GTN | Gray Television, Inc. | $16.8500 | Strong Buy or Hold | 
| GWR | Genesee & Wyoming Inc | $83.1300 | Strong Buy or Hold | 
| HDSN | Hudson Technologies, Inc. | $6.3700 | Strong Buy or Hold | 
| HSKA | Heska Corp | $78.4800 | Very Concerned, may need to wait | 
| HZO | MarineMax Inc | $19.6000 | Possible Buy or Hold, but some concerns | 
| IBP | Installed Building Products Inc | $73.0000 | Very Concerned, may need to wait | 
| ILMN | Illumina, Inc. | $244.7200 | Strong Buy or Hold | 
| LGIH | LGI Homes Inc | $75.6000 | Very Concerned, may need to wait | 
| LRCX | Lam Research Corporation | $188.5100 | Very Concerned, may need to wait | 
| LULU | Lululemon Athletica inc. | $78.8400 | Very Concerned, may need to wait | 
| MCK | McKesson Corporation | $166.2500 | Strong Buy or Hold | 
| MEI | Methode Electronics Inc. | $41.9000 | Possible Buy or Hold, but some concerns | 
| MIDD | Middleby Corp | $135.7300 | Concerned, but watch close as good things may happen soon | 
| MKTX | MarketAxess Holdings Inc. | $203.7200 | Very Concerned, may need to wait | 
| MRK | Merck & Co., Inc. | $58.6600 | Strong Buy or Hold, but there are some concerns | 
| MU | Micron Technology, Inc. | $42.8100 | Very Concerned, may need to wait | 
| NFLX | Netflix, Inc. | $221.2300 | Strong Buy or Hold, but there are some concerns | 
| NVDA | NVIDIA Corporation | $222.9800 | Strong Buy or Hold, but there are some concerns | 
| PCLN | Priceline Group Inc | $1919.4000 | Strong Buy or Hold, but there are some concerns | 
| REGN | Regeneron Pharmaceuticals Inc | $366.9600 | Very Concerned, may need to wait | 
| SBUX | Starbucks Corporation | $60.4000 | Strong Buy or Hold | 
| SCHW | Charles Schwab Corp | $55.3900 | Strong Buy or Hold, but there are some concerns | 
| STZ | Constellation Brands, Inc. | $217.5200 | Very Concerned, may need to wait | 
| SUI | Sun Communities Inc | $87.1900 | Very Concerned, may need to wait | 
| SWKS | Skyworks Solutions Inc | $101.2100 | Strong Buy or Hold | 
| TGS | Transportadora de Gas del Sur SA (ADR) | $23.0000 | Very Concerned, may need to wait | 
| THRM | Gentherm Inc | $32.9500 | Possible Buy or Hold, but some concerns | 
| TMO | Thermo Fisher Scientific Inc. | $210.1700 | Strong Buy or Hold, but there are some concerns | 
| TMUS | T-Mobile US Inc | $63.6800 | Very Concerned, may need to wait | 
| TNET | TriNet Group Inc | $42.0700 | Very Concerned, may need to wait | 
| ULTA | Ulta Beauty Inc | $237.3200 | Concerned, but watch close as good things may happen soon | 
2018-01-16