Symbol | Stock | Price change today |
TNET | TriNet Group Inc | 2.8659% |
MIDD | Middleby Corp | 2.7218% |
NVDA | NVIDIA Corporation | 2.5263% |
ADS | Alliance Data Systems Corporation | 2.2974% |
LULU | Lululemon Athletica inc. | 2.2818% |
CVCO | Cavco Industries, Inc. | 2.1462% |
ANET | Arista Networks Inc | 2.1305% |
HZO | MarineMax Inc | 2.0942% |
CEVA | CEVA, Inc. | 1.8927% |
EW | Edwards Lifesciences Corp | 1.7992% |
HDSN | Hudson Technologies, Inc. | 1.6129% |
TMUS | T-Mobile US Inc | 1.32% |
DPZ | Domino’s Pizza, Inc. | 1.247% |
CBPO | China Biologic Products Holdings, Inc. | 1.1427% |
EXR | Extra Space Storage, Inc. | 1.1366% |
ABMD | ABIOMED, Inc. | 1.0625% |
AYI | Acuity Brands, Inc. | 1.0279% |
LRCX | Lam Research Corporation | 1.0124% |
COF | Capital One Financial Corp. | 0.938% |
THRM | Gentherm Inc | 0.9346% |
ILMN | Illumina, Inc. | 0.9283% |
FB | Facebook Inc | 0.8287% |
GOOGL | Alphabet Inc | 0.6629% |
MEI | Methode Electronics Inc. | 0.591% |
ALXN | Alexion Pharmaceuticals, Inc. | 0.5816% |
IBP | Installed Building Products Inc | 0.5405% |
TMO | Thermo Fisher Scientific Inc. | 0.5179% |
STZ | Constellation Brands, Inc. | 0.4556% |
ULTA | Ulta Beauty Inc | 0.403% |
GWR | Genesee & Wyoming Inc | 0.3187% |
SBUX | Starbucks Corporation | 0.2783% |
SCHW | Charles Schwab Corp | 0.2711% |
MKTX | MarketAxess Holdings Inc. | 0.255% |
MRK | Merck & Co., Inc. | 0.2454% |
SUI | Sun Communities Inc | 0.1026% |
AMZN | Amazon.com, Inc. | 0.0974% |
REGN | Regeneron Pharmaceuticals Inc | 0.0673% |
NFLX | Netflix, Inc. | 0.059% |
LGIH | LGI Homes Inc | 0.0561% |
GTN | Gray Television, Inc. | 0% |
AMAT | Applied Materials, Inc. | 0% |
BABA | Alibaba Group Holding Ltd | -0.1898% |
GILD | Gilead Sciences, Inc. | -0.2341% |
ADBE | Adobe Systems Incorporated | -0.2396% |
HSKA | Heska Corp | -0.2999% |
CRTO | Criteo SA (ADR) | -0.4336% |
AAPL | Apple Inc. | -0.4463% |
ALGN | Align Technology, Inc. | -0.4581% |
MCK | McKesson Corporation | -0.8266% |
PCLN | Priceline Group Inc | -0.8564% |
TGS | Transportadora de Gas del Sur SA (ADR) | -1.3983% |
MU | Micron Technology, Inc. | -2.8188% |
SWKS | Skyworks Solutions Inc | -3.0208% |
CRUS | Cirrus Logic, Inc. | -3.7226% |
2018-01-19