Stock ticker | Stock name | Last Close | Recommendation |
---|---|---|---|
AAPL | Apple Inc. | $178.4600 | Strong Buy or Hold |
ABMD | ABIOMED, Inc. | $228.2900 | Strong Buy or Hold, but there are some concerns |
ADBE | Adobe Systems Incorporated | $195.7300 | Strong Buy or Hold, but there are some concerns |
ADS | Alliance Data Systems Corporation | $261.8200 | Very Concerned, may need to wait |
ALGN | Align Technology, Inc. | $269.4600 | Strong Buy or Hold, but there are some concerns |
ALXN | Alexion Pharmaceuticals, Inc. | $121.0500 | Very Concerned, may need to wait |
AMAT | Applied Materials, Inc. | $57.4000 | Strong Buy or Hold |
AMZN | Amazon.com, Inc. | $1294.5800 | Strong Buy or Hold, but there are some concerns |
ANET | Arista Networks Inc | $270.8400 | Strong Buy or Hold |
AYI | Acuity Brands, Inc. | $163.1500 | Very Concerned, may need to wait |
BABA | Alibaba Group Holding Ltd | $184.0500 | Very Concerned, may need to wait |
CBPO | China Biologic Products Holdings, Inc. | $81.4300 | Strong Buy or Hold |
CEVA | CEVA, Inc. | $48.4500 | Strong Buy or Hold |
COF | Capital One Financial Corp. | $104.3800 | Concerned, but watch close as good things may happen soon |
CRTO | Criteo SA (ADR) | $25.2600 | Very Concerned, may need to wait |
CRUS | Cirrus Logic, Inc. | $52.7600 | Concerned, but watch close as good things may happen soon |
CVCO | Cavco Industries, Inc. | $164.2000 | Strong Buy or Hold |
DPZ | Domino’s Pizza, Inc. | $213.5400 | Strong Buy or Hold |
EW | Edwards Lifesciences Corp | $123.9100 | Strong Buy or Hold, but there are some concerns |
EXR | Extra Space Storage, Inc. | $83.6400 | Some Concerns, may need to wait |
FB | Facebook Inc | $181.2900 | Very Concerned, may need to wait |
GILD | Gilead Sciences, Inc. | $80.9800 | Strong Buy or Hold |
GOOGL | Alphabet Inc | $1143.5000 | Strong Buy or Hold, but there are some concerns |
GTN | Gray Television, Inc. | $17.3500 | Strong Buy or Hold |
GWR | Genesee & Wyoming Inc | $81.8300 | Very Concerned, may need to wait |
HDSN | Hudson Technologies, Inc. | $6.3000 | Concerned, but watch close as good things may happen soon |
HSKA | Heska Corp | $79.8000 | Very Concerned, may need to wait |
HZO | MarineMax Inc | $19.5000 | Possible Buy or Hold, but some concerns |
IBP | Installed Building Products Inc | $74.4000 | Very Concerned, may need to wait |
ILMN | Illumina, Inc. | $243.5500 | Strong Buy or Hold |
LGIH | LGI Homes Inc | $71.3300 | Very Concerned, may need to wait |
LRCX | Lam Research Corporation | $207.5300 | Strong Buy or Hold |
LULU | Lululemon Athletica inc. | $79.3400 | Very Concerned, may need to wait |
MCK | McKesson Corporation | $170.3600 | Strong Buy or Hold |
MEI | Methode Electronics Inc. | $42.5500 | Strong Buy or Hold |
MIDD | Middleby Corp | $137.7500 | Concerned, but watch close as good things may happen soon |
MKTX | MarketAxess Holdings Inc. | $208.3900 | Strong Buy or Hold |
MRK | Merck & Co., Inc. | $61.2800 | Strong Buy or Hold, but there are some concerns |
MU | Micron Technology, Inc. | $42.7500 | Very Concerned, may need to wait |
NFLX | Netflix, Inc. | $220.4600 | Strong Buy or Hold |
NVDA | NVIDIA Corporation | $230.1100 | Strong Buy or Hold, but there are some concerns |
PCLN | Priceline Group Inc | $1910.2100 | Concerned, but watch close as good things may happen soon |
REGN | Regeneron Pharmaceuticals Inc | $371.5300 | Some Concerns, may need to wait |
SBUX | Starbucks Corporation | $61.2600 | Strong Buy or Hold, but there are some concerns |
SCHW | Charles Schwab Corp | $55.4800 | Strong Buy or Hold |
STZ | Constellation Brands, Inc. | $218.2800 | Very Concerned, may need to wait |
SUI | Sun Communities Inc | $87.8300 | Very Concerned, may need to wait |
SWKS | Skyworks Solutions Inc | $99.2000 | Concerned, but watch close as good things may happen soon |
TGS | Transportadora de Gas del Sur SA (ADR) | $23.2700 | Strong Buy or Hold |
THRM | Gentherm Inc | $32.4000 | Very Concerned, may need to wait |
TMO | Thermo Fisher Scientific Inc. | $213.5100 | Strong Buy or Hold, but there are some concerns |
TMUS | T-Mobile US Inc | $63.7100 | Very Concerned, may need to wait |
TNET | TriNet Group Inc | $43.4300 | Some Concerns, may need to wait |
ULTA | Ulta Beauty Inc | $244.1300 | Strong Buy or Hold |
2018-01-22