Stock ticker | Stock name | Last Close | Recommendation |
---|---|---|---|
AAPL | Apple Inc. | $174.2200 | Very Concerned, may need to wait |
ABMD | ABIOMED, Inc. | $233.3300 | Strong Buy or Hold, but there are some concerns |
ADBE | Adobe Systems Incorporated | $197.7800 | Strong Buy or Hold |
ADS | Alliance Data Systems Corporation | $259.4900 | Very Concerned, may need to wait |
ALGN | Align Technology, Inc. | $272.2800 | Strong Buy or Hold |
ALXN | Alexion Pharmaceuticals, Inc. | $125.0100 | Strong Buy or Hold |
AMAT | Applied Materials, Inc. | $56.9100 | Concerned, but watch close as good things may happen soon |
AMZN | Amazon.com, Inc. | $1357.5100 | Strong Buy or Hold, but there are some concerns |
ANET | Arista Networks Inc | $273.1400 | Strong Buy or Hold |
AYI | Acuity Brands, Inc. | $166.8900 | Some Concerns, may need to wait |
BABA | Alibaba Group Holding Ltd | $195.5300 | Strong Buy or Hold |
CBPO | China Biologic Products Holdings, Inc. | $83.9300 | Strong Buy or Hold |
CEVA | CEVA, Inc. | $44.1750 | Very Concerned, may need to wait |
COF | Capital One Financial Corp. | $105.2600 | Concerned, but watch close as good things may happen soon |
CRTO | Criteo SA (ADR) | $25.5600 | Some Concerns, may need to wait |
CRUS | Cirrus Logic, Inc. | $51.6500 | Very Concerned, may need to wait |
CVCO | Cavco Industries, Inc. | $163.8000 | Very Concerned, may need to wait |
DPZ | Domino’s Pizza, Inc. | $218.7200 | Strong Buy or Hold |
EW | Edwards Lifesciences Corp | $124.7900 | Strong Buy or Hold, but there are some concerns |
EXR | Extra Space Storage, Inc. | $85.5400 | Possible Buy or Hold, but some concerns |
FB | Facebook Inc | $186.5500 | Strong Buy or Hold |
GILD | Gilead Sciences, Inc. | $81.3000 | Strong Buy or Hold |
GOOGL | Alphabet Inc | $1171.2900 | Strong Buy or Hold, but there are some concerns |
GTN | Gray Television, Inc. | $17.5000 | Strong Buy or Hold |
GWR | Genesee & Wyoming Inc | $81.3900 | Very Concerned, may need to wait |
HDSN | Hudson Technologies, Inc. | $6.4100 | Concerned, but watch close as good things may happen soon |
HSKA | Heska Corp | $82.0200 | Strong Buy or Hold |
HZO | MarineMax Inc | $23.2500 | Strong Buy or Hold, but there are some concerns |
IBP | Installed Building Products Inc | $73.3500 | Very Concerned, may need to wait |
ILMN | Illumina, Inc. | $242.4900 | Very Concerned, may need to wait |
LGIH | LGI Homes Inc | $76.7600 | Strong Buy or Hold |
LRCX | Lam Research Corporation | $209.7300 | Strong Buy or Hold |
LULU | Lululemon Athletica inc. | $79.2000 | Concerned, but watch close as good things may happen soon |
MCK | McKesson Corporation | $174.5800 | Strong Buy or Hold |
MEI | Methode Electronics Inc. | $42.0500 | Concerned, but watch close as good things may happen soon |
MIDD | Middleby Corp | $136.2500 | Very Concerned, may need to wait |
MKTX | MarketAxess Holdings Inc. | $195.7400 | Very Concerned, may need to wait |
MRK | Merck & Co., Inc. | $61.1800 | Strong Buy or Hold |
MU | Micron Technology, Inc. | $43.0800 | Very Concerned, may need to wait |
NFLX | Netflix, Inc. | $261.2790 | Strong Buy or Hold, but there are some concerns |
NVDA | NVIDIA Corporation | $235.8000 | Strong Buy or Hold, but there are some concerns |
PCLN | Priceline Group Inc | $1955.2400 | Strong Buy or Hold |
REGN | Regeneron Pharmaceuticals Inc | $383.3200 | Possible Buy or Hold, but some concerns |
SBUX | Starbucks Corporation | $60.8300 | Concerned, but watch close as good things may happen soon |
SCHW | Charles Schwab Corp | $55.3900 | Concerned, but watch close as good things may happen soon |
STZ | Constellation Brands, Inc. | $222.0300 | Possible Buy or Hold, but some concerns |
SUI | Sun Communities Inc | $90.4000 | Possible Buy or Hold, but some concerns |
SWKS | Skyworks Solutions Inc | $97.1300 | Very Concerned, may need to wait |
TGS | Transportadora de Gas del Sur SA (ADR) | $23.5000 | Strong Buy or Hold |
THRM | Gentherm Inc | $31.8000 | Very Concerned, may need to wait |
TMO | Thermo Fisher Scientific Inc. | $215.3200 | Strong Buy or Hold, but there are some concerns |
TMUS | T-Mobile US Inc | $65.0000 | Strong Buy or Hold |
TNET | TriNet Group Inc | $43.3800 | Possible Buy or Hold, but some concerns |
ULTA | Ulta Beauty Inc | $224.3100 | Very Concerned, may need to wait |
2018-01-25