| Symbol | Stock | Price change today | 
| HDSN | Hudson Technologies, Inc. | 3.5881% | 
| NFLX | Netflix, Inc. | 3.23% | 
| HZO | MarineMax Inc | 2.3656% | 
| REGN | Regeneron Pharmaceuticals Inc | 2.2227% | 
| AMZN | Amazon.com, Inc. | 1.5057% | 
| ABMD | ABIOMED, Inc. | 1.4467% | 
| BABA | Alibaba Group Holding Ltd | 1.432% | 
| HSKA | Heska Corp | 1.4143% | 
| ULTA | Ulta Beauty Inc | 1.3285% | 
| ANET | Arista Networks Inc | 1.3253% | 
| TMO | Thermo Fisher Scientific Inc. | 1.1889% | 
| EW | Edwards Lifesciences Corp | 1.162% | 
| GTN | Gray Television, Inc. | 1.1429% | 
| GOOGL | Alphabet Inc | 0.9263% | 
| FB | Facebook Inc | 0.4985% | 
| ALGN | Align Technology, Inc. | 0.4701% | 
| SUI | Sun Communities Inc | 0.4314% | 
| ILMN | Illumina, Inc. | 0.3711% | 
| MCK | McKesson Corporation | 0.3551% | 
| DPZ | Domino’s Pizza, Inc. | 0.2789% | 
| NVDA | NVIDIA Corporation | 0.2332% | 
| MRK | Merck & Co., Inc. | 0.1961% | 
| AYI | Acuity Brands, Inc. | 0.1079% | 
| IBP | Installed Building Products Inc | 0.0682% | 
| ALXN | Alexion Pharmaceuticals, Inc. | -0.048% | 
| GILD | Gilead Sciences, Inc. | -0.1353% | 
| ADBE | Adobe Systems Incorporated | -0.1365% | 
| MU | Micron Technology, Inc. | -0.1625% | 
| PCLN | Priceline Group Inc | -0.2849% | 
| TNET | TriNet Group Inc | -0.2997% | 
| STZ | Constellation Brands, Inc. | -0.3243% | 
| TGS | Transportadora de Gas del Sur SA (ADR) | -0.4255% | 
| SBUX | Starbucks Corporation | -0.4603% | 
| MEI | Methode Electronics Inc. | -0.4756% | 
| EXR | Extra Space Storage, Inc. | -0.6313% | 
| LULU | Lululemon Athletica inc. | -0.7323% | 
| TMUS | T-Mobile US Inc | -0.9385% | 
| COF | Capital One Financial Corp. | -0.95% | 
| THRM | Gentherm Inc | -1.1006% | 
| MKTX | MarketAxess Holdings Inc. | -1.1035% | 
| GWR | Genesee & Wyoming Inc | -1.1795% | 
| MIDD | Middleby Corp | -1.2917% | 
| AAPL | Apple Inc. | -1.7851% | 
| CRTO | Criteo SA (ADR) | -1.9562% | 
| AMAT | Applied Materials, Inc. | -1.9778% | 
| CRUS | Cirrus Logic, Inc. | -2.0523% | 
| SWKS | Skyworks Solutions Inc | -2.1415% | 
| SCHW | Charles Schwab Corp | -2.1845% | 
| CVCO | Cavco Industries, Inc. | -2.1978% | 
| CBPO | China Biologic Products Holdings, Inc. | -2.24% | 
| ADS | Alliance Data Systems Corporation | -2.5589% | 
| CEVA | CEVA, Inc. | -2.8862% | 
| LRCX | Lam Research Corporation | -4.9969% | 
| LGIH | LGI Homes Inc | -5.9145% | 
2018-01-25