Stock ticker | Stock name | Last Close | Recommendation |
---|---|---|---|
AAPL | Apple Inc. | $171.1100 | Very Concerned, may need to wait |
ABMD | ABIOMED, Inc. | $236.3200 | Strong Buy or Hold, but there are some concerns |
ADBE | Adobe Systems Incorporated | $197.5100 | Strong Buy or Hold |
ADS | Alliance Data Systems Corporation | $252.8500 | Very Concerned, may need to wait |
ALGN | Align Technology, Inc. | $273.5600 | Strong Buy or Hold, but there are some concerns |
ALXN | Alexion Pharmaceuticals, Inc. | $124.9500 | Strong Buy or Hold |
AMAT | Applied Materials, Inc. | $55.7550 | Very Concerned, may need to wait |
AMZN | Amazon.com, Inc. | $1377.9500 | Strong Buy or Hold, but there are some concerns |
ANET | Arista Networks Inc | $276.7600 | Strong Buy or Hold, but there are some concerns |
AYI | Acuity Brands, Inc. | $167.0700 | Possible Buy or Hold, but some concerns |
BABA | Alibaba Group Holding Ltd | $198.3300 | Strong Buy or Hold, but there are some concerns |
CBPO | China Biologic Products Holdings, Inc. | $82.0500 | Concerned, but watch close as good things may happen soon |
CEVA | CEVA, Inc. | $42.9000 | Very Concerned, may need to wait |
COF | Capital One Financial Corp. | $104.2600 | Very Concerned, may need to wait |
CRTO | Criteo SA (ADR) | $25.0600 | Very Concerned, may need to wait |
CRUS | Cirrus Logic, Inc. | $50.5900 | Very Concerned, may need to wait |
CVCO | Cavco Industries, Inc. | $160.2000 | Very Concerned, may need to wait |
DPZ | Domino’s Pizza, Inc. | $219.3300 | Strong Buy or Hold, but there are some concerns |
EW | Edwards Lifesciences Corp | $126.2400 | Strong Buy or Hold, but there are some concerns |
EXR | Extra Space Storage, Inc. | $85.0000 | Very Concerned, may need to wait |
FB | Facebook Inc | $187.4800 | Strong Buy or Hold |
GILD | Gilead Sciences, Inc. | $81.1900 | Concerned, but watch close as good things may happen soon |
GOOGL | Alphabet Inc | $1182.1400 | Strong Buy or Hold, but there are some concerns |
GTN | Gray Television, Inc. | $17.7000 | Strong Buy or Hold |
GWR | Genesee & Wyoming Inc | $80.4300 | Very Concerned, may need to wait |
HDSN | Hudson Technologies, Inc. | $6.6400 | Strong Buy or Hold |
HSKA | Heska Corp | $83.1800 | Strong Buy or Hold |
HZO | MarineMax Inc | $23.8000 | Strong Buy or Hold, but there are some concerns |
IBP | Installed Building Products Inc | $73.4000 | Very Concerned, may need to wait |
ILMN | Illumina, Inc. | $243.3900 | Concerned, but watch close as good things may happen soon |
LGIH | LGI Homes Inc | $72.2200 | Very Concerned, may need to wait |
LRCX | Lam Research Corporation | $199.2500 | Concerned, but watch close as good things may happen soon |
LULU | Lululemon Athletica inc. | $78.6200 | Very Concerned, may need to wait |
MCK | McKesson Corporation | $175.2000 | Strong Buy or Hold |
MEI | Methode Electronics Inc. | $41.8500 | Concerned, but watch close as good things may happen soon |
MIDD | Middleby Corp | $134.4900 | Very Concerned, may need to wait |
MKTX | MarketAxess Holdings Inc. | $193.5800 | Very Concerned, may need to wait |
MRK | Merck & Co., Inc. | $61.3000 | Strong Buy or Hold |
MU | Micron Technology, Inc. | $43.0100 | Very Concerned, may need to wait |
NFLX | Netflix, Inc. | $269.7400 | Strong Buy or Hold, but there are some concerns |
NVDA | NVIDIA Corporation | $236.3500 | Strong Buy or Hold, but there are some concerns |
PCLN | Priceline Group Inc | $1949.6700 | Strong Buy or Hold |
REGN | Regeneron Pharmaceuticals Inc | $391.8400 | Strong Buy or Hold |
SBUX | Starbucks Corporation | $60.5500 | Very Concerned, may need to wait |
SCHW | Charles Schwab Corp | $54.1800 | Very Concerned, may need to wait |
STZ | Constellation Brands, Inc. | $221.3100 | Possible Buy or Hold, but some concerns |
SUI | Sun Communities Inc | $90.7900 | Possible Buy or Hold, but some concerns |
SWKS | Skyworks Solutions Inc | $95.0500 | Very Concerned, may need to wait |
TGS | Transportadora de Gas del Sur SA (ADR) | $23.4000 | Strong Buy or Hold |
THRM | Gentherm Inc | $31.4500 | Very Concerned, may need to wait |
TMO | Thermo Fisher Scientific Inc. | $217.8800 | Strong Buy or Hold, but there are some concerns |
TMUS | T-Mobile US Inc | $64.3900 | Strong Buy or Hold |
TNET | TriNet Group Inc | $43.2500 | Very Concerned, may need to wait |
ULTA | Ulta Beauty Inc | $227.2900 | Very Concerned, may need to wait |
2018-01-26