Stock ticker | Stock name | Last Close | Recommendation |
---|---|---|---|
AAPL | Apple Inc. | $167.9600 | Very Concerned, may need to wait |
ABMD | ABIOMED, Inc. | $236.6500 | Strong Buy or Hold, but there are some concerns |
ADBE | Adobe Systems Incorporated | $198.2300 | Very Concerned, may need to wait |
ADS | Alliance Data Systems Corporation | $256.5100 | Very Concerned, may need to wait |
ALGN | Align Technology, Inc. | $276.7700 | Strong Buy or Hold |
ALXN | Alexion Pharmaceuticals, Inc. | $126.7900 | Strong Buy or Hold |
AMAT | Applied Materials, Inc. | $55.3300 | Very Concerned, may need to wait |
AMZN | Amazon.com, Inc. | $1417.6800 | Strong Buy or Hold, but there are some concerns |
ANET | Arista Networks Inc | $277.9900 | Strong Buy or Hold |
AYI | Acuity Brands, Inc. | $163.5800 | Very Concerned, may need to wait |
BABA | Alibaba Group Holding Ltd | $203.0100 | Strong Buy or Hold, but there are some concerns |
CBPO | China Biologic Products Holdings, Inc. | $82.4100 | Concerned, but watch close as good things may happen soon |
CEVA | CEVA, Inc. | $44.7000 | Very Concerned, may need to wait |
COF | Capital One Financial Corp. | $104.6000 | Very Concerned, may need to wait |
CRTO | Criteo SA (ADR) | $25.2600 | Some Concerns, may need to wait |
CRUS | Cirrus Logic, Inc. | $51.2200 | Very Concerned, may need to wait |
CVCO | Cavco Industries, Inc. | $156.3000 | Very Concerned, may need to wait |
DPZ | Domino’s Pizza, Inc. | $215.3300 | Very Concerned, may need to wait |
EW | Edwards Lifesciences Corp | $126.9000 | Strong Buy or Hold |
EXR | Extra Space Storage, Inc. | $82.7900 | Very Concerned, may need to wait |
FB | Facebook Inc | $185.9800 | Concerned, but watch close as good things may happen soon |
GILD | Gilead Sciences, Inc. | $88.8000 | Strong Buy or Hold, but there are some concerns |
GOOGL | Alphabet Inc | $1186.4800 | Strong Buy or Hold, but there are some concerns |
GTN | Gray Television, Inc. | $17.2500 | Very Concerned, may need to wait |
GWR | Genesee & Wyoming Inc | $80.0800 | Very Concerned, may need to wait |
HDSN | Hudson Technologies, Inc. | $6.5700 | Strong Buy or Hold |
HSKA | Heska Corp | $80.1200 | Concerned, but watch close as good things may happen soon |
HZO | MarineMax Inc | $23.3000 | Strong Buy or Hold |
IBP | Installed Building Products Inc | $73.5000 | Very Concerned, may need to wait |
ILMN | Illumina, Inc. | $241.7800 | Very Concerned, may need to wait |
LGIH | LGI Homes Inc | $67.1100 | Very Concerned, may need to wait |
LRCX | Lam Research Corporation | $195.9700 | Very Concerned, may need to wait |
LULU | Lululemon Athletica inc. | $79.9600 | Concerned, but watch close as good things may happen soon |
MCK | McKesson Corporation | $176.3300 | Strong Buy or Hold |
MEI | Methode Electronics Inc. | $41.3500 | Very Concerned, may need to wait |
MIDD | Middleby Corp | $135.9600 | Concerned, but watch close as good things may happen soon |
MKTX | MarketAxess Holdings Inc. | $190.7900 | Very Concerned, may need to wait |
MRK | Merck & Co., Inc. | $61.6300 | Concerned, but watch close as good things may happen soon |
MU | Micron Technology, Inc. | $43.2900 | Very Concerned, may need to wait |
NFLX | Netflix, Inc. | $284.5900 | Strong Buy or Hold, but there are some concerns |
NVDA | NVIDIA Corporation | $246.8500 | Strong Buy or Hold, but there are some concerns |
PCLN | Priceline Group Inc | $1929.2300 | Very Concerned, may need to wait |
REGN | Regeneron Pharmaceuticals Inc | $382.8800 | Strong Buy or Hold |
SBUX | Starbucks Corporation | $57.0200 | Very Concerned, may need to wait |
SCHW | Charles Schwab Corp | $54.0500 | Very Concerned, may need to wait |
STZ | Constellation Brands, Inc. | $220.7400 | Very Concerned, may need to wait |
SUI | Sun Communities Inc | $88.0300 | Very Concerned, may need to wait |
SWKS | Skyworks Solutions Inc | $97.1000 | Very Concerned, may need to wait |
TGS | Transportadora de Gas del Sur SA (ADR) | $23.2600 | Very Concerned, may need to wait |
THRM | Gentherm Inc | $32.1500 | Some Concerns, may need to wait |
TMO | Thermo Fisher Scientific Inc. | $218.8100 | Strong Buy or Hold, but there are some concerns |
TMUS | T-Mobile US Inc | $64.6000 | Concerned, but watch close as good things may happen soon |
TNET | TriNet Group Inc | $44.1600 | Strong Buy or Hold |
ULTA | Ulta Beauty Inc | $229.1500 | Very Concerned, may need to wait |
2018-01-30