| Symbol | Stock | Price change today | 
| THRM | Gentherm Inc | 5.3712% | 
| CRUS | Cirrus Logic, Inc. | 4.9318% | 
| AMAT | Applied Materials, Inc. | 2.962% | 
| CBPO | China Biologic Products Holdings, Inc. | 2.9437% | 
| LRCX | Lam Research Corporation | 2.9429% | 
| CEVA | CEVA, Inc. | 2.6798% | 
| SWKS | Skyworks Solutions Inc | 2.2092% | 
| NVDA | NVIDIA Corporation | 2.149% | 
| BABA | Alibaba Group Holding Ltd | 1.9109% | 
| ALGN | Align Technology, Inc. | 1.5706% | 
| MU | Micron Technology, Inc. | 1.5381% | 
| AMZN | Amazon.com, Inc. | 1.3571% | 
| ABMD | ABIOMED, Inc. | 1.0234% | 
| HDSN | Hudson Technologies, Inc. | 0.9788% | 
| TMUS | T-Mobile US Inc | 0.7493% | 
| GOOGL | Alphabet Inc | 0.7385% | 
| ADBE | Adobe Systems Incorporated | 0.7045% | 
| PCLN | Priceline Group Inc | 0.5103% | 
| EW | Edwards Lifesciences Corp | 0.3736% | 
| DPZ | Domino’s Pizza, Inc. | 0.3398% | 
| SCHW | Charles Schwab Corp | 0.3259% | 
| GILD | Gilead Sciences, Inc. | 0.2974% | 
| ANET | Arista Networks Inc | 0.0641% | 
| NFLX | Netflix, Inc. | 0.0108% | 
| GTN | Gray Television, Inc. | 0% | 
| ADS | Alliance Data Systems Corporation | -0.045% | 
| AAPL | Apple Inc. | -0.3364% | 
| LGIH | LGI Homes Inc | -0.4865% | 
| MEI | Methode Electronics Inc. | -0.6158% | 
| MKTX | MarketAxess Holdings Inc. | -0.6356% | 
| FB | Facebook Inc | -0.7612% | 
| SBUX | Starbucks Corporation | -0.903% | 
| MIDD | Middleby Corp | -0.9481% | 
| STZ | Constellation Brands, Inc. | -0.9661% | 
| ULTA | Ulta Beauty Inc | -0.9943% | 
| LULU | Lululemon Athletica inc. | -1.0074% | 
| COF | Capital One Financial Corp. | -1.0751% | 
| MCK | McKesson Corporation | -1.0963% | 
| ILMN | Illumina, Inc. | -1.1475% | 
| CVCO | Cavco Industries, Inc. | -1.1831% | 
| GWR | Genesee & Wyoming Inc | -1.227% | 
| TMO | Thermo Fisher Scientific Inc. | -1.3152% | 
| ALXN | Alexion Pharmaceuticals, Inc. | -1.3447% | 
| TNET | TriNet Group Inc | -1.5362% | 
| AYI | Acuity Brands, Inc. | -1.5416% | 
| EXR | Extra Space Storage, Inc. | -1.764% | 
| HZO | MarineMax Inc | -1.8605% | 
| SUI | Sun Communities Inc | -1.9143% | 
| TGS | Transportadora de Gas del Sur SA (ADR) | -1.9545% | 
| HSKA | Heska Corp | -2.1949% | 
| MRK | Merck & Co., Inc. | -2.3272% | 
| CRTO | Criteo SA (ADR) | -2.3548% | 
| REGN | Regeneron Pharmaceuticals Inc | -2.7427% | 
| IBP | Installed Building Products Inc | -7.3729% | 
2018-02-20