Stock ticker | Stock name | Last Close | Recommendation |
---|---|---|---|
AAPL | Apple Inc. | $171.8500 | Possible Buy or Hold, but some concerns |
ABMD | ABIOMED, Inc. | $270.4800 | Strong Buy or Hold, but there are some concerns |
ADBE | Adobe Systems Incorporated | $202.9800 | Strong Buy or Hold |
ADS | Alliance Data Systems Corporation | $244.5700 | Very Concerned, may need to wait |
ALGN | Align Technology, Inc. | $255.4500 | Possible Buy or Hold, but some concerns |
ALXN | Alexion Pharmaceuticals, Inc. | $118.8500 | Very Concerned, may need to wait |
AMAT | Applied Materials, Inc. | $56.6600 | Strong Buy or Hold |
AMZN | Amazon.com, Inc. | $1468.3500 | Strong Buy or Hold |
ANET | Arista Networks Inc | $249.6500 | Very Concerned, may need to wait |
AYI | Acuity Brands, Inc. | $148.8100 | Very Concerned, may need to wait |
BABA | Alibaba Group Holding Ltd | $187.1900 | Possible Buy or Hold, but some concerns |
CBPO | China Biologic Products Holdings, Inc. | $83.2300 | Strong Buy or Hold |
CEVA | CEVA, Inc. | $36.4000 | Some Concerns, may need to wait |
COF | Capital One Financial Corp. | $98.4600 | Possible Buy or Hold, but some concerns |
CRTO | Criteo SA (ADR) | $30.2700 | Strong Buy or Hold |
CRUS | Cirrus Logic, Inc. | $43.8300 | Some Concerns, may need to wait |
CVCO | Cavco Industries, Inc. | $167.0500 | Strong Buy or Hold |
DPZ | Domino’s Pizza, Inc. | $221.4900 | Strong Buy or Hold |
EW | Edwards Lifesciences Corp | $134.3200 | Strong Buy or Hold |
EXR | Extra Space Storage, Inc. | $80.7500 | Very Concerned, may need to wait |
FB | Facebook Inc | $176.0100 | Very Concerned, may need to wait |
GILD | Gilead Sciences, Inc. | $80.9400 | Very Concerned, may need to wait |
GOOGL | Alphabet Inc | $1103.5900 | Possible Buy or Hold, but some concerns |
GTN | Gray Television, Inc. | $15.0000 | Very Concerned, may need to wait |
GWR | Genesee & Wyoming Inc | $72.4500 | Some Concerns, may need to wait |
HDSN | Hudson Technologies, Inc. | $6.1900 | Possible Buy or Hold, but some concerns |
HSKA | Heska Corp | $59.7100 | Very Concerned, may need to wait |
HZO | MarineMax Inc | $21.1000 | Very Concerned, may need to wait |
IBP | Installed Building Products Inc | $64.7000 | Very Concerned, may need to wait |
ILMN | Illumina, Inc. | $226.5700 | Possible Buy or Hold, but some concerns |
LGIH | LGI Homes Inc | $65.4500 | Possible Buy or Hold, but some concerns |
LRCX | Lam Research Corporation | $193.4400 | Possible Buy or Hold, but some concerns |
LULU | Lululemon Athletica inc. | $80.5800 | Strong Buy or Hold |
MCK | McKesson Corporation | $148.8500 | Very Concerned, may need to wait |
MEI | Methode Electronics Inc. | $40.3500 | Possible Buy or Hold, but some concerns |
MIDD | Middleby Corp | $133.7200 | Possible Buy or Hold, but some concerns |
MKTX | MarketAxess Holdings Inc. | $200.1200 | Strong Buy or Hold |
MRK | Merck & Co., Inc. | $54.9800 | Very Concerned, may need to wait |
MU | Micron Technology, Inc. | $44.8900 | Strong Buy or Hold |
NFLX | Netflix, Inc. | $278.5500 | Strong Buy or Hold |
NVDA | NVIDIA Corporation | $249.0800 | Strong Buy or Hold |
PCLN | Priceline Group Inc | $1894.6200 | Possible Buy or Hold, but some concerns |
REGN | Regeneron Pharmaceuticals Inc | $323.0400 | Very Concerned, may need to wait |
SBUX | Starbucks Corporation | $55.9700 | Very Concerned, may need to wait |
SCHW | Charles Schwab Corp | $52.3400 | Possible Buy or Hold, but some concerns |
STZ | Constellation Brands, Inc. | $217.3300 | Possible Buy or Hold, but some concerns |
SUI | Sun Communities Inc | $85.5700 | Very Concerned, may need to wait |
SWKS | Skyworks Solutions Inc | $106.4100 | Strong Buy or Hold |
TGS | Transportadora de Gas del Sur SA (ADR) | $21.5700 | Some Concerns, may need to wait |
THRM | Gentherm Inc | $33.3500 | Possible Buy or Hold, but some concerns |
TMO | Thermo Fisher Scientific Inc. | $207.8400 | Very Concerned, may need to wait |
TMUS | T-Mobile US Inc | $60.5100 | Some Concerns, may need to wait |
TNET | TriNet Group Inc | $41.0200 | Very Concerned, may need to wait |
ULTA | Ulta Beauty Inc | $201.1300 | Very Concerned, may need to wait |
2018-02-21