| Symbol | Stock | Price change today |
| MKTX | MarketAxess Holdings Inc. | 3.1755% |
| AVGO | Broadcom Inc | 2.6607% |
| SWKS | Skyworks Solutions Inc | 2.163% |
| AMAT | Applied Materials, Inc. | 1.9463% |
| SBUX | Starbucks Corporation | 1.8009% |
| NVDA | NVIDIA Corporation | 1.7695% |
| HZO | MarineMax Inc | 1.6352% |
| AAPL | Apple Inc. | 1.4682% |
| LRCX | Lam Research Corporation | 1.2725% |
| ALGN | Align Technology, Inc. | 1.2526% |
| EA | Electronic Arts Inc. | 1.1969% |
| MKSI | MKS Instruments, Inc. | 1.0713% |
| V | Visa Inc | 0.9251% |
| AMZN | Amazon.com, Inc. | 0.9123% |
| PYPL | Paypal Holdings Inc | 0.9118% |
| ULTA | Ulta Beauty Inc | 0.8445% |
| GTN | Gray Television, Inc. | 0.7233% |
| ADBE | Adobe Systems Incorporated | 0.711% |
| LGIH | LGI Homes Inc | 0.694% |
| NSP | Insperity Inc | 0.6877% |
| COHR | Coherent, Inc. | 0.6697% |
| MA | Mastercard Inc | 0.6127% |
| DPZ | Domino’s Pizza, Inc. | 0.5818% |
| NFLX | Netflix, Inc. | 0.3936% |
| MU | Micron Technology, Inc. | 0.3899% |
| TNET | TriNet Group Inc | 0.3731% |
| GOOGL | Alphabet Inc Class A | 0.2987% |
| CRUS | Cirrus Logic, Inc. | 0.1497% |
| ABMD | ABIOMED, Inc. | 0.1451% |
| ILMN | Illumina, Inc. | 0.132% |
| FB | Facebook, Inc. Common Stock | 0.0951% |
| SUI | Sun Communities Inc | 0.0387% |
| ALXN | Alexion Pharmaceuticals, Inc. | 0.0253% |
| MTZ | MasTec, Inc. | -0.0202% |
| BABA | Alibaba Group Holding Ltd | -0.0989% |
| REGN | Regeneron Pharmaceuticals Inc | -0.1333% |
| WCG | WellCare Health Plans, Inc. | -0.3581% |
| UNH | UnitedHealth Group Inc | -0.3913% |
| PATK | Patrick Industries, Inc. | -0.4173% |
| TMUS | T-Mobile Us Inc | -0.4457% |
| BKNG | Booking Holdings Inc | -0.5745% |
| THRM | Gentherm Inc | -0.6975% |
| KNX | Knight-Swift Transportation Holdings Inc | -0.7636% |
| CBPO | China Biologic Products Holdings Inc | -0.7911% |
| AMN | AMN Healthcare Services, Inc. | -0.8366% |
| JAZZ | Jazz Pharmaceuticals PLC | -1.25% |
| NXST | Nexstar Media Group Inc | -1.334% |
| STZ | Constellation Brands, Inc. Class A | -1.5187% |
| TGS | Transportadora de Gas del Sur SA (ADR) | -1.5637% |
| LULU | Lululemon Athletica inc. | -1.8096% |
| MEI | Methode Electronics Inc. | -2.2359% |
| CVGW | Calavo Growers, Inc. | -2.3073% |
| ANET | Arista Networks Inc | -2.4466% |
2019-06-06