Symbol Stock Price change today
NFLX Netflix, Inc. 3.4353%
HZO MarineMax Inc 2.9617%
ATHM Autohome Inc 2.1963%
DPZ Domino’s Pizza, Inc. 2.069%
ILMN Illumina, Inc. 2.0609%
ALGN Align Technology, Inc. 1.9223%
BABA Alibaba Group Holding Ltd 1.2554%
CBPO China Biologic Products Holdings Inc 1.0901%
ANET Arista Networks Inc 0.938%
AMZN Amazon.com, Inc. 0.7836%
SIVB SVB Financial Group 0.5642%
PYPL Paypal Holdings Inc 0.2861%
CVGW Calavo Growers, Inc. 0.2613%
ADBE Adobe Systems Incorporated 0.2238%
MKTX MarketAxess Holdings Inc. 0.1838%
ABMD ABIOMED, Inc. 0.1084%
MTCH Match Group Inc 0.0375%
FTNT Fortinet Inc -0.54%
FB Facebook, Inc. Common Stock -0.5579%
TMUS T-Mobile Us Inc -1.154%
NSP Insperity Inc -1.2683%
GOOGL Alphabet Inc Class A -1.3956%
KNX Knight-Swift Transportation Holdings Inc -1.4212%
ETFC E*TRADE Financial Corp -1.5551%
EPAM EPAM Systems Inc -1.5624%
SINA SINA Corp -1.5961%
NVDA NVIDIA Corporation -1.8028%
TNET TriNet Group Inc -1.8378%
THRM Gentherm Inc -1.8857%
MKSI MKS Instruments, Inc. -1.9409%
LGIH LGI Homes Inc -1.9537%
AAPL Apple Inc. -2.0757%
JAZZ Jazz Pharmaceuticals PLC -2.1675%
SBUX Starbucks Corporation -2.3087%
AVGO Broadcom Inc -2.8584%
MEOH Methanex Corporation -2.8788%
UNH UnitedHealth Group Inc -2.8979%
SWKS Skyworks Solutions Inc -3.0084%
TGS Transportadora de Gas del Sur SA (ADR) -3.125%
V Visa Inc -3.1379%
MA Mastercard Inc -3.1696%
LULU Lululemon Athletica inc. -3.2188%
FIVE Five Below Inc -3.3075%
ULTA Ulta Beauty Inc -3.4523%
EVR Evercore Inc -3.5352%
STZ Constellation Brands, Inc. Class A -3.7369%
PATK Patrick Industries, Inc. -3.752%
COHR Coherent, Inc. -3.7537%
GTN Gray Television, Inc. -3.9341%
BKNG Booking Holdings Inc -4.0275%
LRCX Lam Research Corporation -4.4047%
AMAT Applied Materials, Inc. -4.8308%
NXST Nexstar Media Group Inc -6.7291%
SUI Sun Communities Inc -7.1698%
MTZ MasTec, Inc. -7.5287%

Stock ticker Stock name Last Close Recommendation
AAPL Apple Inc. $282.8000 Strong Buy or Hold
ABMD ABIOMED, Inc. $166.0200 Strong Buy or Hold
ADBE Adobe Systems Incorporated $344.1100 Strong Buy or Hold
ALGN Align Technology, Inc. $193.0000 Strong Buy or Hold
AMAT Applied Materials, Inc. $53.2000 Strong Buy or Hold
AMZN Amazon.com, Inc. $2375.0000 Strong Buy or Hold, but there are some concerns
ANET Arista Networks Inc $210.0200 Strong Buy or Hold
ATHM Autohome Inc $79.6800 Strong Buy or Hold
AVGO Broadcom Inc $265.8800 Strong Buy or Hold
BABA Alibaba Group Holding Ltd $209.5000 Strong Buy or Hold
BKNG Booking Holdings Inc $1470.8700 Strong Buy or Hold
CBPO China Biologic Products Holdings Inc $107.3300 Possible Buy or Hold, but some concerns
COHR Coherent, Inc. $112.6900 Strong Buy or Hold
CVGW Calavo Growers, Inc. $65.0500 Strong Buy or Hold
DPZ Domino’s Pizza, Inc. $362.9700 Strong Buy or Hold
ETFC E*TRADE Financial Corp $39.8700 Strong Buy or Hold
EPAM EPAM Systems Inc $209.9400 Strong Buy or Hold
EVR Evercore Inc $55.1600 Strong Buy or Hold
FB Facebook, Inc. Common Stock $179.2400 Strong Buy or Hold
FIVE Five Below Inc $86.4700 Strong Buy or Hold
FTNT Fortinet Inc $112.9600 Strong Buy or Hold
GOOGL Alphabet Inc Class A $1279.0000 Strong Buy or Hold
GTN Gray Television, Inc. $10.9300 Some Concerns, may need to wait
HZO MarineMax Inc $11.4800 Possible Buy or Hold, but some concerns
ILMN Illumina, Inc. $316.3600 Strong Buy or Hold
JAZZ Jazz Pharmaceuticals PLC $111.1900 Strong Buy or Hold
KNX Knight-Swift Transportation Holdings Inc $36.5900 Strong Buy or Hold
LGIH LGI Homes Inc $49.6500 Possible Buy or Hold, but some concerns
LRCX Lam Research Corporation $279.0200 Strong Buy or Hold
LULU Lululemon Athletica inc. $225.8600 Strong Buy or Hold
MA Mastercard Inc $259.9700 Strong Buy or Hold
MEOH Methanex Corporation $13.2000 Very Concerned, may need to wait
MKSI MKS Instruments, Inc. $92.7400 Strong Buy or Hold
MKTX MarketAxess Holdings Inc. $429.7800 Strong Buy or Hold
MTZ MasTec, Inc. $34.8000 Possible Buy or Hold, but some concerns
MTCH Match Group Inc $80.0000 Strong Buy or Hold
NFLX Netflix, Inc. $422.9600 Strong Buy or Hold
NSP Insperity Inc $41.0000 Possible Buy or Hold, but some concerns
NVDA NVIDIA Corporation $292.3200 Strong Buy or Hold
NXST Nexstar Media Group Inc $66.2050 Possible Buy or Hold, but some concerns
PATK Patrick Industries, Inc. $31.4500 Possible Buy or Hold, but some concerns
PYPL Paypal Holdings Inc $111.8500 Strong Buy or Hold
SBUX Starbucks Corporation $77.1000 Strong Buy or Hold
SINA SINA Corp $34.4600 Strong Buy or Hold
SIVB SVB Financial Group $173.6900 Strong Buy or Hold
STZ Constellation Brands, Inc. Class A $162.7000 Strong Buy or Hold
SUI Sun Communities Inc $127.4800 Possible Buy or Hold, but some concerns
SWKS Skyworks Solutions Inc $95.4000 Strong Buy or Hold
TGS Transportadora de Gas del Sur SA (ADR) $4.4800 Very Concerned, may need to wait
THRM Gentherm Inc $35.0000 Strong Buy or Hold
TMUS T-Mobile Us Inc $90.9900 Strong Buy or Hold
TNET TriNet Group Inc $46.2500 Strong Buy or Hold
ULTA Ulta Beauty Inc $215.5100 Strong Buy or Hold
UNH UnitedHealth Group Inc $290.5600 Strong Buy or Hold
V Visa Inc $169.5400 Strong Buy or Hold

One of the biggest challenges in investing in the stock market is picking the best stocks. In my book, “The Confident Investor” I teach my readers how to pick Good Companies. This page is designed to show the raw performance of these companies. It is not designed to show my personal portfolio, which may or may not exceed the performance stated here. Since I use the trading system described in my book, you can assume that I beat the performance recorded here.

I must caution you, I do not actually propose that you “buy and hold” any given stock, but rather you should “buy to hold” the stock. My investing technique teaches you to efficiently move your money to the stocks that are currently increasing in value the most. I use my Watch List for this work, these are Good Companies that I wait for great buying opportunities. This strategy is well described in my book, “The Confident Investor” and tends to be a very safe strategy in bear markets while typically still providing above market returns in a bull or flat market.

My Short Term Watch List are 15 companies that are hot right now. I select this list every quarter. I evenly divide a portion of my portfolio among these 15 companies. The next quarter, I add or delete companies as necessary and then re-balance the portfolio. This tends to be a more risky strategy because I don’t bail out on bad stock movement (at least until the end of the quarter). In a bull market or a flat market, these very well-run and high-performing companies tend to beat the general market by a significant margin.

BL-TCI-cover

You can purchase my book wherever books are sold such as Amazon, Barnes and Noble, and Books A Million. It is available in paperback as well as e-book formats for Nook, Kindle, and iPad.

WATCH LIST STOCK RESULTS

 

Stock
Ticker
Company
name
Latest
price
Year
ago
Year ago
change
Quarter
ago
Quarter ago
change
Month
ago
Month ago
change
Week
ago
Week ago
change
AAPL Apple Inc. $282.80 $201.21 40.55% $317.97 -11.06% $244.78 15.53% $267.99 5.53%
ABMD ABIOMED, Inc. $166.02 $256.56 -35.29% $181.28 -8.42% $140.51 18.16% $160.08 3.71%
ADBE Adobe Systems Incorporated $344.11 $270.57 27.18% $349.74 -1.61% $307.51 11.90% $318.70 7.97%
ALGN Align Technology, Inc. $193.00 $281.49 -31.44% $280.70 -31.24% $142.23 35.70% $193.19 -0.10%
AMAT Applied Materials, Inc. $53.20 $43.24 23.05% $62.65 -15.08% $40.19 32.37% $49.59 7.28%
AMZN Amazon.com, Inc. $2,375.00 $1,861.69 27.57% $1,864.72 27.36% $1,880.93 26.27% $2,042.76 16.26%
ANET Arista Networks Inc $210.02 $323.38 -35.05% $221.87 -5.34% $177.88 18.07% $209.91 0.05%
ATHM Autohome Inc $79.68 $112.06 -28.90% $86.81 -8.22% $67.15 18.65% $71.47 11.49%
AVGO Broadcom Inc $265.88 $304.35 -12.64% $303.66 -12.44% $191.22 39.05% $254.30 4.55%
BABA Alibaba Group Holding Ltd $209.50 $186.94 12.07% $227.43 -7.88% $180.88 15.82% $196.37 6.69%
BKNG Booking Holdings Inc $1,470.87 $1,844.31 -20.25% $2,054.69 -28.41% $1,191.48 23.45% $1,420.64 3.54%
CBPO China Biologic Products Holdings Inc $107.33 $97.05 10.59% $115.80 -7.31% $108.13 -0.74% $99.34 8.04%
COHR Coherent, Inc. $112.69 $156.47 -27.98% $173.70 -35.12% $88.87 26.80% $112.99 -0.27%
CVGW Calavo Growers, Inc. $65.05 $92.12 -29.39% $80.73 -19.42% $60.01 8.40% $63.86 1.86%
DPZ Domino’s Pizza, Inc. $362.97 $265.06 36.94% $285.77 27.02% $323.14 12.33% $343.64 5.63%
ETFC E*TRADE Financial Corp $39.87 $50.52 -21.08% $46.61 -14.46% $30.28 31.67% $41.76 -4.53%
EPAM EPAM Systems Inc $209.94 $171.42 22.47% $232.43 -9.68% $165.26 27.04% $192.29 9.18%
EVR Evercore Inc $55.16 $91.11 -39.46% $76.55 -27.95% $39.47 39.75% $55.98 -1.46%
FB Facebook, Inc. Common Stock $179.24 $178.28 0.54% $222.14 -19.31% $153.13 17.05% $175.19 2.31%
FIVE Five Below Inc $86.47 $141.65 -38.96% $116.05 -25.49% $52.27 65.43% $82.98 4.21%
FTNT Fortinet Inc $112.96 $91.08 24.02% $117.49 -3.86% $86.16 31.10% $101.93 10.82%
GOOGL Alphabet Inc Class A $1,279.00 $1,241.47 3.02% $1,479.52 -13.55% $1,111.67 15.05% $1,206.57 6.00%
GTN Gray Television, Inc. $10.93 $23.39 -53.27% $22.58 -51.59% $10.47 4.39% $11.78 -7.22%
HZO MarineMax Inc $11.48 $19.51 -41.16% $17.85 -35.69% $9.37 22.52% $12.07 -4.89%
ILMN Illumina, Inc. $316.36 $319.03 -0.84% $324.72 -2.57% $224.80 40.73% $287.62 9.99%
JAZZ Jazz Pharmaceuticals PLC $111.19 $128.44 -13.43% $151.05 -26.39% $104.76 6.14% $109.69 1.37%
KNX Knight-Swift Transportation Holdings Inc $36.59 $34.44 6.23% $37.43 -2.24% $30.81 18.76% $35.03 4.45%
LGIH LGI Homes Inc $49.65 $69.57 -28.63% $78.74 -36.94% $41.21 20.48% $54.74 -9.30%
LRCX Lam Research Corporation $279.02 $190.92 46.15% $306.47 -8.96% $194.04 43.79% $258.28 8.03%
LULU Lululemon Athletica inc. $225.86 $173.31 30.32% $241.25 -6.38% $154.86 45.85% $203.51 10.98%
MA Mastercard Inc $259.97 $239.63 8.49% $323.18 -19.56% $226.82 14.62% $269.40 -3.50%
MEOH Methanex Corporation $13.20 $55.04 -76.02% $39.31 -66.42% $10.56 25.00% $14.88 -11.29%
MKSI MKS Instruments, Inc. $92.74 $99.55 -6.84% $114.58 -19.06% $72.07 28.68% $86.52 7.19%
MKTX MarketAxess Holdings Inc. $429.78 $262.20 63.91% $368.41 16.66% $316.13 35.95% $403.35 6.55%
MTZ MasTec, Inc. $34.80 $51.87 -32.91% $63.75 -45.41% $27.27 27.61% $38.79 -10.29%
MTCH Match Group Inc $80.00 $59.10 35.36% $91.11 -12.19% $50.76 57.60% $68.11 17.46%
NFLX Netflix, Inc. $422.96 $360.35 17.37% $339.67 24.52% $332.03 27.39% $370.72 14.09%
NSP Insperity Inc $41.00 $119.23 -65.61% $92.63 -55.74% $32.66 25.54% $40.76 0.59%
NVDA NVIDIA Corporation $292.32 $185.65 57.46% $249.12 17.34% $212.97 37.26% $262.95 11.17%
NXST Nexstar Media Group Inc $66.21 $113.30 -41.57% $130.54 -49.28% $61.86 7.02% $62.80 5.42%
PATK Patrick Industries, Inc. $31.45 $54.58 -42.37% $54.39 -42.18% $19.89 58.12% $33.98 -7.45%
PYPL Paypal Holdings Inc $111.85 $107.36 4.18% $116.04 -3.61% $93.69 19.38% $105.84 5.68%
SBUX Starbucks Corporation $77.10 $74.71 3.20% $93.18 -17.26% $61.41 25.55% $73.88 4.36%
SINA SINA Corp $34.46 $65.11 -47.07% $43.06 -19.97% $28.20 22.20% $33.16 3.92%
SIVB SVB Financial Group $173.69 $243.14 -28.56% $258.40 -32.78% $168.17 3.28% $185.69 -6.46%
STZ Constellation Brands, Inc. Class A $162.70 $195.79 -16.90% $189.24 -14.02% $123.06 32.21% $166.24 -2.13%
SUI Sun Communities Inc $127.48 $116.60 9.33% $153.93 -17.18% $113.53 12.29% $133.23 -4.32%
SWKS Skyworks Solutions Inc $95.40 $88.24 8.12% $123.70 -22.88% $77.28 23.45% $89.95 6.06%
TGS Transportadora de Gas del Sur SA (ADR) $4.48 $10.50 -57.32% $6.79 -34.02% $4.10 9.27% $4.62 -3.03%
THRM Gentherm Inc $35.00 $42.89 -18.40% $48.16 -27.32% $29.37 19.17% $36.79 -4.87%
TMUS T-Mobile Us Inc $90.99 $73.75 23.38% $82.15 10.76% $79.45 14.52% $85.90 5.93%
TNET TriNet Group Inc $46.25 $59.97 -22.88% $58.84 -21.40% $34.99 32.18% $43.76 5.69%
ULTA Ulta Beauty Inc $215.51 $350.88 -38.58% $272.89 -21.03% $146.99 46.62% $202.48 6.44%
UNH UnitedHealth Group Inc $290.56 $218.05 33.25% $297.29 -2.26% $219.80 32.19% $264.13 10.01%
V Visa Inc $169.54 $159.19 6.50% $204.40 -17.06% $152.25 11.36% $173.69 -2.39%

Over the last year, my Watch List returned -6.76%
Over the last quarter, my Watch List returned -16.61%
Over the last month, my Watch List returned 25.09%
Over the last week, my Watch List returned 3.22%

 

SHORT TERM WATCH LIST STOCK RESULTS

 

Stock
Ticker
Company
name
Latest
price
Year
ago
Year ago
change
Quarter
ago
Quarter ago
change
Month
ago
Month ago
change
Week
ago
Week ago
change
AAPL Apple Inc. $282.80 $201.21 40.55% $317.97 -11.06% $244.78 15.53% $267.99 5.53%
ADBE Adobe Systems Incorporated $344.11 $270.57 27.18% $349.74 -1.61% $307.51 11.90% $318.70 7.97%
ALGN Align Technology, Inc. $193.00 $281.49 -31.44% $280.70 -31.24% $142.23 35.70% $193.19 -0.10%
AMAT Applied Materials, Inc. $53.20 $43.24 23.05% $62.65 -15.08% $40.19 32.37% $49.59 7.28%
BABA Alibaba Group Holding Ltd $209.50 $186.94 12.07% $227.43 -7.88% $180.88 15.82% $196.37 6.69%
EPAM EPAM Systems Inc $209.94 $171.42 22.47% $232.43 -9.68% $165.26 27.04% $192.29 9.18%
FTNT Fortinet Inc $112.96 $91.08 24.02% $117.49 -3.86% $86.16 31.10% $101.93 10.82%
LRCX Lam Research Corporation $279.02 $190.92 46.15% $306.47 -8.96% $194.04 43.79% $258.28 8.03%
LULU Lululemon Athletica inc. $225.86 $173.31 30.32% $241.25 -6.38% $154.86 45.85% $203.51 10.98%
MA Mastercard Inc $259.97 $239.63 8.49% $323.18 -19.56% $226.82 14.62% $269.40 -3.50%
MKTX MarketAxess Holdings Inc. $429.78 $262.20 63.91% $368.41 16.66% $316.13 35.95% $403.35 6.55%
MTCH Match Group Inc $80.00 $59.10 35.36% $91.11 -12.19% $50.76 57.60% $68.11 17.46%
NVDA NVIDIA Corporation $292.32 $185.65 57.46% $249.12 17.34% $212.97 37.26% $262.95 11.17%
SUI Sun Communities Inc $127.48 $116.60 9.33% $153.93 -17.18% $113.53 12.29% $133.23 -4.32%
SWKS Skyworks Solutions Inc $95.40 $88.24 8.12% $123.70 -22.88% $77.28 23.45% $89.95 6.06%

Over the last year, my Short Term Watch List returned 25.14%
Over the last quarter, my Short Term Watch List returned -8.90%
Over the last month, my Short Term Watch List returned 29.35%
Over the last week, my Short Term Watch List returned 6.65%

Short Term List returned 25%
High growth stock: MarketAxess Holdings Inc. ($MKTX) at 64%
Total Execution Time: 0.67156195640564 Sec