| Stock ticker | Stock name | Last Close | Recommendation |
|---|---|---|---|
| AAPL | Apple Inc. | $282.8000 | Strong Buy or Hold |
| ABMD | ABIOMED, Inc. | $166.0200 | Strong Buy or Hold |
| ADBE | Adobe Systems Incorporated | $344.1100 | Strong Buy or Hold |
| ALGN | Align Technology, Inc. | $193.0000 | Strong Buy or Hold |
| AMAT | Applied Materials, Inc. | $53.2000 | Strong Buy or Hold |
| AMZN | Amazon.com, Inc. | $2375.0000 | Strong Buy or Hold, but there are some concerns |
| ANET | Arista Networks Inc | $210.0200 | Strong Buy or Hold |
| ATHM | Autohome Inc | $79.6800 | Strong Buy or Hold |
| AVGO | Broadcom Inc | $265.8800 | Strong Buy or Hold |
| BABA | Alibaba Group Holding Ltd | $209.5000 | Strong Buy or Hold |
| BKNG | Booking Holdings Inc | $1470.8700 | Strong Buy or Hold |
| CBPO | China Biologic Products Holdings Inc | $107.3300 | Possible Buy or Hold, but some concerns |
| COHR | Coherent, Inc. | $112.6900 | Strong Buy or Hold |
| CVGW | Calavo Growers, Inc. | $65.0500 | Strong Buy or Hold |
| DPZ | Domino’s Pizza, Inc. | $362.9700 | Strong Buy or Hold |
| ETFC | E*TRADE Financial Corp | $39.8700 | Strong Buy or Hold |
| EPAM | EPAM Systems Inc | $209.9400 | Strong Buy or Hold |
| EVR | Evercore Inc | $55.1600 | Strong Buy or Hold |
| FB | Facebook, Inc. Common Stock | $179.2400 | Strong Buy or Hold |
| FIVE | Five Below Inc | $86.4700 | Strong Buy or Hold |
| FTNT | Fortinet Inc | $112.9600 | Strong Buy or Hold |
| GOOGL | Alphabet Inc Class A | $1279.0000 | Strong Buy or Hold |
| GTN | Gray Television, Inc. | $10.9300 | Some Concerns, may need to wait |
| HZO | MarineMax Inc | $11.4800 | Possible Buy or Hold, but some concerns |
| ILMN | Illumina, Inc. | $316.3600 | Strong Buy or Hold |
| JAZZ | Jazz Pharmaceuticals PLC | $111.1900 | Strong Buy or Hold |
| KNX | Knight-Swift Transportation Holdings Inc | $36.5900 | Strong Buy or Hold |
| LGIH | LGI Homes Inc | $49.6500 | Possible Buy or Hold, but some concerns |
| LRCX | Lam Research Corporation | $279.0200 | Strong Buy or Hold |
| LULU | Lululemon Athletica inc. | $225.8600 | Strong Buy or Hold |
| MA | Mastercard Inc | $259.9700 | Strong Buy or Hold |
| MEOH | Methanex Corporation | $13.2000 | Very Concerned, may need to wait |
| MKSI | MKS Instruments, Inc. | $92.7400 | Strong Buy or Hold |
| MKTX | MarketAxess Holdings Inc. | $429.7800 | Strong Buy or Hold |
| MTZ | MasTec, Inc. | $34.8000 | Possible Buy or Hold, but some concerns |
| MTCH | Match Group Inc | $80.0000 | Strong Buy or Hold |
| NFLX | Netflix, Inc. | $422.9600 | Strong Buy or Hold |
| NSP | Insperity Inc | $41.0000 | Possible Buy or Hold, but some concerns |
| NVDA | NVIDIA Corporation | $292.3200 | Strong Buy or Hold |
| NXST | Nexstar Media Group Inc | $66.2050 | Possible Buy or Hold, but some concerns |
| PATK | Patrick Industries, Inc. | $31.4500 | Possible Buy or Hold, but some concerns |
| PYPL | Paypal Holdings Inc | $111.8500 | Strong Buy or Hold |
| SBUX | Starbucks Corporation | $77.1000 | Strong Buy or Hold |
| SINA | SINA Corp | $34.4600 | Strong Buy or Hold |
| SIVB | SVB Financial Group | $173.6900 | Strong Buy or Hold |
| STZ | Constellation Brands, Inc. Class A | $162.7000 | Strong Buy or Hold |
| SUI | Sun Communities Inc | $127.4800 | Possible Buy or Hold, but some concerns |
| SWKS | Skyworks Solutions Inc | $95.4000 | Strong Buy or Hold |
| TGS | Transportadora de Gas del Sur SA (ADR) | $4.4800 | Very Concerned, may need to wait |
| THRM | Gentherm Inc | $35.0000 | Strong Buy or Hold |
| TMUS | T-Mobile Us Inc | $90.9900 | Strong Buy or Hold |
| TNET | TriNet Group Inc | $46.2500 | Strong Buy or Hold |
| ULTA | Ulta Beauty Inc | $215.5100 | Strong Buy or Hold |
| UNH | UnitedHealth Group Inc | $290.5600 | Strong Buy or Hold |
| V | Visa Inc | $169.5400 | Strong Buy or Hold |
2020-04-20