| Stock ticker | Stock name | Last Close | Recommendation |
|---|---|---|---|
| AAPL | Apple Inc. | $276.9300 | Concerned, but watch close as good things may happen soon |
| ABMD | ABIOMED, Inc. | $166.2000 | Strong Buy or Hold |
| ADBE | Adobe Systems Incorporated | $344.8800 | Strong Buy or Hold |
| ALGN | Align Technology, Inc. | $196.7100 | Strong Buy or Hold |
| AMAT | Applied Materials, Inc. | $50.6300 | Concerned, but watch close as good things may happen soon |
| AMZN | Amazon.com, Inc. | $2393.6100 | Strong Buy or Hold, but there are some concerns |
| ANET | Arista Networks Inc | $211.9900 | Strong Buy or Hold |
| ATHM | Autohome Inc | $81.4300 | Strong Buy or Hold |
| AVGO | Broadcom Inc | $258.2800 | Concerned, but watch close as good things may happen soon |
| BABA | Alibaba Group Holding Ltd | $212.1300 | Strong Buy or Hold |
| BKNG | Booking Holdings Inc | $1411.6300 | Concerned, but watch close as good things may happen soon |
| CBPO | China Biologic Products Holdings Inc | $108.5000 | Possible Buy or Hold, but some concerns |
| COHR | Coherent, Inc. | $108.4600 | Concerned, but watch close as good things may happen soon |
| CVGW | Calavo Growers, Inc. | $65.2200 | Strong Buy or Hold |
| DPZ | Domino’s Pizza, Inc. | $370.4800 | Strong Buy or Hold |
| ETFC | E*TRADE Financial Corp | $39.2500 | Concerned, but watch close as good things may happen soon |
| EPAM | EPAM Systems Inc | $206.6600 | Strong Buy or Hold |
| EVR | Evercore Inc | $53.2100 | Strong Buy or Hold |
| FB | Facebook, Inc. Common Stock | $178.2400 | Strong Buy or Hold |
| FIVE | Five Below Inc | $83.6100 | Strong Buy or Hold |
| FTNT | Fortinet Inc | $112.3500 | Strong Buy or Hold |
| GOOGL | Alphabet Inc Class A | $1261.1500 | Strong Buy or Hold |
| GTN | Gray Television, Inc. | $10.5000 | Very Concerned, may need to wait |
| HZO | MarineMax Inc | $11.8200 | Strong Buy or Hold |
| ILMN | Illumina, Inc. | $322.8800 | Strong Buy or Hold |
| JAZZ | Jazz Pharmaceuticals PLC | $108.7800 | Concerned, but watch close as good things may happen soon |
| KNX | Knight-Swift Transportation Holdings Inc | $36.0700 | Strong Buy or Hold |
| LGIH | LGI Homes Inc | $48.6800 | Possible Buy or Hold, but some concerns |
| LRCX | Lam Research Corporation | $266.7300 | Concerned, but watch close as good things may happen soon |
| LULU | Lululemon Athletica inc. | $218.5900 | Strong Buy or Hold |
| MA | Mastercard Inc | $251.7300 | Very Concerned, may need to wait |
| MEOH | Methanex Corporation | $12.8200 | Very Concerned, may need to wait |
| MKSI | MKS Instruments, Inc. | $90.9400 | Strong Buy or Hold |
| MKTX | MarketAxess Holdings Inc. | $430.5700 | Strong Buy or Hold |
| MTZ | MasTec, Inc. | $32.1800 | Very Concerned, may need to wait |
| MTCH | Match Group Inc | $80.0300 | Strong Buy or Hold |
| NFLX | Netflix, Inc. | $437.4900 | Strong Buy or Hold |
| NSP | Insperity Inc | $40.4800 | Possible Buy or Hold, but some concerns |
| NVDA | NVIDIA Corporation | $287.0500 | Strong Buy or Hold |
| NXST | Nexstar Media Group Inc | $61.7500 | Very Concerned, may need to wait |
| PATK | Patrick Industries, Inc. | $30.2700 | Possible Buy or Hold, but some concerns |
| PYPL | Paypal Holdings Inc | $112.1700 | Strong Buy or Hold |
| SBUX | Starbucks Corporation | $75.3200 | Strong Buy or Hold |
| SINA | SINA Corp | $33.9100 | Concerned, but watch close as good things may happen soon |
| SIVB | SVB Financial Group | $174.6700 | Strong Buy or Hold |
| STZ | Constellation Brands, Inc. Class A | $156.6200 | Concerned, but watch close as good things may happen soon |
| SUI | Sun Communities Inc | $118.3400 | Very Concerned, may need to wait |
| SWKS | Skyworks Solutions Inc | $92.5300 | Concerned, but watch close as good things may happen soon |
| TGS | Transportadora de Gas del Sur SA (ADR) | $4.3400 | Very Concerned, may need to wait |
| THRM | Gentherm Inc | $34.3400 | Concerned, but watch close as good things may happen soon |
| TMUS | T-Mobile Us Inc | $89.9400 | Strong Buy or Hold |
| TNET | TriNet Group Inc | $45.4000 | Strong Buy or Hold |
| ULTA | Ulta Beauty Inc | $208.0700 | Strong Buy or Hold |
| UNH | UnitedHealth Group Inc | $282.1400 | Concerned, but watch close as good things may happen soon |
| V | Visa Inc | $164.2200 | Concerned, but watch close as good things may happen soon |
2020-04-21