| Stock ticker | Stock name | Last Close | Recommendation |
|---|---|---|---|
| AAPL | Apple Inc. | $283.1700 | Strong Buy or Hold |
| ABMD | ABIOMED, Inc. | $163.4700 | Concerned, but watch close as good things may happen soon |
| ADBE | Adobe Systems Incorporated | $348.5000 | Strong Buy or Hold |
| ALGN | Align Technology, Inc. | $196.6700 | Strong Buy or Hold |
| AMAT | Applied Materials, Inc. | $51.0300 | Concerned, but watch close as good things may happen soon |
| AMZN | Amazon.com, Inc. | $2376.0000 | Very Concerned, may need to wait |
| ANET | Arista Networks Inc | $217.9100 | Strong Buy or Hold |
| ATHM | Autohome Inc | $78.6100 | Strong Buy or Hold |
| AVGO | Broadcom Inc | $268.4500 | Strong Buy or Hold |
| BABA | Alibaba Group Holding Ltd | $203.6900 | Very Concerned, may need to wait |
| BKNG | Booking Holdings Inc | $1402.9900 | Some Concerns, may need to wait |
| CBPO | China Biologic Products Holdings Inc | $108.0900 | Possible Buy or Hold, but some concerns |
| COHR | Coherent, Inc. | $125.5700 | Strong Buy or Hold |
| CVGW | Calavo Growers, Inc. | $62.0200 | Very Concerned, may need to wait |
| DPZ | Domino’s Pizza, Inc. | $362.0300 | Very Concerned, may need to wait |
| ETFC | E*TRADE Financial Corp | $40.1100 | Concerned, but watch close as good things may happen soon |
| EPAM | EPAM Systems Inc | $205.7800 | Strong Buy or Hold |
| EVR | Evercore Inc | $50.8300 | Very Concerned, may need to wait |
| FB | Facebook, Inc. Common Stock | $187.5000 | Strong Buy or Hold |
| FIVE | Five Below Inc | $86.6100 | Strong Buy or Hold |
| FTNT | Fortinet Inc | $105.6400 | Very Concerned, may need to wait |
| GOOGL | Alphabet Inc Class A | $1270.8600 | Strong Buy or Hold |
| GTN | Gray Television, Inc. | $11.0500 | Some Concerns, may need to wait |
| HZO | MarineMax Inc | $13.9800 | Strong Buy or Hold |
| ILMN | Illumina, Inc. | $314.5800 | Concerned, but watch close as good things may happen soon |
| JAZZ | Jazz Pharmaceuticals PLC | $110.1000 | Strong Buy or Hold |
| KNX | Knight-Swift Transportation Holdings Inc | $37.3800 | Strong Buy or Hold |
| LGIH | LGI Homes Inc | $52.5800 | Possible Buy or Hold, but some concerns |
| LRCX | Lam Research Corporation | $264.4100 | Very Concerned, may need to wait |
| LULU | Lululemon Athletica inc. | $226.8900 | Strong Buy or Hold |
| MA | Mastercard Inc | $265.1200 | Strong Buy or Hold |
| MEOH | Methanex Corporation | $13.9000 | Possible Buy or Hold, but some concerns |
| MKSI | MKS Instruments, Inc. | $96.0800 | Strong Buy or Hold |
| MKTX | MarketAxess Holdings Inc. | $441.5900 | Concerned, but watch close as good things may happen soon |
| MTZ | MasTec, Inc. | $34.4400 | Possible Buy or Hold, but some concerns |
| MTCH | Match Group Inc | $78.3800 | Very Concerned, may need to wait |
| NFLX | Netflix, Inc. | $421.3800 | Very Concerned, may need to wait |
| NSP | Insperity Inc | $43.1000 | Possible Buy or Hold, but some concerns |
| NVDA | NVIDIA Corporation | $297.0800 | Strong Buy or Hold |
| NXST | Nexstar Media Group Inc | $64.4900 | Possible Buy or Hold, but some concerns |
| PATK | Patrick Industries, Inc. | $35.6900 | Strong Buy or Hold |
| PYPL | Paypal Holdings Inc | $120.5300 | Strong Buy or Hold |
| SBUX | Starbucks Corporation | $77.7400 | Strong Buy or Hold |
| SINA | SINA Corp | $34.1700 | Concerned, but watch close as good things may happen soon |
| SIVB | SVB Financial Group | $192.6300 | Strong Buy or Hold |
| STZ | Constellation Brands, Inc. Class A | $163.1500 | Strong Buy or Hold |
| SUI | Sun Communities Inc | $136.0400 | Strong Buy or Hold |
| SWKS | Skyworks Solutions Inc | $98.3800 | Strong Buy or Hold |
| TGS | Transportadora de Gas del Sur SA (ADR) | $4.2300 | Very Concerned, may need to wait |
| THRM | Gentherm Inc | $35.5400 | Strong Buy or Hold |
| TMUS | T-Mobile Us Inc | $90.9100 | Strong Buy or Hold |
| TNET | TriNet Group Inc | $44.8200 | Strong Buy or Hold |
| ULTA | Ulta Beauty Inc | $208.0900 | Concerned, but watch close as good things may happen soon |
| UNH | UnitedHealth Group Inc | $293.9800 | Strong Buy or Hold |
| V | Visa Inc | $171.7600 | Strong Buy or Hold |
2020-04-28